Consolidated Financial Statements Form 6 K
Form 20-F [X] | Form 40-F [ ] |
As of |
As of |
|
(In Millions of Euros) | ||
421,032 | 457,573 | |
170,505 | 173,489 | |
75,456 | 68,329 | |
67,749 | 64,779 | |
Rest of Business | 61,564 | 64,274 |
Subtotal Assets by Operating Segment | 796,306 | 828,445 |
Corporate Center and Adjustments (1) | (36,771) | (52,886) |
759,534 | 775,558 |
Profit / (Loss) Attributable to Parent Company | % of Profit / (Loss) Attributable to Parent Company | |||
Six months ended |
||||
2024 | 2023 | 2024 | 2023 | |
(In Millions of Euros) | (In Percentage) | |||
1,790 | 1,212 | 32.3 | 24.6 | |
2,858 | 2,604 | 51.5 | 53.0 | |
351 | 524 | 6.3 | 10.7 | |
317 | 361 | 5.7 | 7.3 | |
Rest of Business | 235 | 216 | 4.2 | 4.4 |
Subtotal operating segments | 5,551 | 4,917 | 100.0 | 100.0 |
Corporate Center | (557) | (1,039) | ||
Profit attributable to parent company | 4,994 | 3,878 |
Operating Segments | |||||||
Rest of Business | Corporate Center |
Total
|
|||||
(In Millions of Euros) | |||||||
Net interest income / (expense) | 3,211 | 5,968 | 605 | 3,075 | 335 | (201) | 12,993 |
Gross income | 4,626 | 7,910 | 1,892 | 2,639 | 678 | (300) | 17,446 |
Operating profit / (loss) before tax | 2,603 | 3,938 | 914 | 625 | 306 | (606) | 7,780 |
Profit / (loss) attributable to parent company | 1,790 | 2,858 | 351 | 317 | 235 | (557) | 4,994 |
Net interest income / (expense) | 2,544 | 5,264 | 980 | 2,503 | 260 | (140) | 11,410 |
Gross income | 3,630 | 6,774 | 1,480 | 2,415 | 566 | (716) | 14,148 |
Operating profit / (loss) before tax | 1,794 | 3,570 | 786 | 772 | 277 | (1,077) | 6,122 |
Profit / (loss) attributable to parent company | 1,212 | 2,604 | 524 | 361 | 216 | (1,039) | 3,878 |
As of |
|||||||
Rest of Business | Total Operating Segments | Corporate Center and Adjustments (1) | |||||
(In Millions of Euros) | |||||||
Total Assets | 421,032 | 170,505 | 75,456 | 67,749 | 61,564 | 796,306 | (36,771) |
Cash, cash balances at central banks and other demand deposits | 15,991 | 7,676 | 8,957 | 7,061 | 5,806 | 45,491 | (436) |
Financial assets at fair value (2) | 127,669 | 59,191 | 4,106 | 10,763 | 8,398 | 210,127 | (14,175) |
Financial assets at amortized cost | 234,062 | 96,641 | 58,294 | 45,499 | 46,595 | 481,091 | 122 |
Loans and advances to customers | 178,273 | 89,733 | 42,174 | 43,055 | 41,856 | 395,090 | (1,287) |
Total Liabilities | 405,932 | 158,051 | 67,856 | 61,261 | 56,992 | 750,093 | (47,650) |
Financial liabilities held for trading and designated at fair value through profit or loss | 78,270 | 34,395 | 1,957 | 2,090 | 7,450 | 124,163 | (15,682) |
Financial liabilities at amortized cost - Customer deposits | 225,381 | 86,048 | 54,950 | 45,757 | 21,397 | 433,532 | (2,548) |
Total Equity | 15,100 | 12,454 | 7,599 | 6,488 | 4,572 | 46,213 | 10,878 |
Assets under management | 102,652 | 59,179 | 12,180 | 6,378 | 585 | 180,975 | |
Mutual funds | 77,661 | 53,752 | 7,809 | 6,378 | - | 145,599 | |
Pension funds | 24,991 | - | 4,372 | - | 585 | 29,948 | |
Other placements | - | 5,427 | - | - | - | 5,427 |
As of |
|||||||
Rest of Business | Total Operating Segments | Corporate Center and Adjustments (1) | |||||
(In Millions of Euros) | |||||||
Total Assets | 457,573 | 173,489 | 68,329 | 64,779 | 64,274 | 828,445 | (52,886) |
Cash, cash balances at central banks and other demand deposits | 44,653 | 10,089 | 9,700 | 6,585 | 4,748 | 75,776 | (359) |
Financial assets at fair value (2) | 146,136 | 60,379 | 3,692 | 10,508 | 15,475 | 236,189 | (23,250) |
Financial assets at amortized cost | 216,334 | 96,342 | 51,543 | 44,508 | 43,363 | 452,089 | (357) |
Loans and advances to customers | 173,169 | 88,112 | 37,416 | 41,213 | 39,322 | 379,231 | (1,588) |
Total Liabilities | 442,681 | 162,271 | 61,892 | 58,485 | 60,083 | 785,412 | (65,119) |
Financial liabilities held for trading and designated at fair value through profit or loss | 111,701 | 28,492 | 1,878 | 3,289 | 14,831 | 160,192 | (25,177) |
Financial liabilities at amortized cost - Customer deposits | 217,235 | 92,564 | 50,651 | 42,567 | 13,056 | 416,073 | (2,587) |
Total Equity | 14,892 | 11,218 | 6,438 | 6,294 | 4,191 | 43,033 | 12,233 |
Assets under management | 97,253 | 53,254 | 7,768 | 5,525 | 566 | 164,366 | |
Mutual funds | 72,875 | 49,062 | 4,386 | 5,525 | - | 131,848 | |
Pension funds | 24,378 | - | 3,382 | - | 566 | 28,326 | |
Other placements | - | 4,192 | - | - | - | 4,192 |
Average Balance Sheet - Assets and Interest from Interest Earning Assets | ||||||
Six months ended |
Six months ended |
|||||
Average Balance | Interest | Average Yield | Average Balance | Interest | Average Yield | |
(In Millions of Euros, Except Percentages) | ||||||
Total Assets (1) | 783,275 | 30,680 | 7.88% | 736,478 | 21,897 | 6.00% |
Interest-earning assets | 724,230 | 30,680 | 8.52% | 683,203 | 21,897 | 6.46% |
Cash and balances with central banks and other demand deposits | 62,780 | 1,303 | 4.17% | 76,113 | 1,206 | 3.20% |
Domestic | 35,321 | 632 | 3.60% | 47,597 | 662 | 2.80% |
Foreign | 27,459 | 671 | 4.91% | 28,517 | 544 | 3.85% |
Financial assets held for trading | 98,120 | 2,978 | 6.10% | 77,125 | 1,996 | 5.22% |
Domestic | 75,629 | 1,600 | 4.25% | 60,863 | 966 | 3.20% |
Foreign | 22,491 | 1,378 | 12.32% | 16,262 | 1,030 | 12.77% |
Financial assets at fair value through other comprehensive income | 60,617 | 2,138 | 7.09% | 63,033 | 2,246 | 7.18% |
Domestic | 28,322 | 413 | 2.94% | 33,695 | 361 | 2.16% |
Foreign | 32,295 | 1,725 | 10.74% | 29,338 | 1,885 | 12.96% |
Financial assets at amortized cost | 464,857 | 23,529 | 10.18% | 424,684 | 16,194 | 7.69% |
Domestic | 222,325 | 4,789 | 4.33% | 207,436 | 3,601 | 3.50% |
Foreign | 242,531 | 18,740 | 15.54% | 217,248 | 12,593 | 11.69% |
Debt securities | 53,763 | 1,089 | 4.07% | 41,405 | 608 | 2.96% |
Domestic | 37,420 | 514 | 2.76% | 26,645 | 328 | 2.48% |
Foreign | 16,344 | 575 | 7.08% | 14,759 | 281 | 3.84% |
Loans and advances | 411,093 | 22,440 | 10.98% | 383,279 | 15,585 | 8.20% |
Central banks | 8,247 | 1,108 | 27.01% | 5,236 | 207 | 7.95% |
Domestic | 10 | - | 3.48% | 28 | - | 3.45% |
Foreign | 8,237 | 1,108 | 27.04% ⁽²⁾ | 5,208 | 206 | 7.98% |
Credit institutions | 19,309 | 856 | 8.91% | 16,254 | 598 | 7.42% |
Domestic | 12,748 | 502 | 7.92% | 8,901 | 341 | 7.71% |
Foreign | 6,561 | 354 | 10.85% | 7,353 | 257 | 7.06% |
Government | 23,289 | 823 | 7.10% | 21,770 | 639 | 5.92% |
Domestic | 12,477 | 193 | 3.11% | 12,323 | 138 | 2.26% |
Foreign | 10,813 | 630 | 11.72% | 9,447 | 501 | 10.69% |
Other financial corporations | 13,889 | 610 | 8.83% | 12,440 | 422 | 6.84% |
Domestic | 4,888 | 217 | 8.93% | 5,299 | 158 | 6.03% |
Foreign | 9,000 | 393 | 8.77% | 7,141 | 264 | 7.45% |
Individuals | 173,438 | 9,291 | 10.77% | 162,873 | 7,037 | 8.71% |
Domestic | 92,477 | 1,910 | 4.15% | 91,900 | 1,540 | 3.38% |
Mortgages | 70,887 | 1,279 | 3.63% | 69,928 | 968 | 2.79% |
Other | 21,590 | 631 | 5.88% | 21,972 | 573 | 5.26% |
Foreign | 80,961 | 7,381 | 18.33% | 70,973 | 5,497 | 15.62% |
Mortgages | 26,261 | 1,293 | 9.90% | 25,082 | 1,043 | 8.39% |
Other | 54,700 | 6,088 | 22.38% | 45,891 | 4,454 | 19.57% |
Non-financial corporations | 172,921 | 9,753 | 11.34% | 164,706 | 6,682 | 8.18% |
Domestic | 62,306 | 1,453 | 4.69% | 62,340 | 1,095 | 3.54% |
Foreign | 110,615 | 8,300 | 15.09% | 102,366 | 5,587 | 11.01% |
Derivatives and other financial assets (3)
|
37,857 | 731 | 3.88% | 42,249 | 256 | 1.22% |
Domestic | 27,680 | 203 | 1.47% | 30,973 | (156) | -1.02% |
Foreign | 10,177 | 528 | 10.44% | 11,276 | 412 | 7.37% |
Non interest earning assets (4)
|
59,045 | 53,275 |
Average Balance Sheet - Liabilities and Interest Paid on Interest Bearing Liabilities | ||||||
Six months ended |
Six months ended |
|||||
Average Balance | Interest | Average Rate Paid | Average Balance | Interest | Average Rate Paid | |
(In Millions of Euros, Except Percentages) | ||||||
Total liabilities (1) | 783,275 | 17,687 | 4.54% | 736,478 | 10,487 | 2.87% |
Interest-bearing liabilities | 690,930 | 17,687 | 5.15% | 653,266 | 10,487 | 3.24% |
Financial liabilities held for trading | 81,057 | 2,146 | 5.32% | 68,929 | 1,397 | 4.09% |
Domestic | 61,035 | 1,231 | 4.06% | 55,554 | 809 | 2.94% |
Foreign | 20,022 | 914 | 9.18% | 13,375 | 588 | 8.87% |
Financial liabilities at amortized cost | 552,917 | 13,433 | 4.89% | 524,262 | 8,241 | 3.17% |
Domestic | 303,867 | 3,101 | 2.05% | 310,546 | 2,303 | 1.50% |
Foreign | 249,051 | 10,332 | 8.34% | 213,716 | 5,938 | 5.60% |
Debt certificates | 70,365 | 1,539 | 4.40% | 57,061 | 1,016 | 3.59% |
Domestic | 46,356 | 758 | 3.29% | 41,916 | 552 | 2.66% |
Foreign | 24,009 | 781 | 6.54% | 15,145 | 463 | 6.17% |
Deposits | 482,552 | 11,894 | 4.96% | 467,201 | 7,225 | 3.12% |
Central banks | 19,360 | 710 | 7.37% | 33,910 | 830 | 4.94% |
Domestic | 8,820 | 218 | 4.97% | 23,224 | 380 | 3.30% |
Foreign | 10,540 | 492 | 9.39% | 10,686 | 450 | 8.50% |
Credit institutions | 35,213 | 1,398 | 7.98% | 40,063 | 1,049 | 5.28% |
Domestic | 27,318 | 797 | 5.87% | 32,235 | 687 | 4.29% |
Foreign | 7,895 | 600 | 15.29% | 7,828 | 363 | 9.34% |
Government | 39,650 | 837 | 4.24% | 23,843 | 527 | 4.45% |
Domestic | 25,727 | 410 | 3.20% | 12,915 | 74 | 1.15% |
Foreign | 13,923 | 427 | 6.17% | 10,928 | 453 | 8.36% |
Other financial corporations | 27,907 | 893 | 6.43% | 26,707 | 618 | 4.67% |
Domestic | 12,518 | 356 | 5.71% | 14,434 | 314 | 4.38% |
Foreign | 15,388 | 537 | 7.02% | 12,274 | 305 | 5.00% |
Individuals | 242,125 | 4,687 | 3.89% | 235,743 | 2,179 | 1.86% |
Domestic | 142,144 | 246 | 0.35% | 145,036 | 122 | 0.17% |
Foreign | 99,981 | 4,442 | 8.93% | 90,707 | 2,057 | 4.57% |
Non-financial corporations | 118,297 | 3,370 | 5.73% | 106,935 | 2,022 | 3.81% |
Domestic | 40,984 | 316 | 1.55% | 40,786 | 174 | 0.86% |
Foreign | 77,314 | 3,053 | 7.94% | 66,149 | 1,847 | 5.63% |
Provisions | 2,498 | 113 | 9.10% | 2,497 | 91 | 7.36% |
Domestic | 2,160 | 41 | 3.86% | 2,283 | 52 | 4.56% |
Foreign | 337 | 72 | 42.66% | 214 | 40 | 37.30% |
Derivatives and other financial liabilities (2) | 54,458 | 1,995 | 7.37% | 57,578 | 758 | 2.66% |
Domestic | 31,206 | 617 | 3.97% | 35,126 | 323 | 1.85% |
Foreign | 23,252 | 1,379 | 11.92% | 22,452 | 435 | 3.91% |
Non-interest bearing liabilities and Equity (3) | 92,345 | 83,212 |
For the six months ended |
|||
Increase (Decrease) Due to Changes in | |||
Volume (1) | Rate (2) | Net Change | |
(In Millions of Euros) | |||
Interest income | |||
Cash and balances with central banks and other demand deposits | (211) | 308 | 97 |
Domestic | (171) | 141 | (30) |
Foreign | (20) | 147 | 127 |
Financial assets held for trading | 543 | 439 | 983 |
Domestic | 234 | 400 | 634 |
Foreign | 394 | (46) | 348 |
Financial assets at fair value through other comprehensive income | (86) | (21) | (107) |
Domestic | (58) | 110 | 52 |
Foreign | 190 | (350) | (160) |
Financial assets at amortized cost | 1,532 | 5,804 | 7,335 |
Domestic | 258 | 930 | 1,188 |
Foreign | 1,466 | 4,682 | 6,147 |
Debt securities | 182 | 299 | 481 |
Domestic | 132 | 54 | 186 |
Foreign | 30 | 264 | 295 |
Loans and advances | 1,131 | 5,724 | 6,855 |
Central banks | 119 | 783 | 901 |
Domestic | - | - | - |
Foreign | 120 | 782 | 902 |
Credit institutions | 112 | 145 | 258 |
Domestic | 147 | 14 | 161 |
Foreign | (28) | 124 | 96 |
Government | 45 | 139 | 184 |
Domestic | 2 | 53 | 55 |
Foreign | 72 | 57 | 129 |
Other financial corporations | 49 | 138 | 187 |
Domestic | (12) | 71 | 59 |
Foreign | 69 | 60 | 129 |
Individuals | 456 | 1,797 | 2,254 |
Domestic | 10 | 360 | 370 |
Mortgages | 13 | 298 | 311 |
Other | (4) | 62 | 59 |
Foreign | 774 | 1,110 | 1,884 |
Mortgages | 49 | 201 | 250 |
Other | 725 | 909 | 1,633 |
Non-financial corporations | 333 | 2,737 | 3,070 |
Domestic | (1) | 358 | 358 |
Foreign | 450 | 2,262 | 2,713 |
Derivatives and other financial assets | (27) | 502 | 475 |
Domestic | 17 | 343 | 359 |
Foreign | (40) | 156 | 116 |
Total income | 1,391 | 7,391 | 8,783 |
For the six months ended |
|||
Increase (Decrease) Due to Changes in | |||
Volume (1) | Rate (2) | Net Change | |
(In Millions of Euros) | |||
Interest expense | |||
Financial liabilities held for trading | 246 | 502 | 748 |
Domestic | 80 | 342 | 422 |
Foreign | 292 | 34 | 326 |
Financial liabilities at amortized cost | 450 | 4,742 | 5,192 |
Domestic | (50) | 847 | 798 |
Foreign | 982 | 3,413 | 4,394 |
Debt certificates | 237 | 287 | 523 |
Domestic | 59 | 147 | 206 |
Foreign | 271 | 46 | 318 |
Deposits | 237 | 4,431 | 4,669 |
Central banks | (356) | 236 | (120) |
Domestic | (236) | 74 | (162) |
Foreign | (6) | 48 | 42 |
Credit institutions | (127) | 475 | 348 |
Domestic | (105) | 216 | 111 |
Foreign | 3 | 234 | 238 |
Government | 349 | (39) | 310 |
Domestic | 73 | 263 | 336 |
Foreign | 124 | (150) | (26) |
Other financial corporations | 28 | 246 | 274 |
Domestic | (42) | 83 | 42 |
Foreign | 77 | 155 | 232 |
Individuals | 59 | 2,449 | 2,508 |
Domestic | (2) | 126 | 123 |
Foreign | 210 | 2,175 | 2,385 |
Non-financial corporations | 215 | 1,133 | 1,348 |
Domestic | 1 | 141 | 142 |
Foreign | 312 | 894 | 1,206 |
Provisions | - | 22 | 22 |
Domestic | (3) | (7) | (10) |
Foreign | 23 | 9 | 32 |
Derivatives and other financial liabilities (3) | (41) | 1,278 | 1,237 |
Domestic | (36) | 330 | 294 |
Foreign | 16 | 928 | 943 |
Total expense | 666 | 6,533 | 7,200 |
Net interest income | 1,583 |
Six months ended |
||||
2024 | 2023 | |||
(In Millions of Euros, Except Percentages) | ||||
Average interest earning assets | 724,230 | 683,203 | ||
Gross yield (1) | 4.2 | % | 3.2 | % |
Net yield (2) | 1.8 | % | 1.7 | % |
Average effective rate paid on interest-bearing liabilities | 2.6 | % | 1.6 | % |
Spread (3) | 1.7 | % | 1.6 | % |
As of |
As of |
|||||
Fair value
(Millions of Euros)
|
% | Fair value
(Millions of Euros)
|
% | |||
1,174 | 2.0 | % | 1,000 | 1.6 | % | |
AA+ | 3,899 | 6.6 | % | 3,685 | 6.0 | % |
AA | 223 | 0.4 | % | 384 | 0.6 | % |
AA- | 851 | 1.4 | % | 642 | 1.1 | % |
A+ | 1,045 | 1.8 | % | 1,798 | 3.0 | % |
A | 1,432 | 2.4 | % | 1,747 | 2.9 | % |
A- | 15,073 | 25.4 | % | 16,009 | 26.3 | % |
BBB+ | 20,205 | 34.1 | % | 22,854 | 37.5 | % |
BBB | 9,097 | 15.3 | % | 8,327 | 13.7 | % |
BBB- | 864 | 1.5 | % | 858 | 1.4 | % |
BB+ or below | 5,216 | 8.8 | % | 3,480 | 5.7 | % |
Unclassified | 205 | 0.3 | % | 178 | 0.3 | % |
Total | 59,284 | 100.0 | % | 60,963 | 100.0 | % |
As of |
As of |
As of |
|
2024 | 2023 | 2023 | |
(In Millions of Euros) | |||
Domestic | 174,082 | 169,140 | 171,016 |
Foreign | |||
WesteEurope | 35,293 | 36,978 | 34,065 |
93,830 | 92,802 | 87,540 | |
39,605 | 34,876 | 33,652 | |
50,341 | 48,150 | 47,808 | |
Other (1) | 23,359 | 21,439 | 20,917 |
Total foreign | 242,427 | 234,244 | 223,982 |
Total loans and advances (2) | 416,510 | 403,384 | 394,998 |
Loss allowances | (11,218) | (11,269) | (11,188) |
Total net lending (2) | 405,292 | 392,115 | 383,810 |
Maturity | Maturity After One Year | ||||||
Due In One Year or Less | Due After One Year Through Five Years | Due After Five Years Through Fifteen Years | Due After Fifteen Years | Total | Fixed Rate | Variable Rate | |
(In Millions of Euros) | |||||||
Domestic | |||||||
Agriculture, forestry and fishing | 572 | 645 | 191 | 43 | 1,451 | 518 | 362 |
Manufacturing, mining and quarrying, and other industrial activities | 8,013 | 6,880 | 1,266 | 683 | 16,842 | 3,422 | 5,408 |
Of which: manufacturing | 6,507 | 4,913 | 871 | 628 | 12,920 | 3,105 | 3,307 |
Construction | 1,759 | 1,785 | 1,093 | 367 | 5,004 | 768 | 2,477 |
Wholesale and retail trade, transportation and storage, accommodation and food service activities | 8,458 | 7,220 | 2,340 | 957 | 18,974 | 4,704 | 5,812 |
Information and communication | 1,237 | 679 | 125 | 100 | 2,141 | 258 | 647 |
Financial and insurance activities | 3,037 | 3,409 | 881 | 137 | 7,462 | 1,365 | 3,061 |
Real estate activities | 688 | 2,040 | 1,424 | 77 | 4,229 | 1,325 | 2,216 |
Professional, scientific, technical, administrative and support service activities | 1,909 | 1,902 | 479 | 98 | 4,388 | 1,186 | 1,293 |
Public administration and defense, education, human health and social work activities | 3,909 | 5,053 | 4,776 | 69 | 13,806 | 5,497 | 4,400 |
Other service activities | 14,213 | 23,038 | 34,023 | 27,435 | 98,709 | 44,323 | 40,173 |
Of which: | |||||||
Households | 13,751 | 22,564 | 33,915 | 27,412 | 97,642 | 43,940 | 39,950 |
For House Purchase | 3,543 | 12,671 | 28,787 | 27,080 | 72,080 | 29,969 | 38,568 |
Credit for consumption | 5,042 | 7,625 | 3,818 | 46 | 16,532 | 11,296 | 194 |
Other purposes | 5,166 | 2,268 | 1,311 | 285 | 9,030 | 2,676 | 1,188 |
Total Domestic | 43,794 | 52,651 | 46,596 | 29,967 | 173,008 | 63,365 | 65,849 |
Foreign | |||||||
Agriculture, forestry and fishing | 1,613 | 905 | 596 | 12 | 3,125 | 1,112 | 401 |
Manufacturing, mining and quarrying, and other industrial activities | 28,687 | 19,291 | 3,914 | 230 | 52,122 | 6,428 | 17,007 |
Of which: manufacturing | 19,233 | 12,635 | 1,999 | 32 | 33,899 | 5,020 | 9,645 |
Construction | 1,894 | 1,090 | 712 | 69 | 3,765 | 504 | 1,368 |
Wholesale and retail trade, transportation and storage, accommodation and food service activities | 17,306 | 12,186 | 4,351 | 118 | 33,960 | 8,389 | 8,266 |
Information and communication | 3,699 | 2,595 | 46 | 49 | 6,389 | 684 | 2,005 |
Financial and insurance activities | 7,963 | 7,037 | 708 | 100 | 15,807 | 1,943 | 5,902 |
Real estate activities | 2,034 | 4,143 | 2,062 | 1 | 8,240 | 1,551 | 4,656 |
Professional, scientific, technical, administrative and support service activities | 1,710 | 2,287 | 653 | 27 | 4,677 | 1,106 | 1,862 |
Public administration and defense, education, human health and social work activities | 1,634 | 2,264 | 5,102 | 3,651 | 12,651 | 2,223 | 8,794 |
Other service activities | 21,848 | 34,261 | 18,851 | 16,315 | 91,275 | 56,666 | 12,761 |
Of which: | |||||||
Households | 18,059 | 33,485 | 18,313 | 16,214 | 86,071 | 56,135 | 11,876 |
For House Purchase | 140 | 1,526 | 11,967 | 14,705 | 28,338 | 26,773 | 1,425 |
Credit for consumption | 15,292 | 28,854 | 5,776 | 1,306 | 51,228 | 26,425 | 9,511 |
Other purposes | 2,628 | 3,105 | 570 | 202 | 6,505 | 2,937 | 940 |
Total Foreign | 88,387 | 86,059 | 36,995 | 20,572 | 232,013 | 80,605 | 63,020 |
Total loans and advances (1) | 132,181 | 138,710 | 83,591 | 50,539 | 405,021 | 143,970 | 128,869 |
As of and for the six months ended |
As of and for the year ended |
|
2024 | 2023 | |
(In Millions of Euros) | ||
Allowance for credit losses to total loans and advances at amortized cost outstanding | 2.59% | 2.75% |
Allowance for credit losses | 11,242 | 11,356 |
Domestic | 4,270 | 4,373 |
Foreign | 6,972 | 6,983 |
Total loans outstanding | 434,005 | 412,916 |
Domestic | 195,997 | 186,938 |
Foreign | 238,008 | 225,978 |
Net loan charge-offs as a percentage of average loans and advances at amortized cost during the period | ||
Domestic (1) | 0.10% | 0.26% |
Non-financial corporations (1) | 0.17% | 0.37% |
Net charge-offs during the period | 78 | 334 |
Average loans outstanding | 93,466 | 90,520 |
Individuals (1) | 0.34% | 0.24% |
Net charge-offs during the period | 157 | 226 |
Average loans outstanding | 94,008 | 93,737 |
Other (1) | - | 0.01% |
Foreign (1) | 0.86% | 1.70% |
Non-financial corporations (1) | 0.49% | 0.52% |
Net charge-offs during the period | 191 | 391 |
Average loans outstanding | 79,455 | 75,530 |
Individuals (1) | 3.56% | 3.49% |
Net charge-offs during the period | 1,402 | 2,520 |
Average loans outstanding | 79,430 | 72,204 |
Other (1) | - | - |
Total loan charge-offs as a percentage of average loans and advances at amortized cost during the period (1) | 0.90% | 0.89% |
Net charge-offs during the period | 1,828 | 3,473 |
Average total loans and advances at amortized cost outstanding | 411,093 | 389,605 |
As of |
As of |
|
2024 | 2023 | |
(In Millions of Euros) | ||
Impaired loans | ||
Domestic | 7,597 | 7,682 |
Public sector | 17 | 24 |
Other resident sector | 7,581 | 7,658 |
Foreign | 7,079 | 6,764 |
Public sector | 11 | 1 |
Other non-resident sector | 7,068 | 6,763 |
Total impaired loans | 14,677 | 14,446 |
Allowance for credit losses | (11,242) | (11,316) |
Impaired loans net of allowance | 3,434 | 3,130 |
Impaired loans as a percentage of loans and advances at amortized cost | 3.38% | 3.49% |
Impaired loans (net of allowance) as a percentage of loans and advances at amortized cost | 0.79% | 0.76% |
Average for the six months ended |
Average for the year ended |
|
2024 | 2023 | |
(In Millions of Euros) | ||
Demand deposits | 321,440 | 318,212 |
Domestic | 189,110 | 196,496 |
Foreign | 132,330 | 121,716 |
Time deposits | 121,873 | 115,889 |
Domestic | 43,492 | 45,184 |
Foreign | 78,381 | 70,706 |
Other | 39,239 | 31,259 |
Domestic | 24,909 | 19,441 |
Foreign | 14,331 | 11,818 |
Total Domestic | 257,510 | 261,121 |
Total Foreign | 225,042 | 204,240 |
Total | 482,552 | 465,360 |
As of and for the six months ended |
As of and for the year ended |
|
2024 | 2023 | |
(In Percentages) | ||
Net interest margin (1) | 3.34% | 3.08% |
Equity to assets ratio (2) | 7.5% | 7.1% |
Average Exchange Rates | Period-End Exchange Rates (1) | |||
For the six months ended |
For the six months ended |
As of |
As of |
|
Mexican peso | 18.5017 | 19.6495 | 19.5654 | 18.7231 |
Turkish lira | 35.1868 | 32.6531 | ||
1.0812 | 1.0809 | 1.0705 | 1.1050 | |
Argentine peso | 975.8499 | 892.8124 | ||
Colombian peso | 4,237.5031 | 4,963.9293 | 4,451.2460 | 4,223.3653 |
Peruvian sol | 4.0485 | 4.0564 | 4.0857 | 4.1042 |
For the six months ended |
|||
2024 | 2023 | Change | |
(In Millions of Euros) | (In %) | ||
Interest and other income | 30,680 | 21,897 | 40.1 |
Interest expense | (17,687) | (10,487) | 68.6 |
Net interest income | 12,993 | 11,410 | 13.9 |
Dividend income | 76 | 73 | 3.7 |
Share of profit or loss of entities accounted for using the equity method | 20 | 14 | 36.3 |
Fee and commission income | 6,149 | 4,498 | 36.7 |
Fee and commission expense | (2,307) | (1,590) | 45.1 |
Net gains (losses) on financial assets and liabilities (1) | 1,489 | 469 | 217.4 |
Exchange differences, net | 398 | 304 | 31.0 |
Other operating income | 310 | 333 | (6.7) |
Other operating expense | (2,415) | (1,944) | 24.3 |
Income on insurance and reinsurance contracts | 1,800 | 1,645 | 9.4 |
Expense on insurance and reinsurance contracts | (1,066) | (1,065) | 0.1 |
Gross income | 17,446 | 14,148 | 23.3 |
Administration costs | (6,100) | (5,262) | 15.9 |
Personnel expense | (3,633) | (3,081) | 17.9 |
Other administrative expense | (2,467) | (2,181) | 13.1 |
Depreciation and amortization | (759) | (676) | 12.3 |
Net margin before provisions (2)
|
10,586 | 8,209 | 29.0 |
Provisions or reversal of provisions | (38) | (129) | (70.3) |
Impairment or reversal of impairment on financial assets not measured at fair value through profit or loss or net gains by modification | (2,839) | (1,993) | 42.5 |
Impairment or reversal of impairment on non-financial assets | 30 | (13) | n.m. (3) |
Gains (losses) on derecognition of non-financial assets and subsidiaries, net and Impairment or reversal of impairment of investments in joint ventures and associates | 51 | 18 | 181.7 |
Negative goodwill recognized in profit or loss | - | - | - |
Gains (losses) from non-current assets and disposal groups classified as held for sale not qualifying as discontinued operations | (10) | 29 | n.m. (3) |
Operating profit / (loss) before tax | 7,780 | 6,122 | 27.1 |
Tax expense or income related to profit or loss from continuing operations | (2,525) | (1,978) | 27.6 |
Profit / (loss) | 5,255 | 4,144 | 26.8 |
Profit / (loss) attributable to parent company | 4,994 | 3,878 | 28.8 |
Profit / (loss) attributable to non-controlling interests | 261 | 266 | (1.9) |
For the six months ended |
|||
2024 | 2023 | Change | |
(In Millions of Euros) | (In %) | ||
Bills receivables | 10 | 13 | (17.2) |
Demand accounts | 150 | 165 | (9.2) |
Credit and debit cards and POS (1) | 3,273 | 1,968 | 66.3 |
Checks | 86 | 89 | (3.7) |
Transfers and other payment orders | 455 | 422 | 7.9 |
Insurance product commissions | 224 | 180 | 24.3 |
Loan commitments given | 169 | 139 | 21.4 |
Other commitments and financial guarantees given | 258 | 225 | 15.0 |
Asset management | 793 | 670 | 18.4 |
Securities fees | 184 | 148 | 23.9 |
Custody securities | 105 | 100 | 4.9 |
Other fees and commissions | 441 | 379 | 16.4 |
Fee and commission income | 6,149 | 4,498 | 36.7 |
(1) Point Of Sale.
For the six months ended |
|||
2024 | 2023 | Change | |
(In Millions of Euros) | (In %) | ||
Demand accounts | 3 | 2 | 54.1 |
Credit and debit cards and POS (1) | 1,630 | 1,022 | 59.6 |
Transfers and other payment orders | 80 | 75 | 7.2 |
Commissions for selling insurance | 27 | 24 | 11.3 |
Custody securities | 42 | 42 | (0.8) |
Other fees and commissions | 524 | 425 | 23.5 |
Fee and commission expense | 2,307 | 1,590 | 45.1 |
For the six months ended |
|||
2024 | 2023 | Change | |
(In Millions of Euros) | (In %) | ||
Gains (losses) on derecognition of financial assets and liabilities not measured at fair value through profit or loss, net | 128 | (1) | n.m. (1) |
Financial assets at fair value through other comprehensive income | 118 | (34) | n.m. (1) |
Financial assets at amortized cost | 9 | 35 | (74.8) |
Other financial assets and liabilities | 1 | (2) | n.m. (1) |
Gains (losses) on financial assets and liabilities held for trading, net | 991 | 283 | 250.8 |
