Newswires
No comments
Q1-Q3 2022 Konceregnskab fordelt på kvartaler (Excel) (55 KB)
Swiss Equity Markets (Web Disclosure) via PUBT
UK_kc 2018-2022_09
INCOME STATEMENT | |||||||||||||||||||||||||||||||||
Q1 | Q2 | H1 | Q3 | Q1-Q3 | Q4 | Full year | Q1 | Q2 | H1 | Q3 | Q1-Q3 | Q4 | Full year | Q1 | Q2 | H1 | Q3 | Q1-Q3 | Q4 | Full year | Q1 | Q2 | H1 | Q3 | Q1-Q3 | Q4 | Full year | Q1 | Q2 | H1 | Q3 | Q1-Q3 | |
(DKKm) | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2022 | 2022 | 2022 | 2022 | 2022 |
NON-LIFE INSURANCE | |||||||||||||||||||||||||||||||||
Gross premiums written | 4,210 | 1,709 | 5,919 | 1,713 | 7,632 | 1,572 | 9,205 | 4,342 | 1,796 | 6,138 | 1,763 | 7,901 | 1,593 | 9,494 | 4,430 | 1,803 | 6,233 | 1,853 | 8,086 | 1,717 | 9,803 | 4,586 | 1,912 | 6,497 | 1,983 | 8,481 | 1,801 | 10,282 | 4,441 | 1,826 | 6,267 | 1,820 | 8,087 |
Ceded reinsurance premiums | -385 | -42 | -427 | -139 | -566 | -51 | -617 | -376 | -40 | -416 | -153 | -569 | -40 | -609 | -344 | -49 | -394 | -144 | -538 | -54 | -592 | -335 | -57 | -392 | -167 | -559 | -45 | -604 | -358 | -61 | -419 | -186 | -604 |
Change in the provisions for unearned premiums | -1,892 | 530 | -1,363 | 540 | -822 | 858 | 35 | -1,935 | 495 | -1,440 | 487 | -952 | 954 | 1 | -2,017 | 624 | -1,393 | 485 | -908 | 1,190 | 282 | -2,084 | 577 | -1,507 | 446 | -1,062 | 1,150 | 89 | -2,104 | 520 | -1,583 | 511 | -1,072 |
Change in profit margin and risk margin | -32 | 81 | 49 | 73 | 121 | -164 | -43 | -59 | 83 | 24 | 125 | 150 | -182 | -32 | -16 | 8 | -8 | 106 | 98 | -421 | -323 | 16 | 83 | 99 | 128 | 227 | -358 | -131 | 119 | 144 | 263 | 182 | 445 |
Change in reinsurers' share of the provision for unearned premiums | 229 | -98 | 131 | -12 | 120 | -110 | 10 | 216 | -103 | 113 | -2 | 111 | -107 | 4 | 203 | -96 | 107 | -2 | 105 | -102 | 3 | 201 | -94 | 107 | 0 | 107 | -103 | 4 | 212 | -97 | 115 | 1 | 116 |
Premiums earned, net of reinsurance | 2,130 | 2,180 | 4,309 | 2,175 | 6,484 | 2,105 | 8,590 | 2,188 | 2,232 | 4,420 | 2,221 | 6,641 | 2,218 | 8,858 | 2,255 | 2,290 | 4,545 | 2,297 | 6,843 | 2,331 | 9,174 | 2,384 | 2,420 | 4,804 | 2,390 | 7,194 | 2,446 | 9,640 | 2,311 | 2,333 | 4,644 | 2,328 | 6,972 |
Claims paid | -1,426 | -1,539 | -2,964 | -1,414 | -4,379 | -1,666 | -6,045 | -1,576 | -1,528 | -3,103 | -1,653 | -4,756 | -1,747 | -6,503 | -1,757 | -1,536 | -3,293 | -1,559 | -4,851 | -1,648 | -6,500 | -1,649 | -1,506 | -3,155 | -1,403 | -4,558 | -1,598 | -6,156 | -1,504 | -1,505 | -3,008 | -1,432 | -4,441 |
Reinsurance cover received | 45 | 108 | 153 | 69 | 223 | 140 | 362 | 45 | 83 | 128 | 74 | 202 | 142 | 345 | 58 | 79 | 138 | 93 | 231 | 61 | 292 | 54 | 72 | 126 | 86 | 212 | 76 | 288 | 72 | 98 | 170 | 90 | 260 |
Change in the provisions for claims | -9 | -86 | -95 | -149 | -244 | 220 | -23 | 139 | 65 | 204 | 57 | 261 | 115 | 376 | 44 | 21 | 65 | -190 | -125 | 38 | -87 | -60 | -173 | -233 | -366 | -599 | -60 | -659 | -153 | -20 | -174 | -83 | -257 |
Change in risk margin | -14 | 5 | -10 | 28 | 18 | 13 | 31 | 11 | 13 | 24 | 2 | 27 | -9 | 18 | 24 | 6 | 30 | -1 | 29 | 1 | 30 | 9 | 12 | 21 | -1 | 20 | -7 | 13 | -12 | 14 | 2 | 10 | 11 |
Change in reinsurers' share of the provision for claims | 1 | 38 | 39 | 44 | 83 | -28 | 56 | 53 | -45 | 8 | -12 | -5 | -48 | -53 | 23 | -19 | 3 | -32 | -28 | -12 | -41 | 39 | 63 | 102 | 32 | 134 | 7 | 141 | 19 | 2 | 21 | -40 | -19 |
Claims incurred, net of reinsurance | -1,403 | -1,474 | -2,877 | -1,422 | -4,298 | -1,321 | -5,619 | -1,327 | -1,412 | -2,739 | -1,532 | -4,270 | -1,547 | -5,817 | -1,608 | -1,449 | -3,057 | -1,688 | -4,745 | -1,560 | -6,305 | -1,607 | -1,532 | -3,139 | -1,653 | -4,792 | -1,582 | -6,373 | -1,578 | -1,411 | -2,989 | -1,456 | -4,445 |
Bonuses and rebates | -13 | -19 | -31 | -14 | -45 | -17 | -62 | -15 | -16 | -32 | -17 | -49 | -17 | -66 | -7 | -8 | -15 | -16 | -31 | 0 | -31 | -18 | -30 | -48 | -23 | -71 | -15 | -86 | -28 | -28 | -57 | -19 | -75 |
Acquisition costs | -254 | -250 | -504 | -213 | -716 | -236 | -952 | -254 | -251 | -505 | -200 | -705 | -244 | -949 | -261 | -262 | -523 | -224 | -747 | -268 | -1,015 | -268 | -271 | -538 | -224 | -762 | -251 | -1,013 | -260 | -263 | -523 | -244 | -766 |
Administrative expenses | -134 | -119 | -252 | -114 | -367 | -134 | -501 | -138 | -123 | -260 | -128 | -389 | -145 | -534 | -145 | -129 | -274 | -133 | -408 | -143 | -550 | -147 | -123 | -270 | -145 | -415 | -147 | -561 | -140 | -136 | -276 | -126 | -402 |
Reinsurance commission and share of profits | 19 | 16 | 35 | 21 | 56 | 22 | 78 | 20 | 19 | 39 | 21 | 60 | 19 | 78 | 19 | 20 | 39 | 22 | 61 | 20 | 81 | 18 | 19 | 37 | 24 | 61 | 21 | 82 | 20 | 20 | 40 | 20 | 60 |
Insurance operating expenses, net of reinsurance | -368 | -353 | -721 | -306 | -1,027 | -348 | -1,375 | -372 | -355 | -727 | -308 | -1,034 | -370 | -1,405 | -387 | -371 | -758 | -335 | -1,094 | -391 | -1,484 | -397 | -374 | -771 | -345 | -1,116 | -376 | -1,492 | -380 | -379 | -759 | -350 | -1,108 |
TECHNICAL RESULT FROM NON-LIFE INSURANCE | 346 | 334 | 680 | 434 | 1,114 | 420 | 1,534 | 475 | 448 | 923 | 364 | 1,287 | 283 | 1,571 | 253 | 463 | 716 | 258 | 974 | 380 | 1,354 | 361 | 484 | 846 | 370 | 1,216 | 472 | 1,688 | 324 | 514 | 839 | 504 | 1,343 |
LIFE INSURANCE | |||||||||||||||||||||||||||||||||
Gross premiums written | 2,480 | 2,362 | 4,842 | 2,305 | 7,147 | 2,964 | 10,111 | 2,797 | 2,169 | 4,966 | 3,148 | 8,114 | 2,991 | 11,106 | 3,090 | 2,905 | 5,995 | 2,411 | 8,406 | 2,575 | 10,981 | 2,688 | 2,535 | 5,222 | 2,393 | 7,616 | 2,744 | 10,360 | 0 | 0 | 0 | 0 | 0 |
Ceded reinsurance premiums | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
Premiums, net of reinsurance | 2,480 | 2,362 | 4,841 | 2,305 | 7,147 | 2,964 | 10,111 | 2,797 | 2,169 | 4,966 | 3,148 | 8,114 | 2,991 | 11,105 | 3,090 | 2,905 | 5,995 | 2,411 | 8,405 | 2,575 | 10,980 | 2,687 | 2,535 | 5,222 | 2,393 | 7,615 | 2,744 | 10,359 | 0 | 0 | 0 | 0 | 0 |
Allocated investment return, net of reinsurance | -700 | 886 | 185 | 1,264 | 1,449 | -3,776 | -2,326 | 3,723 | 1,635 | 5,359 | 1,432 | 6,791 | 1,566 | 8,357 | -7,777 | 5,359 | -2,418 | 2,356 | -62 | 5,353 | 5,291 | 3,797 | 2,614 | 6,411 | 482 | 6,893 | 3,898 | 10,791 | 0 | 0 | 0 | 0 | 0 |
Pension retutax | 11 | -36 | -25 | -181 | -206 | 234 | 28 | -223 | -266 | -489 | -212 | -701 | -394 | -1,094 | 194 | -110 | 85 | -81 | 4 | -621 | -617 | -533 | -393 | -926 | -71 | -997 | -524 | -1,521 | 0 | 0 | 0 | 0 | 0 |
Claims and benefits paid | -1,085 | -991 | -2,076 | -921 | -2,997 | -1,091 | -4,088 | -1,279 | -671 | -1,951 | -1,174 | -3,125 | -1,007 | -4,133 | -1,547 | -1,434 | -2,982 | -1,660 | -4,642 | -1,751 | -6,393 | -2,394 | -2,273 | -4,668 | -2,050 | -6,718 | -2,237 | -8,955 | 0 | 0 | 0 | 0 | 0 |
Reinsurance cover received | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 4 | 4 | 1 | 5 | 2 | 6 | 2 | 1 | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Claims and benefits paid, net of reinsurance | -1,084 | -990 | -2,074 | -921 | -2,995 | -1,091 | -4,086 | -1,279 | -671 | -1,950 | -1,173 | -3,122 | -1,007 | -4,129 | -1,547 | -1,431 | -2,978 | -1,660 | -4,637 | -1,749 | -6,387 | -2,393 | -2,273 | -4,666 | -2,050 | -6,716 | -2,235 | -8,951 | 0 | 0 | 0 | 0 | 0 |
Change in the life insurance provisions | -606 | -2,121 | -2,727 | -2,365 | -5,092 | 1,774 | -3,318 | -4,876 | -2,779 | -7,655 | -3,096 | -10,751 | -3,008 | -13,759 | 6,110 | -6,598 | -487 | -2,923 | -3,410 | -5,429 | -8,839 | -2,557 | -2,028 | -4,586 | -673 | -5,258 | -3,853 | -9,111 | 0 | 0 | 0 | 0 | 0 |
Change in the reinsurers' share | -1 | -2 | -3 | 0 | -3 | 0 | -4 | -2 | 0 | -2 | -2 | -4 | -1 | -4 | 0 | -5 | -5 | -1 | -5 | -2 | -7 | 0 | -1 | -1 | 0 | -1 | -2 | -3 | 0 | 0 | 0 | 0 | 0 |
Change in the life insurance provisions, net of reinsurance | -608 | -2,122 | -2,730 | -2,365 | -5,095 | 1,774 | -3,321 | -4,878 | -2,779 | -7,657 | -3,098 | -10,755 | -3,008 | -13,763 | 6,110 | -6,602 | -492 | -2,923 | -3,415 | -5,431 | -8,847 | -2,558 | -2,029 | -4,587 | -673 | -5,260 | -3,854 | -9,114 | 0 | 0 | 0 | 0 | 0 |
Change in profit margin | -2 | -8 | -10 | -10 | -21 | -14 | -34 | -21 | -10 | -31 | 5 | -26 | -36 | -61 | 34 | -29 | 5 | -5 | 0 | -38 | -38 | -888 | -361 | -1,249 | 24 | -1,225 | 67 | -1,158 | 0 | 0 | 0 | 0 | 0 |
Acquisition costs | -40 | -34 | -74 | -33 | -107 | -36 | -143 | -33 | -45 | -77 | -32 | -110 | -57 | -166 | -57 | -58 | -115 | -48 | -163 | -61 | -224 | -64 | -59 | -122 | -61 | -183 | -51 | -234 | 0 | 0 | 0 | 0 | 0 |
Administrative expenses | -75 | -64 | -138 | -60 | -198 | -78 | -277 | -75 | -76 | -152 | -74 | -226 | -94 | -319 | -82 | -82 | -164 | -80 | -244 | -92 | -335 | -90 | -82 | -172 | -84 | -257 | -91 | -348 | 0 | 0 | 0 | 0 | 0 |
Reinsurance commission and share of profits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insurance operating expenses, net of reinsurance | -114 | -99 | -213 | -93 | -306 | -114 | -420 | -108 | -121 | -229 | -106 | -335 | -150 | -485 | -139 | -139 | -279 | -128 | -407 | -153 | -559 | -154 | -141 | -295 | -145 | -440 | -142 | -581 | 0 | 0 | 0 | 0 | 0 |
TECHNICAL RESULT FROM LIFE INSURANCE | -17 | -9 | -26 | 0 | -26 | -22 | -48 | 12 | -42 | -30 | -4 | -34 | -37 | -71 | -35 | -47 | -82 | -30 | -112 | -64 | -176 | -41 | -48 | -88 | -40 | -129 | -46 | -175 | 0 | 0 | 0 | 0 | 0 |
INCOME STATEMENT | |||||||||||||||||||||||||||||||||
Q1 | Q2 | H1 | Q3 | Q1-Q3 | Q4 | Full year | Q1 | Q2 | H1 | Q3 | Q1-Q3 | Q4 | Full year | Q1 | Q2 | H1 | Q3 | Q1-Q3 | Q4 | Full year | Q1 | Q2 | H1 | Q3 | Q1-Q3 | Q4 | Full year | Q1 | Q2 | H1 | Q3 | Q1-Q3 | |
(DKKm) | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2022 | 2022 | 2022 | 2022 | 2022 |
NON-TECHNICAL ACTIVITIES | |||||||||||||||||||||||||||||||||
Technical result from non-life insurance | 346 | 334 | 680 | 434 | 1,114 | 420 | 1,534 | 475 | 448 | 923 | 364 | 1,287 | 283 | 1,571 | 253 | 463 | 716 | 258 | 974 | 380 | 1,354 | 361 | 484 | 846 | 370 | 1,216 | 472 | 1,688 | 324 | 514 | 839 | 504 | 1,343 |
Technical result from life insurance | -17 | -9 | -26 | 0 | -26 | -22 | -48 | 12 | -42 | -30 | -4 | -34 | -37 | -71 | -35 | -47 | -82 | -30 | -112 | -64 | -176 | -41 | -48 | -88 | -40 | -129 | -46 | -175 | 0 | 0 | 0 | ||
Income from associates and joint ventures | 14 | 30 | 44 | 19 | 63 | 97 | 161 | 18 | 34 | 51 | 17 | 69 | 96 | 165 | 16 | -7 | 8 | 4 | 13 | 80 | 92 | 270 | 13 | 283 | 101 | 384 | 203 | 588 | 2 | -1 | 0 | -4 | -3 |
Income from investment properties | 19 | 1 | 21 | 17 | 38 | 7 | 45 | 18 | 31 | 49 | 57 | 106 | 28 | 135 | 40 | 49 | 88 | 56 | 145 | 46 | 191 | 51 | 51 | 102 | 53 | 155 | 51 | 206 | 1 | 1 | 1 | 1 | 2 |
Interest income and dividends etc. | 387 | 531 | 918 | 474 | 1,392 | 411 | 1,803 | 481 | 592 | 1,073 | 811 | 1,885 | 416 | 2,301 | 542 | 433 | 976 | 394 | 1,370 | 539 | 1,909 | 738 | 541 | 1,279 | 599 | 1,878 | 495 | 2,373 | 77 | 102 | 179 | 75 | 254 |
Value adjustments | -1,037 | 519 | -518 | 932 | 414 | -4,285 | -3,871 | 3,741 | 1,393 | 5,134 | 852 | 5,986 | 1,043 | 7,029 | -8,819 | 5,320 | -3,498 | 2,261 | -1,238 | 5,219 | 3,981 | 2,920 | 2,232 | 5,152 | -128 | 5,024 | 3,564 | 8,588 | -576 | -714 | -1,290 | -534 | -1,824 |
Interest charges | -21 | -18 | -40 | -23 | -62 | -19 | -81 | -19 | -18 | -36 | -19 | -56 | -22 | -78 | -32 | -23 | -55 | -24 | -79 | -23 | -102 | -23 | -21 | -44 | -21 | -65 | -18 | -83 | -10 | -9 | -19 | -9 | -28 |
Expenses on investment activities | -13 | -10 | -24 | -12 | -35 | -11 | -47 | -14 | -9 | -23 | -14 | -37 | -16 | -53 | -20 | -21 | -41 | -20 | -62 | -24 | -86 | -25 | -24 | -50 | -28 | -78 | -28 | -106 | -12 | -13 | -25 | -13 | -38 |
Total investment return | -651 | 1,052 | 401 | 1,408 | 1,810 | -3,799 | -1,990 | 4,226 | 2,023 | 6,248 | 1,705 | 7,953 | 1,546 | 9,499 | -8,273 | 5,751 | -2,522 | 2,671 | 149 | 5,837 | 5,986 | 3,931 | 2,792 | 6,723 | 575 | 7,298 | 4,267 | 11,565 | -519 | -635 | -1,153 | -484 | -1,637 |
Retuand value adjustments of non-life insurance provisions | -18 | -48 | -66 | 17 | -49 | -37 | -86 | -418 | -280 | -697 | -253 | -951 | 335 | -616 | 46 | -291 | -245 | -73 | -318 | -56 | -374 | 392 | 38 | 430 | 62 | 492 | 11 | 503 | 371 | 332 | 702 | 358 | 1,060 |
Investment retutransferred to life insurance | 700 | -886 | -185 | -1,264 | -1,449 | 3,776 | 2,326 | -3,723 | -1,635 | -5,359 | -1,432 | -6,791 | -1,566 | -8,357 | 7,777 | -5,359 | 2,418 | -2,356 | 62 | -5,353 | -5,291 | -3,797 | -2,614 | -6,411 | -482 | -6,893 | -3,898 | -10,791 | 0 | 0 | 0 | 0 | 0 |
Other income | 6 | 5 | 11 | 5 | 16 | 6 | 23 | 5 | 16 | 21 | -6 | 15 | 4 | 19 | 3 | 3 | 6 | 3 | 9 | 5 | 14 | 6 | 7 | 13 | -5 | 8 | 2 | 10 | 19 | 21 | 40 | 26 | 66 |
Other expenses | -22 | -14 | -36 | -9 | -45 | -13 | -58 | -13 | -28 | -41 | -3 | -43 | -13 | -57 | -12 | -16 | -29 | -13 | -41 | -18 | -59 | -16 | -20 | -36 | -6 | -42 | -17 | -59 | -57 | -37 | -94 | -49 | -143 |
PROFIT BEFORE TAX, CONTINUING OPERATIONS | 344 | 435 | 779 | 592 | 1,371 | 331 | 1,702 | 564 | 502 | 1,066 | 371 | 1,436 | 551 | 1,987 | -242 | 504 | 262 | 460 | 722 | 731 | 1,453 | 836 | 639 | 1,476 | 474 | 1,950 | 792 | 2,742 | 138 | 196 | 334 | 355 | 688 |
Tax, continuing operations | -77 | -90 | -166 | -133 | -300 | -71 | -371 | -125 | -110 | -235 | -86 | -321 | -120 | -441 | 49 | -115 | -66 | -103 | -169 | -159 | -329 | -202 | -117 | -319 | -118 | -437 | -167 | -604 | -33 | -38 | -71 | -82 | -152 |
PROFIT AFTER TAX, CONTINUING OPERATIONS | 267 | 345 | 613 | 459 | 1,071 | 259 | 1,331 | 439 | 391 | 831 | 285 | 1,115 | 431 | 1,547 | -193 | 389 | 196 | 357 | 553 | 571 | 1,124 | 635 | 522 | 1,157 | 356 | 1,513 | 625 | 2,138 | 105 | 158 | 263 | 273 | 536 |
Profit after tax, discontinued operations | 10 | 107 | 117 | -14 | 103 | ||||||||||||||||||||||||||||
PROFIT | 115 | 265 | 380 | 259 | 639 | ||||||||||||||||||||||||||||
STATEMENT OF COMPREHENSIVE INCOME - GROUP | |||||||||||||||||||||||||||||||||
Profit | 267 | 345 | 613 | 459 | 1,071 | 259 | 1,331 | 439 | 391 | 831 | 285 | 1,115 | 431 | 1,547 | -193 | 389 | 196 | 357 | 553 | 571 | 1,124 | 635 | 522 | 1,157 | 356 | 1,513 | 625 | 2,138 | 115 | 265 | 380 | 259 | 639 |
Items which can subsequently be reclassified as profit or loss: | |||||||||||||||||||||||||||||||||
Exchange rate adjustment of foreign business | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Items which cannot subsequently be reclassified as profit or loss: | |||||||||||||||||||||||||||||||||
Deferred tax on security fund (change in the tax percentage) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -56 | -56 | 0 | -56 | ||||||||||||||
Revaluation / Reversed revaluation owner-occupied properties | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -18 | -18 | 0 | -18 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -2 | 0 | -2 | 0 | -2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Movements in capital of associated companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transferred to the collective bonus potential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pension retutax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other comprehensive income | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -14 | -14 | 0 | -14 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | 0 | -1 | 2 | 0 | 0 | -55 | -55 | 0 | -55 |
TOTAL COMPREHENSIVE INCOME | 268 | 346 | 613 | 459 | 1,072 | 260 | 1,332 | 439 | 392 | 831 | 271 | 1,102 | 431 | 1,533 | -192 | 389 | 196 | 357 | 554 | 571 | 1,125 | 633 | 522 | 1,156 | 356 | 1,512 | 626 | 2,138 | 115 | 209 | 325 | 260 | 584 |
ASSETS | |||||||||||||||||||||||||||||||||
31 March | 30 June | 30 September | 31 December | 31 March | 30 June | 30 September | 31 December | 31 March | 30 June | 30 September | 31 December | 31 March | 30 June | 30 September | 31 December | 31 March | 30 June | 30 September | |||||||||||||||
(DKKm) | 2018 | 2018 | 2018 | 2018 | 2019 | 2019 | 2019 | 2019 | 2020 | 2020 | 2020 | 2020 | 2021 | 2021 | 2021 | 2021 | 2022 | 2022 | 2022 | ||||||||||||||
INTANGIBLE ASSETS | 960 | 999 | 1,034 | 1,091 | 1,159 | 1,209 | 1,238 | 1,291 | 1,336 | 1,397 | 1,452 | 1,486 | 1,524 | 1,564 | 1,592 | 1,641 | 1,110 | 1,184 | 1,234 | ||||||||||||||
Operating equipment | 118 | 117 | 115 | 116 | 112 | 114 | 115 | 113 | 112 | 115 | 112 | 108 | 107 | 101 | 97 | 91 | 68 | 63 | 61 | ||||||||||||||
Owner-occupied properties | 853 | 853 | 853 | 853 | 853 | 853 | 832 | 834 | 836 | 837 | 837 | 837 | 832 | 832 | 805 | 810 | 810 | 810 | 810 | ||||||||||||||
TOTAL TANGIBLE ASSETS | 972 | 970 | 968 | 969 | 965 | 967 | 947 | 948 | 949 | 952 | 949 | 946 | 940 | 933 | 902 | 902 | 879 | 873 | 871 | ||||||||||||||
Investment properties | 3,776 | 3,925 | 3,720 | 3,830 | 3,672 | 3,914 | 3,887 | 4,034 | 4,097 | 4,007 | 4,005 | 3,934 | 4,022 | 3,679 | 3,788 | 2,927 | 0 | 0 | 0 | ||||||||||||||
Equity investments in associates and joint ventures | 1,297 | 1,316 | 1,333 | 1,678 | 1,538 | 1,571 | 1,571 | 1,668 | 1,661 | 1,657 | 1,662 | 1,741 | 2,000 | 2,013 | 2,123 | 2,324 | 78 | 57 | 53 | ||||||||||||||
Loans to associates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Total investments in associates and joint ventures | 1,297 | 1,316 | 1,333 | 1,678 | 1,538 | 1,571 | 1,571 | 1,668 | 1,661 | 1,657 | 1,662 | 1,741 | 2,000 | 2,013 | 2,123 | 2,324 | 78 | 57 | 53 | ||||||||||||||
Equity investments | 5,686 | 5,867 | 6,059 | 5,412 | 5,976 | 5,687 | 5,050 | 5,087 | 4,376 | 4,197 | 4,445 | 4,751 | 5,009 | 4,719 | 4,769 | 5,085 | 1,099 | 1,075 | 860 | ||||||||||||||
Unit trusts | 0 | 0 | 8 | 6 | 7 | 7 | 6 | 6 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | ||||||||||||||
Bonds | 34,883 | 34,918 | 33,955 | 35,118 | 40,218 | 41,059 | 43,723 | 43,632 | 43,125 | 42,043 | 43,573 | 41,776 | 36,639 | 37,104 | 38,898 | 32,995 | 13,681 | 11,841 | 11,347 | ||||||||||||||
Loans guaranteed by mortgages | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
Other loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Deposits with credit institutions | 6,129 | 5,196 | 5,145 | 4,380 | 3,177 | 2,433 | 2,076 | 2,745 | 2,752 | 4,659 | 3,067 | 4,989 | 3,996 | 4,548 | 2,260 | 2,620 | 503 | 406 | 452 | ||||||||||||||
Derivatives | 16 | 79 | 93 | 86 | 97 | 455 | 689 | 198 | 460 | 666 | 762 | 1,405 | 352 | 252 | 229 | 127 | 0 | 0 | 13 | ||||||||||||||
Total other financial investment assets | 46,721 | 46,066 | 45,265 | 45,010 | 49,482 | 49,646 | 51,550 | 51,675 | 50,721 | 51,572 | 51,853 | 52,928 | 46,002 | 46,629 | 46,162 | 40,848 | 15,288 | 13,327 | 12,677 | ||||||||||||||
TOTAL INVESTMENT ASSETS | 51,793 | 51,308 | 50,318 | 50,518 | 54,693 | 55,131 | 57,009 | 57,376 | 56,479 | 57,237 | 57,520 | 58,603 | 52,024 | 52,321 | 52,073 | 46,099 | 15,366 | 13,384 | 12,731 | ||||||||||||||
INVESTMENT ASSETS RELATED TO UNIT-LINKED PRODUCTS | 27,533 | 27,375 | 29,325 | 27,890 | 31,885 | 32,763 | 34,105 | 36,104 | 31,667 | 37,080 | 39,658 | 44,997 | 54,983 | 58,115 | 57,684 | 68,149 | 0 | 0 | 0 | ||||||||||||||
Reinsurers' share of provisions for unearned premiums | 283 | 193 | 191 | 92 | 278 | 185 | 191 | 95 | 265 | 180 | 187 | 96 | 264 | 181 | 191 | 99 | 277 | 191 | 204 | ||||||||||||||
Reinsurers' share of the life insurance provisions | 19 | 17 | 17 | 17 | 15 | 14 | 13 | 12 | 12 | 7 | 7 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | ||||||||||||||
Reinsurers' share of the provisions for claims | 471 | 510 | 554 | 527 | 583 | 540 | 529 | 478 | 500 | 483 | 452 | 440 | 476 | 538 | 570 | 576 | 554 | 552 | 504 | ||||||||||||||
