NHC Reports Third Quarter Earnings
Net operating revenues for the three months ended
Forward-Looking Statements
Statements in this press release that are not historical facts are forward-looking statements.
About
Consolidated Statements of Income | |||||||||||||||||||||
(in thousands, except share and per share amounts) | |||||||||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||||||||
|
|
||||||||||||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||||||||||||
(unaudited) | |||||||||||||||||||||
Revenues: | |||||||||||||||||||||
Net patient revenues | $ | 230,048 | $ | 218,647 | $ | 685,854 | $ | 653,240 | |||||||||||||
Other revenues | 11,937 | 12,634 | 34,831 | 35,397 | |||||||||||||||||
Net operating revenues | 241,985 | 231,281 | 720,685 | 688,637 | |||||||||||||||||
Costs and Expenses: | |||||||||||||||||||||
Salaries, wages and benefits | 145,900 | 140,403 | 426,639 | 405,491 | |||||||||||||||||
Other operating | 64,039 | 58,956 | 190,778 | 177,571 | |||||||||||||||||
Facility rent | 10,106 | 10,314 | 30,273 | 30,960 | |||||||||||||||||
Depreciation and amortization | 10,833 | 9,998 | 31,609 | 28,847 | |||||||||||||||||
Interest | 1,322 | 1,020 | 3,599 | 2,913 | |||||||||||||||||
Total costs and expenses | 232,200 | 220,691 | 682,898 | 645,782 | |||||||||||||||||
Income Before Non-Operating Income | 9,785 | 10,590 | 37,787 | 42,855 | |||||||||||||||||
Non-Operating Income | 6,090 | 5,091 | 16,047 | 14,789 | |||||||||||||||||
Income Before Income Taxes | 15,875 | 15,681 | 53,834 | 57,644 | |||||||||||||||||
Income Tax Provision | (4,691 | ) | (4,571 | ) | (19,448 | ) | (20,969 | ) | |||||||||||||
Net Income | 11,184 | 11,110 | 34,386 | 36,675 | |||||||||||||||||
Loss Attributable To Noncontrolling Interest | 168 | - | 349 | - | |||||||||||||||||
Net Income Attributable to |
$ | 11,352 | $ | 11,110 | $ | 34,735 | $ | 36,675 | |||||||||||||
Earnings Per Common Share | |||||||||||||||||||||
Basic | 0.75 | $ | 0.73 | $ | 2.29 | $ | 2.42 | ||||||||||||||
Diluted | 0.75 | $ | 0.73 | $ | 2.28 | $ | 2.41 | ||||||||||||||
Weighted average common shares outstanding | |||||||||||||||||||||
Basic | 15,195,394 | 15,198,696 | 15,186,315 | 15,128,728 | |||||||||||||||||
Diluted | 15,220,567 | 15,222,648 | 15,217,797 | 15,216,838 | |||||||||||||||||
Dividends declared per common share | $ | 0.48 | $ | 0.45 | $ | 1.41 | $ | 1.30 | |||||||||||||
Balance Sheet Data | |||||||||||||||||||||
(in thousands) | |
|
|||||||||||||||||||
2017 | 2016 | ||||||||||||||||||||
(unaudited) | |||||||||||||||||||||
Cash, cash equivalents and marketable securities | $ | 213,553 | $ | 164,348 | |||||||||||||||||
Restricted cash, cash equivalents and marketable securities | 176,560 | 188,958 | |||||||||||||||||||
Current assets | 336,096 | 290,857 | |||||||||||||||||||
Property and equipment, net | 552,343 | 559,624 | |||||||||||||||||||
Total assets | 1,110,837 | 1,087,447 | |||||||||||||||||||
Current liabilities | 147,609 | 150,928 | |||||||||||||||||||
Long-term debt | 120,000 | 120,000 | |||||||||||||||||||
NHC Stockholders' equity | 690,868 | 669,611 | |||||||||||||||||||
Selected Operating Statistics | |||||||||||||||||
(unaudited) | |||||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||||
|
|
||||||||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||||||||
Per Diems: | |||||||||||||||||
Medicare | $ | 459.63 | $ | 453.08 | $ | 461.38 | $ | 449.26 | |||||||||
Managed Care | 402.86 | 402.45 | 407.16 | 401.86 | |||||||||||||
Medicaid | 179.08 | 174.12 | 177.49 | 173.92 | |||||||||||||
Private Pay and Other | 230.73 | 224.68 | 231.76 | 224.04 | |||||||||||||
Average Per Diem | $ | 261.35 | $ | 254.62 | $ | 262.69 | $ | 255.04 | |||||||||
|
|||||||||||||||||
Medicare | 117,634 | 117,503 | 360,285 | 359,667 | |||||||||||||
Managed Care | 64,327 | 54,591 | 186,487 | 166,293 | |||||||||||||
Medicaid | 325,886 | 322,564 | 959,779 | 958,782 | |||||||||||||
Private Pay and Other | 183,339 | 181,175 | 541,827 | 531,783 | |||||||||||||
691,186 | 675,833 | 2,048,378 | 2,016,525 | ||||||||||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20171109006743/en/
Source:
Commission calls for 5-year extension of Medicaid expansion, with major changes
Data on Health Insurance Reported by Researchers at Liverpool School of Tropical Medicine (Leaving no one behind: lessons on rebuilding health…
Advisor News
Annuity News
Health/Employee Benefits News
Life Insurance News