Minneapolis runner wins Rochester Half Marathon; Marvin takes women’s title [Post-Bulletin, Rochester, Minn.]
Aug. 28--Ben Kamif, 24, of Minneapolis won the 26th running of the Rochester Half Marathon on Saturday in 1:09.45. Ben Marvin was second in 1:11.02 and Peter Gilman third in 1:13.01. Both are from Rochester.
It was the second straight year Marvin has finished as runnerup.
Marvin's wife Christy won the women's title in 1:25.11. She was 16th overall.
Rochester Half Marathon
Rochester, MN * August 28, 2010
Half Marathon
Place Div/Tot No. Name Age Sex City St Time
====================
1 1/18 146 Ben Kamif 24 M Minneapolis MN 1:09:45
2 1/27 198 Ben Marvin 29 M Rochester MN 1:11:02
3 1/34 90 Pete Gilman 35 M Rochester MN 1:13:01
4 2/18 267 Chris Rivers 23 M Minneapolis MN 1:16:20
5 1/35 485 Kirt Goetzke 49 M Plymouth MN 1:18:44
6 2/35 330 Jarrow Wahman 49 M Duluth MN 1:20:29
7 1/32 514 Mike Davis 50 M Minneapolis MN 1:20:55
8 1/43 89 Ron Giles 41 M Rochester MN 1:21:19
9 2/32 450 Jim Hannon 52 M Rochester MN 1:21:39
10 1/31 501 Franz Hebl 30 M Rochester MN 1:21:54
11 3/35 250 Eric Porte 45 M Minneapolis MN 1:22:23
12 2/27 2 Ryan Abo 27 M Rochester MN 1:22:26
13 2/43 54 Daniel De Grace 42 M Eden Prairie MN 1:22:38
14 3/43 423 Patrick Steward 41 M Rochester MN 1:23:45
15 1/29 478 Randy Wiinanen 55 M Iron MN 1:23:55
16 3/27 466 Chris Chen 28 M Rochester MN 1:24:00
17 4/27 518 Nick Cooper 26 M 1:24:08
18 1/39 199 Christy Marvin 29 F Rochester MN 1:25:11
19 2/34 382 Stephen Weigand 38 M Rochester MN 1:26:21
20 2/31 461 Joe Moyer 31 M Rochester MN 1:26:25
21 3/31 523 Devin Oglesbee 34 M 1:27:06
22 4/43 458 Henry Walker 43 M Rochester MN 1:27:25
23 3/34 425 Eric Woodford 37 M Rochester MN 1:27:53
24 4/34 414 Andy Hemenway 36 M Rochester MN 1:28:00
25 4/31 454 Matt Schrader 34 M Byron MN 1:28:08
26 5/34 192 Brian Lynch 36 M Rochester MN 1:28:33
27 1/12 27 Marie Boyd 50 F Rochester MN 1:29:19
28 1/30 42 Mary Chestolowski 39 F Rochester MN 1:29:31
29 1/40 253 Amy Prescott 33 F Minneapolis MN 1:29:31
30 1/20 490 Sonya Decker 44 F Minneapolis MN 1:29:37
31 5/43 48 Greg Couser 41 M Rochester MN 1:29:46
32 6/34 66 Jeshua Erickson 35 M Albert Lea MN 1:30:08
33 6/43 270 John Rollie 40 M Eagan MN 1:30:09
34 5/27 527 Pierre Tournier 27 M 1:30:21
35 7/34 290 Brian Stanczyk 37 M Rochester MN 1:30:39
36 3/18 333 Frederick Watson 21 M Edina MN 1:31:05
37 6/27 237 Omar Palacios 27 M Burnsville MN 1:31:17
38 8/34 204 Stephen Meyer 36 M Rochester MN 1:31:24
39 4/35 494 Michael Haddock 48 M Rochester MN 1:31:42
40 7/27 517 Tyler Heibel 26 M 1:31:57
41 5/31 405 Gregg Vanderwaerdt 33 M Rochester MN 1:32:16
42 2/20 274 Laura Sandness 44 F La Crescent MN 1:32:24
43 6/31 512 Austin Budlong 30 M Hopkins MN 1:32:49
44 2/40 434 Lisa Rozman 32 F Rochester MN 1:32:54
45 9/34 53 Joshua Dahmus 35 M Kasson MN 1:32:58
46 1/6 487 Jim Groupner 65 M Lake Elmo MN 1:32:59
47 3/32 156 Hirohito Kita 52 M Rochester MN 1:33:10
48 457 Unknown Athlete 1:33:13
49 7/43 465 Dan Strain 40 M Rochester MN 1:33:25
50 4/18 265 Mike Resman 20 M Rochester MN 1:34:02
51 2/29 185 Mark Leduc 55 M Coon Rapids MN 1:34:18
52 5/35 31 David Brandner 48 M Madison WI 1:34:33
53 4/32 150 Brad Kautz 53 M Rochester MN 1:34:49
54 10/34 112 Robert Hart 38 M Minneapolis MN 1:34:52
55 5/18 378 Nathan Hines 24 M Rochester MN 1:34:55
56 2/39 489 Toni Kolling 28 F Spring Valley MN 1:35:32
57 7/31 313 Jason Thiesse 32 M Rochester MN 1:35:54
58 1/34 97 Summer Groth 20 F Goodhue MN 1:35:59
59 6/35 20 Jon Bitter 49 M Rochester MN 1:36:00
60 3/39 504 Anya Jokela 26 F Minneapolis MN 1:36:03
61 3/20 397 Traci Schuch 40 F Janesville WI 1:36:05
62 8/43 305 Derek Sweet 42 M Decorah IA 1:36:11
63 9/43 498 Troy Miller 41 M Austin MN 1:36:11
64 3/29 24 Steve Deboer 55 M Rochester MN 1:36:21
65 1/3 359 Zach Zadow 19 M Lacrescent MN 1:36:36
66 7/35 346 Warren Winkelman 49 M Northfield MN 1:36:40
67 6/18 453 Andrew Ferk 24 M Rochester MN 1:37:03
68 11/34 228 Tom O'Hara 35 M St Charles MN 1:37:08
69 12/34 287 Tony Spaulding 37 M St. Charles MN 1:37:28
70 8/27 406 Jose Luis Perez 28 M Rochester MN 1:37:33
71 8/35 236 Paul Owen 45 M Mazeppa MN 1:37:45
72 1/17 505 Clarice Esslinger 45 F Mankato MN 1:37:54
73 4/20 407 Jenny Bradt 41 F Chatfield MN 1:38:03
74 10/43 183 Andy Las 44 M Rochester MN 1:38:03
75 2/12 316 Deb Thomford 53 F Zumbrota MN 1:38:04
76 11/43 9 Paul Arneberg 41 M Edina MN 1:38:05
77 2/34 62 Alyssa Dunn 20 F Marion IA 1:38:13
78 12/43 430 Bruce Meyer 41 M Spring Valley MN 1:38:14
79 13/34 525 Paul Sorajja 38 M Rochester MN 1:38:30
80 5/32 445 Gary Dutton 51 M Rochester MN 1:38:30
81 6/32 444 Shaun Palmer 51 M Rochester MN 1:38:34
82 14/34 40 Scott Chapman 39 M La Crosse WI 1:38:42
83 13/43 119 Scott Helt 42 M Rochester MN 1:38:44
84 1/6 340 Andriette Wickstrom 55 F Storm Lake MN 1:38:46
85 5/20 288 Shelly Stahlke 44 F Waconia MN 1:38:47
86 7/32 78 Dale Fredrickson 53 M Northfield MN 1:38:59
87 8/31 233 Kuniaki Ota 33 M Rochester MN 1:39:02
88 14/43 509 Harvin Furman 43 M Minneapolis MN 1:39:19
89 8/32 342 Stephen Willers 50 M Slayton MN 1:39:31
90 4/29 21 Michael Bjornberg 56 M Minneapolis MN 1:39:38
91 15/43 289 Paul Stalboerger 44 M Byron MN 1:39:42
92 4/39 429 Rachael Vaubel 28 F Rochester MN 1:39:53
93 3/40 460 Ann Moyer 30 F Rochester MN 1:39:54
94 15/34 278 Kevin Schooler 39 M Plymouth MN 1:39:58
95 5/29 160 Larry Kleppe 55 M Elgin MN 1:40:00
96 9/32 46 Craig Collins 52 M Rochester MN 1:40:13
97 16/34 428 Theodore Mueller 36 M St. Charles MN 1:40:31
98 4/40 127 Maureen Hogan 34 F Rochester MN 1:40:39
99 9/31 373 Andrew Saunders 32 M Rochester MN 1:40:42
100 5/40 152 Calla Kevan 31 F Fountain MN 1:40:42
101 17/34 381 Jeff McLaughlin 39 M Northfield MN 1:40:44
102 9/35 154 Russell Kidd 47 M Grand Meadow MN 1:40:45
103 16/43 102 Mike Gunnon 42 M Wadena SK 1:40:51
104 10/31 371 Andrew Erickson 32 M Oronoco MN 1:41:12
105 10/32 352 Chick Woodward 52 M Northfield MN 1:41:19
106 11/31 184 Richard Leboff 32 M Minneapolis MN 1:41:31
107 10/35 57 Nicholas Dimarco 45 M Clear Lake IA 1:41:52
108 17/43 420 Trevor Distad 43 M Pine Island MN 1:42:03
109 7/18 73 Greg Feltes 24 M Rochester MN 1:42:12
110 8/18 268 James Rodriguez 24 M Minneapolis MN 1:42:25
111 2/3 259 Joshua Rackham 16 M Rochester MN 1:42:52
112 18/43 508 David Ritz 44 M Plymouth MN 1:42:52
113 6/40 36 Amelia Carchidi 34 F Rancho Santa Marga CA 1:42:54
114 11/35 499 Ken West 49 M Eagan MN 1:42:56
115 6/20 63 Vicky Ebensperge 41 F Menomonie WI 1:43:07
116 12/35 497 Dennis Dieser 49 M Albert Lea MN 1:43:14
117 18/34 488 Brian Monosmith 37 M Dodge Center MN 1:43:17
118 7/40 375 Lucy Hodge 30 F Rochester MN 1:43:19
119 13/35 495 Greg Storey 45 M Rochester MN 1:43:26
120 14/35 507 Dan Esslinger 48 M Mankato MN 1:43:33
121 15/35 440 Paul Chmielewski 48 M Byron MN 1:43:37
122 6/29 376 Craig McCoy 57 M Minnetonka MN 1:43:43
123 3/34 279 Kelley Schreiber 22 F Rochester MN 1:43:56
124 11/32 417 David Duncan 52 M Rochester MN 1:44:04
125 12/32 208 Rich Mohrland 50 M Rosemount MN 1:44:22
126 16/35 293 Shaun Stevens 45 M Rochester MN 1:44:23
127 9/18 60 Lucas Dueffert 22 M Rochester MN 1:44:29
128 10/18 189 Nick Lockrem 22 M Minneapolis MN 1:44:29
129 8/40 132 Alison Huppert 32 F La Crosse WI 1:44:38
130 5/39 219 Kari Nelson 26 F Rochester MN 1:44:44
131 9/27 38 Eric Carlson 27 M St Louis Park MN 1:44:54
132 7/29 276 Paul Schaefer 57 M Rochester MN 1:45:30
133 17/35 500 Glenn Primeau 48 M Inver Grove Hts MN 1:45:32
134 1/8 30 Arland Braaten-Lee 61 M Alberta MN 1:45:43
135 19/34 317 Mark Thompson 36 M Stillwater MN 1:45:56
136 19/43 103 Bob Gustafson 41 M Hermantown MN 1:46:07
137 20/34 235 Joel Owen 39 M Pine Island MN 1:46:11
138 11/18 135 Keith Idso 20 M Stewartville MN 1:46:12
139 4/34 431 Tessa Schreiber 23 F Rochester MN 1:46:14
140 21/34 174 David Kurth 37 M Burnsville MN 1:46:17
141 5/34 178 Katie Lane 23 F Cologne MN 1:46:18
142 13/32 14 Hernando Bedoya 50 M Rochester MN 1:46:20
143 6/39 34 Colleen Buenz 27 F Rochester MN 1:46:25
144 3/12 266 Sabrena Resman 52 F Rochester MN 1:46:27
145 6/34 321 Michelle Traxel 24 F Rochester MN 1:46:29
146 20/43 347 Mark Winter 41 M Rochester MN 1:46:39
147 2/6 483 Don Dornfeld 67 M St Paul MN 1:46:41
148 21/43 203 Duane Meyer 44 M Spring Valley MN 1:46:46
149 22/43 357 Edward Younk 43 M Rochester MN 1:46:56
150 23/43 323 Jarrod Vagle 41 M Rochester MN 1:47:06
151 18/35 387 Scott Willers 48 M Lacrescent MN 1:47:10
152 9/40 345 Megan Williams 30 F Rochester MN 1:47:12
153 19/35 475 Aleksandr Nartovich 45 M Rochester MN 1:47:34
154 10/27 143 Tim Johnson 25 M Brooklyn Park MN 1:47:36
155 8/29 202 Randy McKeeman 55 M Rochester MN 1:47:52
156 1/9 56 Shanda Demorest 19 F Lacrescent MN 1:48:04
157 9/29 77 Scott Foster 55 M Brooklyn Center MN 1:48:13
158 20/35 443 Bill Roskos 45 M Rochester MN 1:48:25
159 12/31 502 Dustin Skarda 31 M So St Paul MN 1:48:25
160 21/35 448 Matt Butterbaugh 46 M Rochester MN 1:48:45
161 7/34 193 Katherine Lynch 24 F Iowa City IA 1:48:50
162 8/34 446 Jessica Miller 20 F Rochester MN 1:48:56
163 9/34 175 Kaylee Kurth 20 F Rochester MN 1:48:56
164 10/29 404 Richard Devine 57 M Rochester MN 1:49:00
165 22/35 482 James Selinter 48 M Austin MN 1:49:02
166 13/31 369 Kris Whitney 33 M Rochester MN 1:49:05
167 11/27 368 Russell Glorioso 27 M Rochester MN 1:49:14
168 14/32 511 Don Morrison 53 M Rochester MN 1:49:28
169 24/43 354 James Wyvell 41 M Minneapolis MN 1:49:33
170 10/34 231 Sarah Olson 20 F Winona MN 1:49:33
171 25/43 441 Jon Vandevelde 44 M St. Charles MN 1:49:54
172 2/30 385 Angie Haugen 35 F Rochester MN 1:50:14
173 2/9 336 Whitney Weymiller 18 F Onalaska WI 1:50:16
174 12/27 22 Greg Bockenstedt 25 M Rochester MN 1:50:16
175 10/40 149 Kelly Kastein 31 F Rochester MN 1:50:20
176 23/35 261 Daniel Reed 49 M Edina MN 1:50:32
177 11/29 471 Tim Roney 57 M Idaho Falls ID 1:50:41
178 12/18 218 John Nehls 21 M La Crescent MN 1:50:41
179 13/27 413 James Klaas 28 M Rochester MN 1:50:42
180 1/4 138 Gloria Jansen 63 F White Bear Lake MN 1:50:44
181 15/32 437 Al Foster 50 M Leroy MN 1:50:45
182 11/34 106 Kariann Haluska 22 F Stevens Point WI 1:50:48
183 7/20 124 Wendy Hidde 40 F Zimmerman MN 1:51:04
184 14/31 422 Kevin Buman 33 M Rochester MN 1:51:09
185 16/32 436 Joe Kochan 50 M Rochester MN 1:51:27
186 3/9 307 Mary Swiggum 19 F St Charles MN 1:51:32
187 4/12 157 Masami Kita 50 F Rochester MN 1:51:38
188 12/29 481 Daniel Clark 58 M Lacrosse WI 1:51:44
189 3/6 257 Norm Purrington 67 M Lake Elmo MN 1:51:46
190 26/43 496 Brad Steele 41 M Byron MN 1:51:50
191 14/27 412 J Kyle Bohman 27 M Rochester MN 1:51:51
192 7/39 126 Brianne Hoffert 29 F Rochester MN 1:52:12
193 24/35 363 David Fox 47 M Eden Prairie MN 1:52:39
194 2/17 144 Maureen Jones 45 F Rochester MN 1:52:41
195 8/39 1 Katie Abo 26 F Rochester MN 1:52:42
196 11/40 167 Tammy Kronebusch 33 F Winona MN 1:52:46
197 12/40 472 Sarah Engstrom 31 F Minneapolis MN 1:52:47
198 13/29 322 Rick Truex 56 M Sartell MN 1:52:48
199 2/8 117 Roger Heil 60 M Rochester MN 1:53:05
200 13/18 383 Patrick Berg 22 M Rochester MN 1:53:08
201 9/39 298 Millie Suk 26 F Rochester MN 1:53:10
202 12/34 61 Brook Duffy 22 F Shoreview MN 1:53:11
203 13/40 255 Christine Pristash 32 F Eyota MN 1:53:30
204 17/32 399 David Eide 52 M Kasson MN 1:53:45
205 15/31 506 Dave Obst 32 M Kasson MN 1:53:50
206 14/40 256 Liz Proper 30 F Rochester MN 1:54:06
207 14/29 424 Pete Martin 58 M Rochester MN 1:54:18
208 1/5 271 Edward Rousseau 70 M Minneapolis MN 1:54:21
209 3/30 107 Lori Haman 36 F Pine Island MN 1:54:21
210 27/43 128 William Hogan 43 M Rochester MN 1:54:35
211 15/29 141 Charlie Johnson 57 M Kimball MN 1:54:44
212 28/43 32 Billy Breckle 43 M St Louis Park MN 1:54:45
213 29/43 310 Ram Talasila 44 M Apple Valley MN 1:54:46
214 2/6 248 Susan Polorney 55 F Northfield MN 1:54:48
215 3/6 130 Yvonne Hubmayr 59 F Rochester MN 1:54:49
216 13/34 186 Stacie Lee 20 F Rochester MN 1:54:50
217 18/32 370 Kurt Lohide 53 M Winona MN 1:54:51
218 10/39 13 Kristina Barnett 27 F Rochester MN 1:54:51
219 14/18 105 Jimmy Haluska 24 M Stevens Point WI 1:55:19
220 4/30 410 Monica Freeman 39 F Rochester MN 1:55:33
221 2/5 335 Dick Westerlund 73 M Rochester MN 1:55:34
222 5/12 356 Julie Yost 50 F Eyota MN 1:55:38
223 8/20 421 Julie Yost-Minnich 41 F Grand Meadow MN 1:55:39
224 16/31 176 Kyle Kutz 30 M Howard Lake MN 1:55:42
225 16/29 411 William Freeman 55 M Rochester MN 1:55:47
226 15/18 324 David Vanderheyden 23 M Winona MN 1:56:23
227 15/40 137 Liz Jaben 30 F Stewartville MN 1:56:26
228 4/6 526 Craig Clark 66 M Mason City IA 1:56:27
229 5/30 479 Lisa Pelowski 39 F Rochester MN 1:56:29
230 3/17 242 Diane Petersen 46 F Hokah MN 1:56:31
231 6/30 449 Amandeep Dhillon 36 F Rochester MN 1:56:40
232 16/40 240 Jen Pasternak 32 F Golden Valley MN 1:56:43
233 15/27 80 Adam Fuchsteiner 28 M Rochester MN 1:56:52
234 11/39 81 Jessica Fuchsteiner 28 F Rochester MN 1:56:53
235 9/20 427 Erin Willis 44 F Woodbury MN 1:57:00
236 7/30 227 Nicole Nyamoko 39 F Farmington MN 1:57:00
237 10/20 426 Ellen Halvorson 44 F Buffalo MN 1:57:00
238 12/39 125 Jacqueline Hingeveld 26 F Minnetonka MN 1:57:10
239 13/39 272 Cara Rude 26 F Rochester MN 1:57:15
240 17/31 380 Jason Clevenger 32 M Johnston IA 1:57:17
241 19/32 522 Craig Blommer 50 M 1:57:19
242 11/20 206 Theresa Miller 42 F Red Wing MN 1:57:30
243 17/29 12 Steve Bahnemann 55 M Rochester MN 1:57:46
244 8/30 282 Terri Schugel 39 F Nicollet MN 1:57:47
245 9/30 249 Lori Poppleton 38 F Twin Falls ID 1:57:48
246 20/32 468 Joseph Grande 53 M Rochester MN 1:57:53
247 22/34 469 Shawn Miller 39 M Rocheste MN 1:57:56
248 18/31 221 Travis Nickel 31 M Rochester MN 1:58:08
249 10/30 226 Sarah Nowack 35 F Fort Atkinson IA 1:58:13
250 19/31 386 Alan Rodgers 31 M Rochester MN 1:58:16
251 4/17 409 Kristin Saari 48 F Rochester MN 1:58:21
252 20/31 153 Matt Kevan 31 M Fountain MN 1:58:23
253 16/27 68 Cyle Erie 28 M St Cloud MN 1:58:34
254 18/29 456 David Jorstad 55 M Hayfield MN 1:58:39
255 17/27 6 Rory Anderson 29 M Apple Valley MN 1:58:47
256 2/4 280 Dawn Schroeder 62 F Rochester MN 1:58:51
257 25/35 355 Vijaya Yadlapati 46 M Inver Grove Hts MN 1:58:58
258 14/34 946 Melissa Price 20 F Rochester MN 1:59:00
259 21/31 234 Tsuyoshi Ota 34 M Rochester MN 1:59:10
260 26/35 398 Steve Berres 47 M Rochester MN 1:59:14
261 19/29 463 Kevin Scully 56 M Rochester MN 1:59:25
262 21/32 216 Steve Myhro 54 M Rochester MN 1:59:27
263 3/8 296 Steve Strange 63 M Rocheser MN 1:59:31
264 17/40 403 Megan Beer 32 F Owatonna MN 1:59:31
265 27/35 283 J Schultz 45 M New Prague MN 1:59:32
266 4/9 275 Karen Sass 16 F Chatfield MN 1:59:36
267 5/9 351 Kayla Woltz 15 F Chatfield MN 1:59:37
268 14/39 151 Kristina Kemp 26 F Rochester MN 1:59:40
269 28/35 93 Somashekar Govindaraj 46 M Rochester MN 1:59:57
270 18/40 260 Maja Radulovic 30 F Rochester MN 2:00:00
271 22/31 51 Luke Cummings 31 M Rochester MN 2:00:12
272 12/20 442 Penny Stavlo 43 F Mantorville MN 2:00:17
273 22/32 82 Joseph Furst 51 M Rochester MN 2:00:29
274 23/31 5 Matt Anderson 30 M Rochester MN 2:00:31
275 15/39 86 Marni Gehrking 29 F Rochester MN 2:00:39
276 23/32 254 Randy Price 51 M Kasson MN 2:00:59
277 24/31 295 Chris Stout 34 M Rochester MN 2:01:09
278 25/31 415 Alan Klug 33 M Stewartville MN 2:01:11
279 15/34 69 Kimberly Eskuri 21 F Lakeville MN 2:01:15
280 4/8 459 Lee Weinhold 61 M Stewartville MN 2:01:22
281 30/43 99 Douglas Guenther 43 M Rochester MN 2:01:28
282 6/12 223 Carol Noren 52 F Red Wing MN 2:01:36
283 23/34 76 Justin Fier 39 M Welch MN 2:01:45
284 24/32 75 Brian Fier 51 M Minneapolis MN 2:01:45
285 25/32 311 Bruce Talen 52 M Krikwood MO 2:01:46
286 19/40 294 Brigit Storhoff 31 F Decorah IA 2:01:49
287 16/39 8 Crystal Andring 29 F Eyota MN 2:01:54
288 20/40 400 Lana Lappi 32 F Rochester MN 2:01:58
289 17/39 187 Collette Lessard 27 F Rochester MN 2:02:15
290 18/39 115 Jesse Hefner 28 F Rochester MN 2:02:26
291 20/29 84 Charles Gauger 57 M Whitehall WI 2:02:27
292 31/43 474 R J Karnes 40 M Rochester MN 2:02:30
293 29/35 470 Yogish Kudva 45 M Rochester MN 2:02:41
294 16/34 286 Katelin Shiels 23 F Bloomington MN 2:03:02
295 30/35 19 Thomas Bergquist 49 M Rochester MN 2:03:17
296 5/17 18 Kathy Bergquist 45 F Rochester MN 2:03:18
297 26/32 88 Joe Gilbert 54 M Mankato MN 2:03:40
298 19/39 211 Monica Morey 29 F Rochester MN 2:03:46
299 21/29 209 Mike Montgomery 59 M Sparta WI 2:03:52
300 32/43 230 Patrick Olbert 41 M Sparta WI 2:03:52
To see more of the Post-Bulletin, or to subscribe to the newspaper, go to http://www.postbulletin.com.
Copyright (c) 2010, Post-Bulletin, Rochester, Minn.
Distributed by McClatchy-Tribune Information Services.
For more information about the content services offered by McClatchy-Tribune Information Services (MCT), visit www.mctinfoservices.com, e-mail [email protected], or call 866-280-5210 (outside the United States, call +1 312-222-4544)



Advisor News
- 2026 may bring higher volatility, slower GDP growth, experts say
- Why affluent clients underuse advisor services and how to close the gap
- America’s ‘confidence recession’ in retirement
- Most Americans surveyed cut or stopped retirement savings due to the current economy
- Why you should discuss insurance with HNW clients
More Advisor NewsAnnuity News
- Guaranty Income Life Marks 100th Anniversary
- Delaware Life Insurance Company Launches Industry’s First Fixed Indexed Annuity with Bitcoin Exposure
- Suitability standards for life and annuities: Not as uniform as they appear
- What will 2026 bring to the life/annuity markets?
- Life and annuity sales to continue ‘pretty remarkable growth’ in 2026
More Annuity NewsHealth/Employee Benefits News
- Illinois Medicaid program faces looming funding crisis due to federal changes
- ICYMI: GOVERNOR MURPHY SIGNS LEGISLATION PROTECTING VACCINE ACCESS AND AFFORDABILITY IN NEW JERSEY
- Mayer: Universal primary care
- Trump administration announces health plan concept
- Fewer people buy Obamacare coverage as insurance premiums spike
More Health/Employee Benefits NewsLife Insurance News