Newswires
No comments
540.6 KB
U.S. Regulated Equity Markets (Alternative Disclosure) via PUBT
Cover
Portfolio of Securities Owned |
The |
The |
Common Stock
AND SUBSIDIARIES | |||
Common Stocks | No. of | Book | Fair |
Shares | Value | Value | |
3M ORD | 772,800 | 55,702,018 | 92,674,176 |
ABBOTT LABORATORIES ORD | 1,422,200 | 36,092,193 | 156,143,338 |
ABBVIE ORD | 1,999,200 | 82,173,608 | 323,090,712 |
ACCENTURE CL A ORD | 1,065,665 | 87,190,391 | 284,362,049 |
AGREE REALTY REIT ORD | 814,000 | 57,324,728 | 57,737,020 |
AIR PRODUCTS AND CHEMICALS ORD | 659,042 | 107,770,876 | 203,156,287 |
AMERICAN TOWER REIT | 358,400 | 58,460,684 | 75,930,624 |
ANALOG DEVICES ORD | 1,062,539 | 91,414,311 | 174,288,272 |
APPLE ORD | 4,597,016 | 71,324,590 | 597,290,289 |
AT&T ORD | 1,342,200 | 28,961,397 | 24,709,902 |
AUTOMATIC DATA PROCESSING ORD | 580,900 | 44,591,564 | 138,753,774 |
BAXTER INTERNATIONAL ORD | 2,250,548 | 180,778,073 | 114,710,432 |
BLACKROCK ORD | 454,575 | 77,933,909 | 322,125,482 |
BROADCOM ORD | 535,400 | 143,833,179 | 299,358,202 |
CHEVRON ORD | 671,100 | 19,591,071 | 120,455,739 |
794,326 | 89,647,566 | 175,228,316 | |
3,970,000 | 74,585,112 | 189,130,800 | |
CME GROUP CL A ORD | 1,031,900 | 60,016,068 | 173,524,304 |
COMCAST CL A ORD | 1,793,500 | 77,121,566 | 62,718,695 |
652,400 | 61,493,393 | 158,069,996 | |
DOVER ORD | 1,331,380 | 33,913,700 | 180,282,166 |
DUKE ENERGY ORD | 899,900 | 37,426,312 | 92,680,701 |
ENBRIDGE ORD | 2,635,135 | 104,527,822 | 103,033,779 |
ESTEE LAUDER CL A ORD | 489,900 | 127,163,446 | 121,549,089 |
EXXON MOBIL ORD | 1,172,200 | 4,549,616 | 129,293,660 |
1,359,068 | 45,907,911 | 82,916,739 | |
HOME DEPOT ORD | 696,500 | 113,581,287 | 219,996,490 |
HONEYWELL INTERNATIONAL ORD | 1,132,500 | 31,075,404 | 242,694,750 |
JOHNSON & |
1,317,000 | 65,662,523 | 232,648,050 |
JPMORGAN |
2,288,000 | 81,143,265 | 306,820,800 |
135,000 | 0 | 67,500 | |
LAM RESEARCH ORD | 279,718 | 113,028,492 | 117,565,475 |
LYONDELLBASELL INDUSTRIES CL A ORD | 1,025,141 | 85,140,803 | 85,117,457 |
848,138 | 47,488,476 | 223,509,807 | |
MICROSOFT ORD | 2,301,447 | 54,110,661 | 551,933,020 |
MONDELEZ INTERNATIONAL CL A ORD | 2,386,500 | 126,766,034 | 159,060,225 |
857,487 | 60,062,450 | 211,301,947 | |
PEPSICO ORD | 1,375,000 | 79,834,474 | 248,407,500 |
PFIZER ORD | 4,297,225 | 80,743,307 | 220,189,809 |
PHILIP MORRIS INTERNATIONAL ORD | 1,356,135 | 109,744,908 | 137,254,423 |
PINNACLE |
1,056,578 | 76,067,275 | 80,342,191 |
PNC FINANCIAL SERVICES GROUP ORD | 1,085,000 | 96,813,743 | 171,364,900 |
PROCTER & |
1,077,404 | 3,871,021 | 163,291,350 |
PROLOGIS REIT | 770,000 | 50,580,530 | 86,802,100 |
QUALCOMM ORD | 1,393,750 | 85,335,737 | 153,228,875 |
RAYTHEON TECHNOLOGIES ORD | 1,273,916 | 64,764,382 | 128,563,603 |
RPM ORD | 1,938,028 | 32,890,212 | 188,860,829 |
SNAP ON ORD | 474,164 | 71,942,642 | 108,341,732 |
TJX ORD | 1,922,000 | 100,198,560 | 152,991,200 |
UNITEDHEALTH GRP ORD | 692,203 | 57,895,500 | 366,992,187 |
US BANCORP ORD | 3,121,500 | 102,704,046 | 136,128,615 |
VALERO ENERGY ORD | 940,370 | 67,228,891 | 119,295,338 |
VERIZON COMMUNICATIONS ORD | 956,301 | 25,862,741 | 37,678,259 |
VF ORD | 1,702,880 | 70,284,698 | 47,016,517 |
VISTRA EQY WARRANT | 36,510 | 0 | 8,759 |
WEC ENERGY GROUP ORD | 1,104,300 | 36,694,052 | 103,539,168 |
Total Industiral & Misc. | 74,555,989 | 3,851,011,219 | 9,454,227,417 |
Total All Common Stock | 74,555,989 | 3,851,011,219 | 9,454,227,417 |
Preferred Stock
AND SUBSIDIARIES | |||
Preferred Stocks | No. of | Book | Fair |
Shares | Value | Value | |
340,000 | 8,500,000 | 6,069,000 | |
AGTEXAS FARM CREDIT SERVICES | 13,000,000 | 13,038,958 | 11,570,000 |
AMERICAN AGCREDIT ACA | 7,000,000 | 7,000,000 | 6,090,000 |
300,000 | 7,500,000 | 5,235,000 | |
AUCTION PASS THRU TRUST 2007-5 | 91 | 597,870 | 1,665,300 |
189,000 | 1,241,730 | 3,447,360 | |
7,000,000 | 7,000,000 | 6,755,000 | |
80,000 | 2,000,000 | 1,640,000 | |
CAPE ANALYTICS INC SERIES B PREFERRED | 268,774 | 1,000,001 | 2,906,710 |
CAPE ANALYTICS INC SERIES C PREFERRED | 27,439 | 249,997 | 296,745 |
CAPE ANALYTICS SERIES C-1 | PREFERRED STOCK | 13,463 | 145,598 | 145,598 |
400,000 | 10,000,000 | 6,236,000 | |
5,000,000 | 4,925,000 | 4,951,250 | |
CLEAR STREET GROUP INC. | 480,000 | 12,000,000 | 9,120,000 |
300,000 | 7,500,000 | 7,665,000 | |
COMPEER FINANCIAL ACA | 7,000 | 7,000,000 | 6,650,000 |
COMPEER FINANCIAL, ACA. | 2,000,000 | 2,000,000 | 1,765,002 |
200,000 | 5,000,000 | 4,128,000 | |
140,000 | 3,500,000 | 2,646,000 | |
320,000 | 8,000,000 | 5,952,000 | |
320,000 | 8,000,000 | 5,536,000 | |
10,000,000 | 10,012,450 | 9,500,000 | |
7,500 | 7,500,000 | 6,825,000 | |
200,000 | 5,000,000 | 3,896,000 | |
160,000 | 4,000,000 | 3,843,200 | |
280,000 | 7,000,000 | 7,137,200 | |
200,000 | 5,000,000 | 5,142,520 | |
400,000 | 10,000,000 | 7,688,000 | |
3,602,000 | 2,999,088 | 3,538,758 | |
175,000 | 4,375,000 | 3,447,518 | |
400,000 | 9,580,000 | 9,844,000 | |
HL ACQUISITION, INC SERIES SEED PREFERRED | 141,153 | 200,000 | 412,520 |
HL ACQUISITION, INC SERIES SEED PREFERRED | 59,880 | 174,999 | 174,999 |
5,000,000 | 5,143,292 | 4,626,653 | |
280,000 | 7,000,000 | 5,291,972 | |
400,000 | 10,000,000 | 7,015,320 | |
KORTH DIRECT MORTGAGE INC. | 200,000 | 4,900,000 | 4,900,000 |
KORTH DIRECT MORTGAGE LLC | 5,000 | 5,000,000 | 5,000,000 |
200,000 | 5,000,000 | 3,950,000 | |
160,000 | 4,000,000 | 3,921,600 | |
400,000 | 10,000,000 | 7,704,000 | |
320,000 | 8,000,000 | 8,860,800 | |
320,000 | 8,000,000 | 8,310,400 | |
200,000 | 5,000,000 | 5,030,000 | |
400,000 | 10,684,000 | 10,016,000 | |
150,000 | 3,862,500 | 3,664,485 | |
100,000 | 2,500,000 | 2,311,500 | |
80,000 | 2,000,000 | 2,030,400 | |
280,000 | 7,000,000 | 6,090,000 | |
280,000 | 7,000,000 | 4,667,600 | |
400,000 | 10,000,000 | 9,180,000 | |
200,000 | 5,000,000 | 5,000,020 | |
200,000 | 5,000,000 | 5,018,000 | |
280,000 | 7,000,000 | 7,039,200 | |
200,000 | 5,000,000 | 5,146,880 | |
380,000 | 9,500,000 | 6,845,700 | |
320,000 | 8,000,000 | 5,331,200 | |
200,000 | 5,000,000 | 3,074,000 | |
280,000 | 7,000,000 | 3,245,200 | |
660,000 | 660,000 | 660,095 | |
400,000 | 10,000,000 | 6,479,960 | |
240,000 | 6,000,000 | 4,281,600 | |
10,000,000 | 10,032,882 | 8,125,940 | |
10,000 | 10,000,000 | 7,750,000 | |
5,000 | 5,000,000 | 3,518,750 | |
5,000 | 5,000,000 | 4,387,500 | |
4,000 | 4,000,000 | 4,000,000 | |
400,000 | 10,000,000 | 9,784,000 | |
600,000 | 15,000,000 | 13,734,000 | |
300,000 | 7,500,000 | 7,515,000 | |
280,000 | 7,000,000 | 6,552,000 | |
10,000,000 | 9,512,500 | 9,807,800 | |
87,150,300 | 448,335,865 | 391,787,254 | |
Total All Preferred Stock* | 87,150,300 | 448,335,865 | 391,787,254 |
Total Common and Preferred | 161,706,289 | 4,299,347,084 | 9,846,014,671 |
*Redeemable preferred holdings with a total book value of |
|||
are reported as fixed maturities on the |
CFC
Bonds | Par Value | Interest Rate (%) | Maturity | Amortized | |
Mo. | Year | Cost | |||
2,000,000 | 3.400 | 02 | 2037 | 2,000,000 | |
Total Political Subdivisions | 2,000,000 | 2,000,000 | |||
1,350,000 | 7.000 | 06 | 2049 | 1,350,000 | |
725,000 | 7.375 | 05 | 2030 | 123,250 | |
850,000 | 6.500 | 07 | 2049 | 849,037 | |
930,000 | 6.000 | 03 | 2051 | 930,000 | |
500,000 | 5.000 | 06 | 2051 | 512,713 | |
5,000,000 | 5.750 | 09 | 2051 | 5,000,000 | |
1,000,000 | 4.500 | 08 | 2043 | 1,000,000 | |
800,000 | 6.500 | 06 | 2050 | 801,678 | |
CAPITAL TR AGY FLA EDL FACS REV | 250,000 | 8.000 | 12 | 2027 | 250,000 |
CAPITAL TR AGY FLA EDL FACS REV | 250,000 | 7.000 | 06 | 2049 | 252,378 |
CAPITAL TR AGY FLA REV | 550,000 | 8.500 | 01 | 2027 | 244,761 |
CAPITAL TR AGY FLA SR LIVING REV | 2,000,000 | 7.000 | 04 | 2049 | 860,000 |
CAPITAL TR AGY FLA SR LIVING REV | 250,000 | 8.000 | 10 | 2026 | 250,000 |
CAPITAL TR AGY FLA SR LIVING REV | 3,680,000 | 7.000 | 10 | 2049 | 3,680,000 |
3,380,000 | 5.750 | 06 | 2050 | 3,380,000 | |
1,000,000 | 6.000 | 06 | 2050 | 1,000,000 | |
360,000 | 6.500 | 06 | 2026 | 360,000 | |
705,000 | 6.500 | 06 | 2049 | 705,000 | |
650,000 | 6.500 | 11 | 2049 | 626,836 | |
845,000 | 7.500 | 05 | 2036 | 845,000 | |
1,700,000 | 6.750 | 12 | 2052 | 425,000 | |
255,000 | 6.625 | 01 | 2044 | 255,000 | |
250,000 | 5.875 | 07 | 2050 | 250,000 | |
1,900,000 | 6.500 | 07 | 2049 | 1,873,852 | |
2,845,000 | 6.500 | 12 | 2049 | 2,845,000 | |
2,635,000 | 6.125 | 10 | 2050 | 2,635,000 | |
550,000 | 7.000 | 12 | 2048 | 546,546 | |
500,000 | 6.500 | 06 | 2048 | 478,398 | |
4,250,000 | 4.625 | 09 | 2051 | 4,210,209 | |
300,000 | 8.000 | 09 | 2027 | 300,000 | |
2,500,000 | 8.000 | 12 | 2031 | 2,500,000 | |
3,155,000 | 4.250 | 04 | 2053 | 2,998,575 | |
750,000 | 6.500 | 12 | 2038 | 285,000 | |
210,000 | 5.850 | 07 | 2034 | 208,683 | |
PUBLIC FIN AUTH WIS CHARTER SCH REV | 900,000 | 5.500 | 09 | 2051 | 900,000 |
PUBLIC FIN AUTH WIS ED REV | 250,000 | 5.375 | 06 | 2028 | 250,000 |
PUBLIC FIN AUTH WIS SR LIVING REV | 1,010,000 | 6.000 | 04 | 2049 | 995,139 |
PUBLIC FIN AUTH WIS SR LIVING REV | 755,000 | 7.500 | 04 | 2034 | 755,000 |
PUBLIC FIN AUTH WIS SR LIVING REV | 1,000,000 | 7.000 | 07 | 2049 | 850,000 |
PUBLIC FIN AUTH WIS SR LIVING REV | 2,690,000 | 5.750 | 12 | 2050 | 2,690,000 |
3,200,000 | 6.750 | 12 | 2049 | 3,192,972 | |
3,500,000 | 6.500 | 07 | 2050 | 3,490,068 | |
1,865,000 | 4.625 | 11 | 2056 | 1,865,000 | |
400,000 | 7.000 | 06 | 2049 | 400,000 | |
850,000 | 7.000 | 01 | 2050 | 852,539 | |
275,000 | 8.000 | 01 | 2027 | 275,000 | |
200,000 | 6.500 | 12 | 2026 | 200,000 | |
1,095,000 | 5.125 | 06 | 2051 | 1,095,000 | |
295,000 | 5.625 | 04 | 2031 | 293,955 | |
Total Special Revenue & Special Assess. | 65,160,000 | 60,936,591 | |||
1,300,000 | 5.375 | 07 | 2025 | 1,380,739 | |
8,510,000 | 3.125 | 05 | 2026 | 8,628,471 | |
5,000,000 | 4.500 | 09 | 2027 | 5,239,583 | |
4,400,000 | 12.000 | 01 | 2024 | 4,400,000 | |
1,456,000 | 6.875 | 05 | 2025 | 1,598,468 | |
4,810,000 | 6.875 | 06 | 2027 | 5,499,547 | |
2,000,000 | 4.650 | 03 | 2024 | 2,015,777 | |
27,476,000 | 28,762,585 | ||||
Total All Bonds | 94,636,000 | 91,699,176 | |||
Total Unrealized Gain/Loss | (13,136,092) | ||||
Total Fair Value | 78,563,084 |
CIC
THE |
|||||
Bonds | Par Value | Interest Rate (%) | Maturity | Amortized | |
Mo. | Year | Cost | |||
2,150,000 | 2.250 | 11 | 2024 | 2,147,763 | |
1,011,000 | 1.250 | 03 | 2028 | 1,003,034 | |
250,000 | 0.625 | 07 | 2026 | 241,231 | |
650,000 | 1.250 | 04 | 2028 | 648,195 | |
5,450,000 | 2.250 | 11 | 2025 | 5,437,257 | |
2,200,000 | 1.250 | 07 | 2023 | 2,196,129 | |
7,000,000 | 2.125 | 11 | 2023 | 6,998,405 | |
4,000,000 | 2.750 | 02 | 2028 | 3,944,194 | |
2,700,000 | 2.750 | 02 | 2025 | 2,689,250 | |
930,000 | 2.750 | 06 | 2025 | 924,430 | |
5,000,000 | 2.750 | 07 | 2023 | 4,992,456 | |
5,000,000 | 2.875 | 07 | 2025 | 4,964,292 | |
3,800,000 | 1.250 | 04 | 2028 | 3,789,448 | |
20,250,000 | 2.250 | 03 | 2024 | 19,694,978 | |
12,000,000 | 2.875 | 06 | 2025 | 11,903,824 | |
1,000,000 | 3.000 | 07 | 2025 | 986,835 | |
15,000,000 | 3.500 | 09 | 2025 | 14,852,039 | |
1,000,000 | 2.250 | 11 | 2024 | 998,405 | |
1,900,000 | 2.250 | 11 | 2025 | 1,869,621 | |
2,500,000 | 2.125 | 11 | 2023 | 2,499,430 | |
750,000 | 2.750 | 06 | 2025 | 745,507 | |
3,800,000 | 1.250 | 04 | 2028 | 3,789,457 | |
13,500,000 | 2.875 | 06 | 2025 | 13,347,762 | |
14,000,000 | 3.000 | 07 | 2025 | 13,815,700 | |
2,400,000 | 2.750 | 02 | 2025 | 2,390,444 | |
3,889,000 | 1.250 | 04 | 2028 | 3,878,201 | |
4,000,000 | 2.875 | 06 | 2025 | 3,967,941 | |
150,000 | 2.250 | 11 | 2025 | 147,602 | |
1,320,000 | 2.750 | 06 | 2025 | 1,312,092 | |
1,500,000 | 2.875 | 06 | 2025 | 1,487,978 | |
861,000 | 1.250 | 04 | 2028 | 858,611 | |
Total Governments | 139,961,000 | 138,522,514 | |||
10,000,000 | 3.770 | 04 | 2023 | 10,000,000 | |
Total Other Governments | 10,000,000 | 10,000,000 | |||
6,950,000 | 3.000 | 11 | 2033 | 6,944,463 | |
2,645,000 | 5.000 | 08 | 2025 | 2,671,088 | |
1,615,000 | 5.000 | 08 | 2034 | 1,724,644 | |
7,335,000 | 5.000 | 08 | 2034 | 7,832,982 | |
2,000,000 | 3.500 | 12 | 2030 | 1,990,447 | |
1,500,000 | 3.000 | 10 | 2028 | 1,488,274 | |
2,500,000 | 4.000 | 09 | 2032 | 2,579,957 | |
5,000,000 | 4.000 | 08 | 2034 | 5,043,121 | |
5,000,000 | 3.375 | 09 | 2033 | 4,944,675 | |
COMMONWEALTH |
5,000,000 | 3.000 | 06 | 2030 | 5,000,000 |
1,000,000 | 4.000 | 06 | 2030 | 1,006,510 | |
2,000,000 | 5.000 | 03 | 2023 | 2,004,969 | |
600,000 | 5.000 | 04 | 2033 | 638,017 | |
2,460,000 | 3.750 | 04 | 2032 | 2,433,406 | |
2,500,000 | 4.000 | 03 | 2034 | 2,567,556 | |
755,000 | 4.000 | 03 | 2034 | 775,407 | |
GEORGIA ST | 3,000,000 | 4.000 | 12 | 2024 | 3,032,821 |
GEORGIA ST | 5,000,000 | 3.000 | 02 | 2034 | 4,945,788 |
1,250,000 | 5.000 | 03 | 2033 | 1,295,384 | |
3,000,000 | 5.000 | 02 | 2024 | 3,059,317 | |
2,550,000 | 5.250 | 09 | 2023 | 2,590,379 | |
2,500,000 | 5.000 | 07 | 2030 | 2,615,242 | |
5,000,000 | 3.000 | 11 | 2034 | 4,975,400 | |
450,000 | 5.250 | 09 | 2023 | 457,126 | |
955,000 | 3.125 | 10 | 2026 | 952,174 | |
45,000 | 3.125 | 10 | 2023 | 44,959 | |
5,000,000 | 5.000 | 12 | 2023 | 5,072,331 | |
4,695,000 | 3.250 | 04 | 2032 | 4,632,132 | |
4,865,000 | 3.125 | 05 | 2037 | 4,817,847 | |
2,000,000 | 4.000 | 06 | 2033 | 2,016,958 | |
1,500,000 | 3.500 | 12 | 2037 | 1,500,000 | |
5,000,000 | 5.000 | 04 | 2023 | 5,035,604 | |
5,000,000 | 3.000 | 03 | 2030 | 4,973,422 | |
6,620,000 | 2.125 | 08 | 2040 | 6,406,688 | |
2,000,000 | 5.000 | 08 | 2026 | 2,016,489 | |
2,000,000 | 5.000 | 02 | 2027 | 2,039,121 | |
Total States, Territories & Possessions | 111,290,000 | 112,124,696 | |||
A B C CALIF UNI SCH DIST | 2,185,000 | 3.000 | 08 | 2037 | 2,210,972 |
1,965,000 | 4.000 | 08 | 2025 | 1,999,318 | |
250,000 | 4.000 | 08 | 2025 | 254,371 | |
790,000 | 2.125 | 05 | 2041 | 756,794 | |
900,000 | 2.125 | 05 | 2040 | 868,804 | |
ADAMS 12 FIVE STAR SCHS COLO | 5,000,000 | 5.000 | 12 | 2035 | 5,252,023 |
ADAMS 12 FIVE STAR SCHS COLO | 2,000,000 | 4.000 | 12 | 2023 | 2,000,000 |
ADAMS CNTY COLO SCH DIST NO 001 | 3,820,000 | 5.000 | 12 | 2035 | 4,057,949 |
1,760,000 | 2.250 | 12 | 2037 | 1,748,956 | |
1,110,000 | 2.125 | 12 | 2034 | 1,103,633 | |
1,000,000 | 5.000 | 05 | 2034 | 1,065,632 | |
1,570,000 | 3.250 | 12 | 2029 | 1,550,845 | |
1,500,000 | 4.000 | 08 | 2033 | 1,512,483 | |
1,815,000 | 4.000 | 08 | 2027 | 1,825,322 | |
3,600,000 | 3.000 | 02 | 2034 | 3,600,000 | |
1,965,000 | 3.000 | 02 | 2036 | 1,954,341 | |
1,250,000 | 3.000 | 11 | 2039 | 1,333,598 | |
1,000,000 | 4.000 | 11 | 2026 | 1,011,264 | |
1,500,000 | 4.000 | 11 | 2028 | 1,513,174 | |
700,000 | 4.000 | 10 | 2037 | 774,441 | |
1,755,000 | 3.000 | 02 | 2024 | 1,758,708 | |
3,295,000 | 4.000 | 06 | 2034 | 3,401,118 | |
ALUM ROCK CALIF UN ELEM SCH DIST | 3,410,000 | 4.000 | 08 | 2030 | 3,461,008 |
1,500,000 | 3.000 | 06 | 2036 | 1,496,967 | |
2,090,000 | 5.000 | 08 | 2023 | 2,114,566 | |
2,965,000 | 3.000 | 06 | 2028 | 2,950,273 | |
1,985,000 | 4.000 | 08 | 2033 | 2,005,483 | |
1,000,000 | 5.000 | 12 | 2037 | 1,067,096 | |
2,000,000 | 4.000 | 08 | 2037 | 2,084,808 | |
3,000,000 | 4.000 | 02 | 2023 | 3,003,471 | |
1,250,000 | 3.000 | 06 | 2025 | 1,233,706 | |
1,980,000 | 3.500 | 06 | 2036 | 1,980,000 | |
3,000,000 | 3.100 | 03 | 2042 | 3,000,000 | |
1,280,000 | 4.000 | 03 | 2023 | 1,284,026 | |
ASSABET VALLEY MASS REGL VOCATIONAL SCH DIST | 1,100,000 | 3.500 | 07 | 2031 | 1,095,356 |
ASSABET VALLEY MASS REGL VOCATIONAL SCH DIST | 1,100,000 | 3.500 | 07 | 2032 | 1,087,926 |
5,000,000 | 5.000 | 12 | 2024 | 5,164,866 | |
1,140,000 | 3.250 | 12 | 2036 | 1,115,581 | |
800,000 | 5.000 | 12 | 2036 | 865,598 | |
1,710,000 | 5.000 | 12 | 2037 | 1,844,828 | |
1,745,000 | 5.700 | 12 | 2026 | 1,745,000 | |
1,750,000 | 3.000 | 11 | 2031 | 1,725,881 | |
2,565,000 | 3.000 | 11 | 2030 | 2,540,196 | |
1,595,000 | 2.250 | 01 | 2023 | 1,595,000 | |
BALDWIN CNTY ALA BRD ED | 5,000,000 | 4.000 | 06 | 2036 | 5,101,447 |
1,575,000 | 3.000 | 04 | 2037 | 1,579,855 | |
3,415,000 | 4.000 | 12 | 2036 | 3,458,186 | |
1,700,000 | 4.000 | 05 | 2030 | 1,754,570 | |
1,200,000 | 5.000 | 12 | 2035 | 1,259,480 | |
2,295,000 | 3.000 | 07 | 2025 | 2,287,207 | |
5,000,000 | 5.000 | 08 | 2025 | 5,135,084 | |
1,790,000 | 4.000 | 02 | 2026 | 1,806,456 | |
2,000,000 | 4.000 | 03 | 2023 | 2,006,454 | |
675,000 | 4.145 | 08 | 2024 | 675,000 | |
1,780,000 | 3.000 | 03 | 2035 | 1,795,997 | |
1,405,000 | 3.000 | 03 | 2034 | 1,420,810 | |
2,230,000 | 3.000 | 03 | 2036 | 2,245,013 | |
4,000,000 | 3.000 | 12 | 2030 | 3,994,315 | |
250,000 | 3.125 | 09 | 2028 | 247,888 | |
750,000 | 3.250 | 09 | 2029 | 745,561 | |
2,115,000 | 4.000 | 05 | 2036 | 2,171,016 | |
2,525,000 | 4.000 | 07 | 2029 | 2,558,845 | |
1,195,000 | 4.250 | 08 | 2032 | 1,190,373 | |
1,000,000 | 3.000 | 12 | 2029 | 996,940 | |
2,390,000 | 4.000 | 08 | 2031 | 2,409,820 | |
1,000,000 | 3.000 | 08 | 2034 | 1,000,000 | |
2,180,000 | 3.500 | 06 | 2023 | 2,184,012 | |
915,000 | 3.000 | 12 | 2040 | 915,000 | |
3,090,000 | 3.250 | 02 | 2037 | 3,015,479 | |
BERGEN CNTY N J | 2,750,000 | 4.000 | 12 | 2023 | 2,765,971 |
2,770,000 | 3.000 | 03 | 2027 | 2,742,204 | |
2,500,000 | 3.750 | 05 | 2033 | 2,468,314 | |
800,000 | 3.000 | 11 | 2030 | 792,256 | |
1,500,000 | 3.000 | 02 | 2034 | 1,497,183 | |
3,200,000 | 5.000 | 08 | 2032 | 3,325,680 | |
1,585,000 | 4.000 | 02 | 2032 | 1,606,378 | |
1,750,000 | 4.000 | 02 | 2035 | 1,803,941 | |
1,360,000 | 5.000 | 03 | 2030 | 1,426,229 | |
1,500,000 | 3.000 | 05 | 2030 | 1,473,787 | |
1,920,000 | 3.500 | 03 | 2037 | 1,923,946 | |
1,500,000 | 5.000 | 01 | 2038 | 1,588,875 | |
3,000,000 | 2.568 | 01 | 2036 | 3,000,000 | |
500,000 | 4.000 | 12 | 2036 | 508,904 | |
3,255,000 | 3.000 | 08 | 2033 | 3,208,409 | |
2,380,000 | 4.000 | 03 | 2023 | 2,382,100 | |
BOULDER LARIMER & WELD CNTYS COLO ST VRAIN VY SCH | 2,000,000 | 3.000 | 12 | 2033 | 1,968,666 |
BOULDER LARIMER & WELD CNTYS COLO ST VRAIN VY SCH | 4,600,000 | 4.000 | 12 | 2034 | 4,623,429 |
2,515,000 | 4.000 | 12 | 2036 | 2,565,986 | |
1,000,000 | 5.000 | 11 | 2037 | 1,058,360 | |
1,000,000 | 4.080 | 08 | 2029 | 1,000,000 | |
1,000,000 | 4.130 | 08 | 2030 | 1,000,000 | |
600,000 | 4.330 | 02 | 2034 | 600,000 | |
2,150,000 | 4.120 | 01 | 2036 | 2,154,020 | |
BROOKFIELD LOCAL SCH DIST |
750,000 | 3.375 | 01 | 2036 | 740,993 |
2,000,000 | 4.000 | 02 | 2027 | 2,001,249 | |
6,345,000 | 3.000 | 03 | 2034 | 6,312,141 | |
1,800,000 | 3.500 | 02 | 2031 | 1,792,523 | |
BROOKS CNTY TEX INDPT SCH DIST | 1,100,000 | 3.009 | 08 | 2035 | 1,100,000 |
380,000 | 4.000 | 02 | 2042 | 424,318 | |
1,760,000 | 3.200 | 08 | 2029 | 1,739,329 | |
3,955,000 | 4.000 | 07 | 2030 | 3,988,729 | |
500,000 | 4.000 | 12 | 2033 | 514,408 | |
1,390,000 | 3.100 | 08 | 2036 | 1,378,312 | |
1,155,000 | 3.000 | 08 | 2033 | 1,149,832 | |
1,310,000 | 3.000 | 08 | 2034 | 1,297,348 | |
1,500,000 | 5.000 | 02 | 2025 | 1,556,473 | |
BUREAU CNTY ILL TWP HIGH SCH DIST NO 502 | 1,500,000 | 3.029 | 12 | 2040 | 1,500,000 |
1,490,000 | 2.375 | 05 | 2025 | 1,472,272 | |
BUTLER CNTY KANS UNI SCH DIST NO 490 | 3,295,000 | 3.000 | 09 | 2033 | 3,329,282 |
CABEZON PUB IMPT DIST N MEX SPL LEVY REV | 1,620,000 | 3.750 | 09 | 2031 | 1,614,137 |
CACHE CNTY |
2,700,000 | 3.000 | 06 | 2033 | 2,700,000 |
650,000 | 3.125 | 03 | 2030 | 645,304 | |
CADENCE CMNTY FACS |
1,000,000 | 2.375 | 07 | 2040 | 983,767 |
1,600,000 | 5.500 | 04 | 2043 | 1,682,720 | |
660,000 | 5.000 | 04 | 2043 | 717,189 | |
3,000,000 | 4.000 | 03 | 2035 | 3,024,061 | |
CANYONS SCH DIST |
2,720,000 | 4.000 | 06 | 2023 | 2,728,257 |
1,530,000 | 4.000 | 03 | 2034 | 1,562,456 | |
1,120,000 | 4.000 | 06 | 2034 | 1,159,386 | |
1,165,000 | 4.000 | 06 | 2035 | 1,203,539 | |
1,275,000 | 5.000 | 04 | 2023 | 1,284,300 | |
1,740,000 | 3.000 | 05 | 2041 | 1,790,427 | |
2,500,000 | 2.375 | 12 | 2041 | 2,427,332 | |
CENTER GROVE IND MULTI-FAC SCH BLDG CORP | 1,060,000 | 5.000 | 07 | 2026 | 1,086,399 |
545,000 | 4.000 | 05 | 2039 | 601,363 | |
2,760,000 | 5.000 | 08 | 2030 | 2,839,981 | |
3,575,000 | 3.000 | 08 | 2032 | 3,569,171 | |
2,015,000 | 5.000 | 07 | 2027 | 2,070,981 | |
1,000,000 | 5.000 | 02 | 2025 | 1,038,263 | |
1,095,000 | 5.000 | 02 | 2025 | 1,135,777 | |
1,150,000 | 4.100 | 11 | 2032 | 1,150,000 | |
1,000,000 | 4.000 | 06 | 2024 | 1,006,986 | |
1,365,000 | 4.000 | 07 | 2037 | 1,354,545 | |
CHELAN CNTY WASH SCH DIST NO 246 WENATCHEE | 2,000,000 | 4.500 | 12 | 2027 | 2,039,017 |
2,960,000 | 3.000 | 01 | 2039 | 3,064,003 | |
2,755,000 | 5.000 | 08 | 2029 | 2,834,002 | |
1,045,000 | 5.000 | 06 | 2023 | 1,058,211 | |
5,000,000 | 4.000 | 06 | 2024 | 5,061,327 | |
5,330,000 | 3.000 | 11 | 2030 | 5,071,470 | |
5,000,000 | 3.000 | 11 | 2037 | 4,877,473 | |
CLARK CNTY NEV SCH DIST | 5,000,000 | 4.000 | 06 | 2033 | 5,058,381 |
CLARK CNTY NEV SCH DIST | 5,000,000 | 3.000 | 06 | 2036 | 4,945,265 |
