2011 CareerBliss Leap Awards Reveal Top 50 Companies with the Biggest “Leap” in Employee Happiness
TOP 50
|
Rank |
Company | This Year Avg Score | Last Year Avg Score | Difference (%) | ||||
| 1 | Target | 3.888 | 3.281 | 12.135 | ||||
| 2 | American Express | 4.166 | 3.646 | </td> | 10.404 | |||
| 3 | Wachovia | 4.138 | 3.68 | 9.162 | ||||
| 4 | Infosys Technologies | 4.025 | 3.58 | 8.914 | ||||
| 5 | Wal-Mart | 3.678 | 3.238 | 8.801 | ||||
| 6 | Macy's | 3.762 | 3.335 | 8.539 | ||||
| 7 | Convergys | 3.563 | 3.137 | 8.527 | ||||
| 8 | Home Depot | 3.772 | 3.374 | 7.964 | ||||
| 9 | Wipro Technologies | 3.918 | 3.569 | 6.985 | ||||
| 10 | Fidelity Investments | 4.265 | 3.916 | 6.976 | ||||
| 11 | Pitney Bowes | 3.762 | 3.421 | 6.821 | ||||
| 12 | Abbott Laboratories | 4 | 3.665 | 6.709 | ||||
| 13 | Merrill Lynch | 4.075 | 3.757 | 6.362 | ||||
| 14 | Cardinal Health | 3.738 | 3.42 | 6.35 | ||||
| 15 | Blue Cross Blue Shield | 3.915 | 3.604 | 6.206 | ||||
| 16 | Bank of America | 3.938 | 3.632 | 6.123 | ||||
| 17 | Intel | 4.165 | 3.868 | 5.946 | ||||
| 18 | Accenture | 4.074 | 3.787 | 5.741 | ||||
| 19 | Verizon | 4.036 | 3.76 | 5.527 | ||||
| 20 | Honeywell | 3.886 | 3.62 | 5.322 | ||||
| 21 | General Motors | 3.853 | 3.592 | 5.228 | ||||
| 22 | Avaya | 3.952 | 3.694 | 5.168 | ||||
| 23 | Dell | 3.717 | 3.465 | 5.055 | ||||
| 24 | American Red Cross | 3.795 | 3.557 | 4.745 | ||||
| 25 | Sprint | 3.882 | 3.652 | 4.6 | ||||
| 26 | Comcast | 3.707 | 3.479 | 4.562 | ||||
| 27 | Oracle | 3.949 | 3.724 | 4.513 | ||||
| 28 | Pfizer | 4.065 | 3.847 | 4.355 | ||||
| 29 | Cox Cable | 3.871 | 3.674 | 3.945 | ||||
| 30 | NASA | 4.009 | 3.819 | 3.799 | ||||
| 31 | Citibank | 3.862 | 3.684 | 3.564 | ||||
| 32 | IBM | 4.005 | 3.828 | 3.527 | ||||
| 33 | Motorola | 3.918 | 3.744 | 3.473 | ||||
| 34 | United States Army | 4.154 | 3.982 | 3.431 | ||||
| 35 | Boeing | 4.115 | 3.948 | 3.327 | ||||
| 36 | Best Buy | 3.612 | 3.459 | 3.061 | ||||
| 37 | JP Morgan Chase | 3.882 | 3.733 | 2.979 | ||||
| 38 | AT&T | 3.832 | 3.683 | 2.971 | ||||
| 39 | Time Warner Cable | 3.785 | 3.645 | 2.801 | ||||
| 40 | Raytheon | 3.857 | 3.717 | 2.799 | ||||
| 41 | General Dynamics | 3.741 | 3.61 | 2.616 | ||||
| 42 | United States Navy | 4.142 | 4.018 | 2.475 | ||||
| 43 | United States Marine Corps | 4.18 | 4.057 | 2.46 | ||||
| 44 | General Electric | 4.042 | 3.951 | 1.822 | ||||
| 45 | BAE Systems | 3.694 | 3.612 | 1.645 | ||||
| 46 | Ford | 3.893 | 3.828 | 1.296 | ||||
| 47 | Allstate | 3.664 | 3.601 | 1.258 | ||||
| 48 | Lockheed Martin | 3.8 | 3.751 | 0.965 | ||||
| 49 | United States Air Force | 4.117 | 4.079 | 0.763 | ||||
| 50 | Cisco Systems | 3.991 | 3.972 | 0.378 | ||||
Companies which saw the greatest leap included Target with a 12 percent difference and American Express with a 10 percent difference from 2010. Cisco Systems had the smallest leap in employee happiness year over year with just less than one percent of change between 2010 and 2011.
Factors That Impact Employee Happiness
A consistent theme seen in a majority of the award recipients in the Top 50 list was a comprehensive benefit plan. Comcast, one of the world’s leading media, entertainment and communications companies offers employees a competitive benefit package that includes above average health insurance, a dollar-for-
“We take great pride in caring for our employees, our customers, and our communities,” said
Another factor contributing to a leap in employee happiness is career advancement. The
"
Work-life balance is a factor that attributed to improved employee satisfaction levels year over year.
CareerBliss evaluated more than 250,000 company reviews and ratings from employees nationwide to determine the top 50 honorees. All assessments are derived from 2010 and 2011. There must be a minimum of 50 reviews per company to qualify. CareerBliss data evaluated the key factors which impact work happiness, including: work-life balance, one's relationship with their boss and co-workers, their work environment, job resources, compensation, growth opportunities, company culture, company reputation, their daily tasks, and job control over the work that they do on a daily basis. The data accounts for how an employee values each factor as well as how important that factor is to the employee’s overall happiness.
About CareerBliss
CareerBliss is an online career community designed to help everyone find happiness in the workplace. An information hub for everyone who works, employers, job seekers and recruiters, CareerBliss offers the ability to find out what makes them happy and the ability to seek that out in other jobs or improve it in their current one using our PhD Board of Advisors, more than six million independent company reviews and salary comparisons, and more than three million job listings.
For more information, visit: www.CareerBliss.com
CareerBliss
Director of Communications
[email protected]
Source: CareerBliss



Litéra® Acquires CitationWare™, Table of Authorities Software Developer for Legal Briefs
Advisor News
- Study finds more households move investable assets across firms
- Could workplace benefits help solve America’s long-term care gap?
- The best way to use a tax refund? Create a holistic plan
- CFP Board appoints K. Dane Snowden as CEO
- TIAA unveils ‘policy roadmap’ to boost retirement readiness
More Advisor NewsAnnuity News
- $80k surrender charge at stake as Navy vet, Ameritas do battle in court
- Sammons Institutional Group® Launches Summit LadderedSM
- Protective Expands Life & Annuity Distribution with Alfa Insurance
- Annuities: A key tool in battling inflation
- Pinnacle Financial Services Launches New Agent Website, Elevating the Digital Experience for Independent Agents Nationwide
More Annuity NewsHealth/Employee Benefits News
- National Health Insurance Service Ilsan Hospital Describes Findings in Gastric Cancer (Incidence and risk factors for symptomatic gallstone disease after gastrectomy for gastric cancer: a nationwide population-based study): Oncology – Gastric Cancer
- Reports from Stanford University School of Medicine Highlight Recent Findings in Mental Health Diseases and Conditions (PERSPECTIVE: Self-Funded Group Health Plans: A Public Mental Health Threat to Employees?): Mental Health Diseases and Conditions
- Health insurance cost increases predicted to cut millions from needed protection
- Department of Labor proposes pharmacy benefit manager fee disclosure rule
- WALKINSHAW, DUCKWORTH IMPLORE TRUMP ADMINISTRATION TO EXPAND IVF COVERAGE FOR THE MILLIONS OF HARDWORKING AMERICANS ENROLLED IN FEHB PLANS
More Health/Employee Benefits NewsLife Insurance News