Newswires
No comments
Pillar 3 (XLSX) (XLSX)
Swiss Equity Markets (Web Disclosure) via PUBT
Table of contents
Table of contents | |
Own funds | |
Capital requirements and REA | |
Liquidity Risk and Market Risk | |
Credit Quality | |
Credit Risk | |
Counterpart Credit risk | |
Not applicable or non-material | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | |
N/A | EUCQ8 - Collateral obtained by taking possession and execution processes - vintage breakdown |
non-material | |
non-material | |
non-material | |
non-material | |
non-material | |
For comparison figures please see "Risk and Capital Management - Information according to Pillar 3", that can be found on www.handelsbanken.com/sv/investor-relations/rapporter-och-presentationer or www.handelsbanken.com/en/investor-relations/reports-and-presentations |
CC1
Presentation in accordance with the requirements of Commission Implementing Regulation ( |
|||
Composition of regulatory own funds | Amount at disclosure date | Source based on reference numbers/ letters of the balance sheet under the regulatory scope of consolidation amount of regulation ( |
|
SEK m | |||
Common equity tier 1 capital: instruments and reserves | |||
1 | Capital instruments and the related share premium accounts | 11,827 | E - 2, E - 4 |
of which: share capital | 11,827 | E - 2, E - 4 | |
2 | Retained earnings | 143,856 | E - 7 |
3 | Accumulated other comprehensive income (and any other reserves) | 19,293 | E - 6 |
5a | Independently reviewed interim profits net of any foreseeable charge or dividend | 4,163 | E - 8 |
6 | Common equity tier 1 (CET1) capital before regulatory adjustments | 179,139 | |
Common equity tier 1 (CET1) capital: regulatory adjustments | |||
7 | Additional value adjustments (negative amount) | -469 | |
8 | Intangible assets (net of related tax liability) (negative amount) | -11,070 | A - 18 |
11 | Fair value reserves related to gains or losses on cash flow hedges of financial instruments that are not valued at fair value | -206 | E - 6 |
12 | Negative amounts resulting from the calculation of expected loss amounts | -677 | |
14 | Gains or losses on liabilities valued at fair value resulting from changes in own credit standing | -164 | |
15 | Defined benefit pension fund assets (negative amount) | -10,722 | A - 24 |
16 | Direct, indirect and syntetic holdings by an institution of own CET1 instruments (negative amount) | -398 | |
19 | Direct, indirect and synthetic holdings by the institution of the CET1 instruments of financial sector entities where the institution has a significant investment in those entities (amount above 10% threshold and net of eligible short positions) (negative amount) | - | |
20a | Exposure amount of the following items which qualify for a RW of 1250%, where the institution opts for the deduction alternative | - | |
20c | of which: securitisation positions (negative amount) | - | |
21 | Deferred tax assets arising from temporary differences (amount above 10% threshold, net of related tax liability where the conditions in Article 38 (3) are met) (negative amount) | - | |
22 | Amount exceeding the 17,65% threshold (negative amount) | - | |
23 | of which: direct, indirect and synthetic holdings by the institution of the CET1 instruments of financial sector entities where the institution has a significant investment in those entities | - | |
25 | Of which: deferred tax assets arising from temporary differences | - | |
25a | Losses for the current financial year (negative amount) | - | |
25b | Foreseeable tax charges relating to CET1 items except where the institution suitably adjusts the amount of CET1 items insofar as such tax charges reduce the amount up to which those items may be used to cover risks or losses (negative amount) | - | |
27 | Qualifying AT1 deductions that exceed the AT1 capital of the institution (negative amount) | - | |
28 | Total regulatory adjustments to common equity tier 1 (CET1) capital | -23,706 | |
29 | Common equity tier 1 (CET1) capital | 155,433 | |
Additional tier 1 (AT1) capital: instruments | |||
30 | Capital instruments and the related share premium accounts | 15,341 | L - 19 |
32 | of which: classified as liabilities under applicable accounting standards | 15,341 | L - 19 |
33 | Amount of qualifying items referred to in Article 484 (4) and the related share premium accounts subject to phase-out from AT1 | - | |
36 | Additional tier 1 (AT1) capital before regulatory adjustments | 15,341 | L - 19 |
Additional tier 1 (AT1) capital: regulatory adjustments | |||
37 | Direct, indirect and synthetic holdings by an institution of own AT1 instruments (negative amount) | - | |
40 | Direct, indirect and synthetic holdings by the institution of the AT1 instruments of financial sector entities where the institution has a significant investment in those entities (net of eligible short positions) (negative amount) in those entities (amount above 10% threshold and net of eligible short positions) (negative amount) | - | |
42 | Qualifying (T2) deductions that exceed the T2 capital of the institution (negative amount) | - | |
43 | Total regulatory adjustments to additional tier 1 (AT1) capital | - | |
44 | Additional tier 1 (AT1) capital | 15,341 | |
45 | Tier 1 capital (T1 = CET1 + AT1) | 170,774 | |
Tier 2 (T2) capital: instruments and provisions | |||
46 | Capital instruments and the related share premium accounts | 24,389 | L - 20 |
50 | Credit risk adjustments | 4 | |
51 | Tier 2 (T2) capital before regulatory adjustments | 24,393 | L - 20 |
Tier 2 (T2) capital: regulatory adjustments | |||
52 | Direct, indirect and synthetic holdings by an institution of own T2 instruments and subordinated loans (negative amount) | - | |
55 | Direct, indirect and synthetic holdings of the T2 instruments and subordinated loans of financial sector entities where the institution has a significant investment in those entities (net of eligible short positions) (negative amounts) | -1,129 | A - 5 |
57 | Total regulatory adjustments to tier 2 (T2) capital | -1,129 | A - 5 |
58 | Tier 2 (T2) capital | 23,264 | |
59 | Total capital (TC = T1 + T2) | 194,038 | |
60 | Total risk-weighted assets | 830,706 | |
Capital ratios and requirements including buffers | |||
61 | Common equity tier 1 capital (as a percentage of total risk exposure amount) | 18.7 | |
62 | Tier 1 capital (as a percentage of total risk exposure amount) | 20.6 | |
63 | Total capital (as a percentage of total risk exposure amount) | 23.4 | |
64 | Institution CET1 overall capital requirements | 12.4 | |
65 | of which: capital conservation buffer requirement | 2.5 | |
66 | of which: countercyclical buffer requirement | 0.2 | |
67 | of which: systemic risk buffer requirement | 3.0 | |
67a | of which: |
1.0 | |
67b | of which: additional own funds requirements to address the risks other than the risk of excessive leverage | 1.2 | |
68 | Common Equity Tier 1 capital (as a percentage of risk exposure amount) available after meeting the minimum capital requirements | 13.0 | |
Amounts below the thresholds for deduction (before risk weighting) | |||
72 | Direct and indirect holdings of the capital of financial sector entities where the institution does not have a significant investment in those entities amount below 10% threshold and net of eligible short positions) | 1 | |
73 | Direct and indirect holdings by the institution of the CET1 instruments of financial sector entities where the institution has a significant investment in those entities (amount below 17.65% thresholds and net of eligible short positions) | 6,254 | |
75 | Deferred tax assets arising from temporary differences (amount below 17.65% threshold, net of related tax liability where the conditions in Article 38 (3) are met) | 0 | |
Applicable caps on the inclusion of provisions tier 2 capital | |||
76 | Credit risk adjustments included in T2 in respect of exposures subject to standardised approach (prior to the application of the cap) | - | |
77 | Cap on inclusion of credit risk adjustments in T2 under standardised approach | 2,388 | |
78 | Credit risk adjustments included in T2 in respect of exposures subject to internal ratings-based approach (prior to the application of the cap) | - | |
79 | Cap for inclusion of credit risk adjustments in T2 under internal ratings-based approach | 3,202 | |
Capital instruments subject to phase-out arrangements (only applicable between |
|||
80 | Current cap on CET1 instruments subject to phase-out arrangements | - | |
81 | Amount excluded from CET1 due to cap (excess over cap after redemptions and maturities) | - | |
82 | Current cap on AT1 instruments subject to phase-out arrangements | - | |
83 | Amount excluded from AT1 due to cap (excess over cap after redemptions and maturities) | - | |
84 | Current cap on T2 instruments subject to phase-out arrangements | - | |
85 | Amount excluded from T2 due to cap (excess over cap after redemptions and maturities) | - |
CC2
Balance sheet | 2022 Q2 | 2022 Q1 | ||||
SEK m | Banking group | Consolidated situation | Banking group | Consolidated situation | ||
ASSETS | ||||||
A - 1 | Cash and balances with central banks | 569,790 | 642,833 | 486,276 | 553,450 | |
A - 2 | Other loans to central banks | 10,749 | 11,037 | 1,259 | 1,468 | |
A - 3 | Interest-bearing securities available as collateral with central banks | 114,338 | 114,356 | 121,996 | 122,020 | |
A - 4 | Loans to other credit institutions | 27,385 | 27,363 | 35,510 | 35,603 | |
A - 5 | Loans to the public | 2,249,615 | 2,511,497 | 2,209,362 | 2,465,600 | |
A - 6 | Value change of interest-hedged item in portfolio hedge | -15,158 | -15,158 | -8,413 | -8,413 | |
A - 7 | Bonds and other interest-bearing securities | 38,954 | 38,971 | 43,779 | 43,795 | |
A - 8 | of which interest-bearing instruments classified as available for sale (carrying amount) | 9,664 | 9,664 | 9,284 | 9,284 | |
A - 9 | of which interest-bearing instruments classified as available for sale, accumulated value change | -135 | -135 | -105 | -105 | |
A - 10 | Shares and participating interests | 20,179 | 14,826 | 19,167 | 13,478 | |
A - 11 | of which shares classified as available for sale (carrying amount) | 458 | 852 | 466 | 832 | |
A - 12 | of which shares classified as available for sale, accumulated value change | 231 | 231 | 226 | 226 | |
A - 13 | Investments in associates | 532 | 6,778 | 496 | 6,740 | |
A - 14 | Assets where the customer bears the value change risk | 205,044 | 7,965 | 221,993 | 8,498 | |
A - 15 | Derivative instruments | 55,078 | 55,088 | 24,333 | 24,343 | |
A - 16 | of which cash flow hedges | 206 | 206 | 767 | 767 | |
A - 17 | Reinsurance assets | 0 | 0 | 0 | 0 | |
A - 18 | Intangible assets | 8,317 | 11,003 | 8,313 | 10,886 | |
A - 19 | Property and equipment | 4,766 | 5,447 | 5,016 | 5,604 | |
A - 20 | Current tax assets | 2,442 | 2,654 | 1,063 | 1,272 | |
A - 21 | Deferred tax assets | 1,133 | 1,133 | 986 | 986 | |
A - 22 | of which related to cash flow hedges | - | - | - | - | |
A - 23 | of which related to interest-bearing instruments classified as available for sale | 26 | 26 | 21 | 21 | |
A - 24 | Pension assets | 13,514 | 13,504 | 10,715 | 10,720 | |
A - 25 | Assets held for sale | 354,426 | 308 | 343,217 | 303 | |
A - 26 | Other assets | 25,252 | 26,079 | 17,645 | 17,243 | |
A - 27 | Prepaid expenses and accrued income | 2,702 | 2,776 | 3,198 | 3,260 | |
A - 28 | Total assets | 3,689,057 | 3,478,459 | 3,545,912 | 3,316,854 | |
LIABILITIES AND EQUITY | ||||||
L - 1 | Liabilities to credit institutions | 121,449 | 123,418 | 111,179 | 112,252 | |
L - 2 | Deposits and borrowing from the public | 1,448,836 | 1,572,208 | 1,377,477 | 1,497,334 | |
L - 3 | Liabilities where the customer bears the value change risk | 205,044 | 7,965 | 221,993 | 8,498 | |
L - 4 | Issued securities | 1,484,153 | 1,484,153 | 1,416,511 | 1,416,511 | |
L - 5 | Derivative instruments | 21,782 | 21,804 | 19,819 | 19,840 | |
L - 6 | of which cash flow hedges | - | - | - | - | |
L - 7 | Short positions | 14,140 | 14,140 | 17,665 | 17,665 | |
L - 8 | Insurance liabilities | 451 | 0 | 511 | 0 | |
L - 9 | Current tax liabilities | 1,016 | 1,166 | 544 | 648 | |
L - 10 | Deferred tax liabilities | 6,209 | 6,180 | 5,622 | 5,578 | |
L - 11 | of which related to cash flow hedges | 53 | 53 | 199 | 199 | |
L - 12 | of which related to shares classified as available for sale | 19 | 19 | 20 | 20 | |
L - 13 | Provisions | 864 | 1,200 | 962 | 1,100 | |
L - 14 | Pension obligations | 0 | 0 | 0 | 0 | |
L - 15 | Liabilities related to assets held for sale | 139,326 | - | 135,788 | - | |
L - 16 | Other liabilities | 17,935 | 19,118 | 23,121 | 24,147 | |
L - 17 | Accrued expenses and deferred income | 3,658 | 4,051 | 4,634 | 4,199 | |
L - 18 | Subordinated liabilities | 38,516 | 38,516 | 31,434 | 31,434 | |
L - 19 | of which tier 1 capital loans | 15,341 | 15,341 | 13,913 | 13,913 | |
L - 20 | of which loans with remaining time to maturity > 5 yrs | 24,389 | 24,389 | 18,507 | 18,507 | |
L - 21 | of which loans with remaining time to maturity <>5 yrs | - | - | - | - | |
L - 22 | of which other loans | - | - | - | - | |
L - 23 | Total liabilities | 3,503,378 | 3,293,920 | 3,367,258 | 3,139,206 | |
E - 1 | Minority interest | 12 | 12 | 27 | 27 | |
E - 2 | Share capital | 3,069 | 3,069 | 3,069 | 3,069 | |
E - 3 | Holdings of own shares | -36 | -36 | -36 | -36 | |
E - 4 | Share premium reserve | 8,758 | 8,758 | 8,758 | 8,758 | |
E - 5 | of which equity from combined financial instruments | - | - | - | - | |
E - 6 | Other reserves | 19,375 | 19,293 | 17,017 | 16,965 | |
E - 7 | Retained earnings | 144,639 | 143,856 | 144,134 | 143,326 | |
E - 8 | Profit for the year (belonging to shareholders of |
9,825 | 9,551 | 5,650 | 5,503 | |
Total equity | 185,679 | 184,540 | 178,655 | 177,648 | ||
LE - 1 | Total liabilities and equity | 3,689,057 | 3,478,459 | 3,545,912 | 3,316,854 |
CCyB1
The table shows the geographical breakdown of credit exposures relevant for the calculation of the countercyclical capital buffer. The amounts are in line with the previous period. However the buffer rate in |
|||||||||||||
Geographical distribution of credit exposures relevant for the calculation of the countercyclical buffer | a | b | c | d | e | f | g | h | i | j | k | l | m |
General credit exposures | Relevant credit exposures - Market risk | Securitisation exposures Exposure value for non- trading book | Total exposure value | Own funds requirements | Total | Risk-weighted exposure amounts | Own fund requirements weights (%) | Countercyclical buffer rate (%) | |||||
SEK m | Row | Exposure value under the standardised approach | Exposure value under the IRB approach | Sum of long and short positions of trading book exposures for SA | Value of trading book exposures for internal models | Relevant credit risk exposures - Credit risk | Relevant credit exposures - Market risk | Relevant credit exposures - Securitisation positions in the non-trading book | |||||
010 | Breakdown by country | ||||||||||||
28,349 | 1,712,237 | 807 | 1,741,394 | 30,359 | 123 | 30,482 | 381,023.3 | 55.0% | |||||
1,729 | 336,773 | 452 | 338,954 | 6,694 | 38 | 6,732 | 84,146 | 12.1% | 1.5% | ||||
Other countries | 362,481 | 285,547 | 94 | 648,122 | 18,185 | 25 | 18,210 | 227,629 | 32.9% | 3.5% | |||
020 | Total | 392,559 | 2,334,558 | 1,353 | 2,728,470 | 55,238 | 186 | 55,424 | 692,798 | 100.0% |
CCyB2
The table shows the total amount for the institution-specific countercyclical capital buffer. The risk exposure amount is in line with the previous period. However the buffer rate has increased from 0,1% to 0,2%. | ||
Amount of institution-specific countercyclical capital buffer | ||
SEK m | a | |
10 | Total risk exposure amount | 830,705 |
20 | Institution specific countercyclical buffer rate | 0.2% |
30 | Institution specific countercyclical buffer requirement | 1,494 |
KM1
Key metrics template | |||||
a | b | c | d | ||
2022 Q2 | 2022 Q1 | 2021 Q4 | 2021 Q3 | ||
Available own funds (amounts) | |||||
1 | Common Equity Tier 1 (CET1) capital | 155,434 | 152,665 | 149,709 | 147,629 |
2 | Tier 1 capital | 170,775 | 166,578 | 163,222 | 160,705 |
3 | Total capital | 194,039 | 183,956 | 180,458 | 177,820 |
Risk-weighted exposure amounts | |||||
4 | Total risk-weighted exposure amount | 830,705 | 816,394 | 773,158 | 759,375 |
Capital ratios (as a percentage of risk-weighted exposure amount) | |||||
5 | Common Equity Tier 1 ratio (%) | 18.7% | 18.7% | 19.4% | 19.4% |
6 | Tier 1 ratio (%) | 20.6% | 20.4% | 21.1% | 21.2% |
7 | Total capital ratio (%) | 23.4% | 22.5% | 23.3% | 23.4% |
Additional own funds requirements to address risks other than the risk of excessive leverage (as a percentage of risk-weighted exposure amount) | |||||
Additional own funds requirements to address risks other than the risk of excessive leverage (%) | 1.9% | 1.9% | 1.9% | 1.9% | |
of which: to be made up of CET1 capital (percentage points) | 1.2% | 1.2% | 1.2% | 1.2% | |
of which: to be made up of Tier 1 capital (percentage points) | 1.5% | 1.5% | 1.5% | 1.5% | |
Total SREP own funds requirements (%) | 9.9% | 9.9% | 9.9% | 9.9% | |
Combined buffer requirement (as a percentage of risk-weighted exposure amount) | |||||
8 | Capital conservation buffer (%) | 2.5% | 2.5% | 2.5% | 2.5% |
Conservation buffer due to macro-prudential or systemic risk identified at the level of a Member State (%) | |||||
9 | Institution specific countercyclical capital buffer (%) | 0.2% | 0.1% | 0.1% | 0.1% |
Systemic risk buffer (%) | 3.0% | 3.0% | 3.0% | 3.0% | |
10 | |||||
Other |
1.0% | 1.0% | 1.0% | 1.0% | |
11 | Combined buffer requirement (%) | 6.7% | 6.6% | 6.6% | 6.6% |
Overall capital requirements (%) | 16.6% | 16.6% | 16.6% | 14.6% | |
12 | CET1 available after meeting the total SREP own funds requirements (%) | 13.0% | 12.6% | 13.4% | 15.3% |
Leverage ratio | |||||
13 | Total exposure measure | 3,589,683 | 3,441,379 | 3,232,291 | 3,374,819 |
14 | Leverage ratio (%) | 4.8% | 4.8% | 5.0% | 4.8% |
Additional own funds requirements to address risks of excessive leverage (as a percentage of leverage ratio total exposure amount) | |||||
Additional own funds requirements to address the risk of excessive leverage (%) | |||||
of which: to be made up of CET1 capital (percentage points) | |||||
Total SREP leverage ratio requirements (%) | 3.0% | 3.0% | 3.0% | 3.0% | |
Leverage ratio buffer and overall leverage ratio requirement (as a percentage of total exposure measure) | |||||
Leverage ratio buffer requirement (%) | |||||
Overall leverage ratio requirements (%) | |||||
Liquidity Coverage Ratio | |||||
15 | Total high-quality liquid assets (HQLA) (Weighted value -average) | 815,978 | 784,150 | 778,654 | 751,877 |
Cash outflows - Total weighted value | 600,174 | 591,031 | 595,289 | 567,668 | |
Cash inflows - Total weighted value | 72,202 | 69,965 | 68,295 | 67,079 | |
16 | Total net cash outflows (adjusted value) | 527,972 | 521,066 | 526,994 | 500,589 |
17 | Liquidity coverage ratio (%) | 156% | 151% | 149% | 151% |
Net Stable Funding Ratio | |||||
18 | Total available stable funding | 2,125,152 | 2,059,479 | 2,026,413 | 1,993,554 |
19 | Total required stable funding | 1,836,823 | 1,803,072 | 1,774,542 | 1,732,605 |
20 | NSFR ratio (%) | 116% | 114% | 114% | 115% |
KM2
Key metrics - MREL and, where applicable, G-SII requirement for own funds and eligible liabilities | Minimum requirement for own funds and eligible liabilities (MREL) | |
Own funds and eligible liabilities, ratios and components | ||
1 | Own funds and eligible liabilities | 378,190 |
Of which own funds and subordinated liabilities | 237,134 | |
2 | Total risk exposure amount of the resolution group (TREA) | 830,705 |
3 | Own funds and eligible liabilities as a percentage of the TREA | 45.53% |
Of which own funds and subordinated liabilities | 28.55% | |
4 | Total exposure measure (TEM) of the resolution group | 3,589,683 |
5 | Own funds and eligible liabilities as percentage of the TEM | 10.54% |
Of which own funds or subordinated liabilities | 6.61% | |
Minimum requirement for own funds and eligible liabilities (MREL) | ||
MREL expressed as a percentage of the TREA | 19.86% | |
Of which to be met with own funds or subordinated liabilities | 13.50% | |
MREL expressed as a percentage of the TEM | 5.00% | |
Of which to be met with own funds or subordinated liabilities | 5.00% |
LR1
The table shows the summary reconciliation of accounting assets and leverage ratio exposures. The leverage ratio total exposure measure is in line with previous period. | ||
LRSum: Summary reconciliation of accounting assets and leverage ratio exposures | a | |
SEK m | Applicable amount | |
1 | Total assets as per published financial statements | 3,478,459 |
2 | Adjustment for entities which are consolidated for accounting purposes but are outside the scope of prudential consolidation | 210,598 |
3 | (Adjustment for securitised exposures that meet the operational requirements for the recognition of risk transference) | - 0 |
4 | (Adjustment for temporary exemption of exposures to central banks (if applicable)) | - 0 |
5 | (Adjustment for fiduciary assets recognised on the balance sheet pursuant to the applicable accounting framework but excluded from the total exposure measure in accordance with point (i) of Article 429a(1) CRR) | - 0 |
6 | Adjustment for regular-way purchases and sales of financial assets subject to trade date accounting | - 0 |
7 | Adjustment for eligible cash pooling transactions | 1,469 |
8 | Adjustment for derivative financial instruments | - 1,773 |
9 | Adjustment for securities financing transactions (SFTs) | 12,631 |
10 | Adjustment for off-balance sheet items (ie conversion to credit equivalent amounts of off-balance sheet exposures) | 138,209 |
11 | (Adjustment for prudent valuation adjustments and specific and general provisions which have reduced Tier 1 capital) | - 469 |
(Adjustment for exposures excluded from the total exposure measure in accordance with point (c) of Article 429a(1) CRR) | - 0 | |
(Adjustment for exposures excluded from the total exposure measure in accordance with point (j) of Article 429a(1) CRR) | - 0 | |
12 | Other adjustments | - 249,440 |
13 | Total exposure measure | 3,589,683 |
LR2
The table shows the leverage ratio for the current and previous quarter. The exposures are specified for the categories on-balance, derivatives, securities finance and off-balance. The leverage ratio is calculated as tier 1 capital divided by the total exposures. The leverage ratio is in line with previous period. | ||
LRCom: Leverage ratio common disclosure | CRR leverage ratio exposures | |
a | ||
SEK m | ||
On-balance-sheet exposures (excluding derivatives and SFTs) | ||
1 | On-balance-sheet items (excluding derivatives, SFTs and fiduciary assets, but including collateral) | 3,390,744 |
2 | Gross-up for derivatives collateral provided, where deducted from the balance sheet assets pursuant to the applicable accounting framework | - 0 |
3 | (Deductions of receivables assets for cash variation margin provided in derivatives transactions) | - 9,895 |
4 | (Adjustment for securities received under securities financing transactions that are recognised as an asset) | - 0 |
5 | (General credit risk adjustments to on-balance sheet items) | - 0 |
6 | (Asset amounts deducted in determining Tier 1 capital) | - 23,707 |
7 | Total on-balance sheet exposures (excluding derivatives and SFTs) | 3,357,142 |
Derivative exposures | ||
8 | Replacement cost associated with SA-CCR derivatives transactions (ie net of eligible cash variation margin) | 30,709 |
Derogation for derivatives: replacement costs contribution under the simplified standardised approach | - 0 | |
9 | Add-on amounts for potential future exposure associated with SA-CCR derivatives transactions | 19,588 |
Derogation for derivatives: Potential future exposure contribution under the simplified standardised approach | - 0 | |
Exposure determined under Original Exposure Method | - 0 | |
10 | (Exempted CCP leg of client-cleared trade exposures) (SA-CCR) | - 0 |
(Exempted CCP leg of client-cleared trade exposures) (simplified standardised approach) | - 0 | |
(Exempted CCP leg of client-cleared trade exposures) (Original Exposure Method) | - 0 | |
11 | Adjusted effective notional amount of written credit derivatives | 3,038 |
12 | (Adjusted effective notional offsets and add-on deductions for written credit derivatives) | - 30 |
13 | Total derivatives exposures | 53,304 |
Securities financing transaction (SFT) exposures | ||
14 | Gross SFT assets (with no recognition of netting), after adjustment for sales accounting transactions | 33,864 |
15 | Netted amounts of cash payables and cash receivables of gross SFT assets) | 503 |
16 | Counterparty credit risk exposure for SFT assets | 7,788 |
Derogation for SFTs: Counterparty credit risk exposure in accordance with Articles 429e(5) and 222 CRR | - 0 | |
17 | Agent transaction exposures | - 0 |
(Exempted CCP leg of client-cleared SFT exposure) | - 0 | |
18 | Total securities financing transaction exposures | 42,155 |
Other off-balance-sheet exposures | ||
19 | Off-balance sheet exposures at gross notional amount | 531,583 |
20 | (Adjustments for conversion to credit equivalent amounts) | - 393,373 |
21 | (General provisions deducted in determining Tier 1 capital and specific provisions associated associated with off-balance sheet exposures) | - 0 |
22 | Off-balance sheet exposures | 138,209 |
Excluded exposures | ||
(Exposures excluded from the total exposure measure in accordance with point (c) of Article 429a(1) CRR) | - 0 | |
(Exposures exempted in accordance with point (j) of Article 429a(1) CRR (on and off balance sheet)) | - 0 | |
(Excluded exposures of public development banks (or units) - Public sector investments) | - 0 | |
(Excluded exposures of public development banks (or units) - Promotional loans) | - 0 | |
(Excluded passing-through promotional loan exposures by non-public development banks (or units)) | - 0 | |
(Excluded guaranteed parts of exposures arising from export credits) | - 1,128 | |
(Excluded excess collateral deposited at triparty agents) | - 0 | |
(Excluded CSD related services of CSD/institutions in accordance with point (o) of Article 429a(1) CRR) | - 0 | |
(Excluded CSD related services of designated institutions in accordance with point (p) of Article 429a(1) CRR) | - 0 | |
(Reduction of the exposure value of pre-financing or intermediate loans) | - 0 | |
(Total exempted exposures) | - 1,128 | |
Capital and total exposure measure | ||
23 | Tier 1 capital | 170,773 |
24 | Total exposure measure | 3,589,683 |
Leverage ratio | ||
25 | Leverage ratio (%) | 4.76% |
Leverage ratio (excluding the impact of the exemption of public sector investments and promotional loans) (%) | 4.76% | |
25a | Leverage ratio (excluding the impact of any applicable temporary exemption of central bank reserves) (%) | 4.76% |
26 | Regulatory minimum leverage ratio requirement (%) | 3.0% |
Additional own funds requirements to address the risk of excessive leverage (%) | 0.0% | |
of which: to be made up of CET1 capital | 0.0% | |
27 | Leverage ratio buffer requirement (%) | 3.0% |
Overall leverage ratio requirement (%) | ||
Choice on transitional arrangements and relevant exposures | ||
Choice on transitional arrangements for the definition of the capital measure | NA | |
Disclosure of mean values | ||
28 | Mean of daily values of gross SFT assets, after adjustment for sale accounting transactions and netted of amounts of associated cash payables and cash receivable | - 0 |
29 | Quarter-end value of gross SFT assets, after adjustment for sale accounting transactions and netted of amounts of associated cash payables and cash receivables | 33,362 |
30 | Total exposure measure (including the impact of any applicable temporary exemption of central bank reserves) incorporating mean values from row 28 of gross SFT assets (after adjustment for sale accounting transactions and netted of amounts of associated cash payables and cash receivables) | 3,556,322 |
30a | Total exposure measure (excluding the impact of any applicable temporary exemption of central bank reserves) incorporating mean values from row 28 of gross SFT assets (after adjustment for sale accounting transactions and netted of amounts of associated cash payables and cash receivables) | 3,556,322 |
31 | Leverage ratio (including the impact of any applicable temporary exemption of central bank reserves) incorporating mean values from row 28 of gross SFT assets (after adjustment for sale accounting transactions and netted of amounts of associated cash payables and cash receivables) | 4.80% |
31a | Leverage ratio (excluding the impact of any applicable temporary exemption of central bank reserves) incorporating mean values from row 28 of gross SFT assets (after adjustment for sale accounting transactions and netted of amounts of associated cash payables and cash receivables) | 4.80% |
LR3
The table specifies on-balance-sheet exposures excluding derivatives, SFTs, and exposures exempt from the leverage ratio calculation. The total exposure is in line with previous period. | ||
LRSpl: Split-up of on balance sheet exposures (excluding derivatives, SFTs and exempted exposures) | a | |
SEK m | CRR leverage ratio exposures | |
Total on-balance sheet exposures (excluding derivatives, SFTs, and exempted exposures), of which: | 3,353,257 | |
Trading book exposures | 12,340 | |
Banking book exposures, of which: | 3,340,918 | |
Covered bonds | 24,257 | |
Exposures treated as sovereigns | 779,235 | |
Exposures to regional governments, MDB, international organisations and PSE, not treated as sovereigns | 0 | |
Institutions | 7,680 | |
Secured by mortgages of immovable properties | 2,210,208 | |
Retail exposures | 49,750 | |
Corporate | 230,254 | |
Exposures in default | 4,474 | |
Other exposures (eg equity, securitisations, and other non-credit obligation assets) | 35,061 |
OV1
The table shows risk exposure amounts (REA) for credit, counterparty, market and operational risk at the end of the previous and current period. Credit risk is calculated by the standardised approach, the Foundation IRB Approach and the Advanced IRB Approach. Market risk and operational risk is calculated by the standardised approach. REA for credit risk, counterparty risk and market risk are in line with previous period. | ||||
Total risk exposure amounts (TREA) | Total own funds requirements | |||
a | b | c | ||
SEK m | 2022 Q2 | 2022 Q1 | 2022 Q2 | |
1 | Credit risk (excluding CCR) | 713,840 | 698,566 | 57,107 |
2 | Of which the standardised approach | 190,705 | 186,350 | 15,256 |
3 | Of which the Foundation IRB (F-IRB) approach | 55,439 | 52,882 | 4,435 |
4 | Of which slotting approach | |||
Of which equities under the simple riskweighted approach | 3,581 | 3,517 | 286 | |
5 | Of which the Advanced IRB (A-IRB) approach | 228,418 | 221,727 | 18,273 |
5a | Of which risk weight floor | 235,697 | 234,091 | 18,856 |
6 | Counterparty credit risk - CCR | 14,186 | 14,229 | 1,135 |
7 | Of which the standardised approach | 9,954 | 9,484 | 796 |
8 | Of which internal model method (IMM) | |||
Of which exposures to a CCP | 266 | 219 | 21 | |
Of which credit valuation adjustment - CVA | 3,315 | 3,746 | 265 | |
9 | Of which other CCR | 651 | 781 | 52 |
10 | Not applicable | 0 | 0 | |
11 | Not applicable | |||
12 | Not applicable | |||
13 | Not applicable | |||
14 | Not applicable | |||
15 | Settlement risk | |||
16 | Securitisation exposures in the non-trading book (after the cap) | |||
17 | Of which SEC-IRBA approach | |||
18 | Of which SEC-ERBA (including IAA) | |||
19 | Of which |
|||
Of which 1 250 % / deduction | ||||
20 | Position, foreign exchange and commodities risks (Market risk) | 31,028 | 31,948 | 2,482 |
21 | Of which standardised approach | 31,028 | 31,948 | 2,482 |
22 | Of which IMA | |||
23 | Operational risk | 71,651 | 71,651 | 5,732 |
Of which basic indicator approach | ||||
Of which standardised approach | 71,651 | 71,651 | 5,732 | |
Of which advanced measurement approach | ||||
