BlackRock Announces Redemption of Certain Auction Rate Preferred Shares Issued by BlackRock Closed-End Funds
Details for subsequent redemptions for certain series of ARPS in connection with the issuance of VRDP by the Funds are expected to be announced on
Please see redemption details below.
| Series | CUSIP | Redemption Date | Total Shares to be Redeemed | Amount to be Redeemed | ||||
| A28 | 09253Y209 | June 14, 2011 | 1,525 | $38,125,000 | ||||
| C7 | 09253Y407 | May 31, 2011 | 1,525 | $38,125,000 | ||||
| D7 | 09253Y506 | June 10, 2011 | 1,128 | $28,200,000 | ||||
| Series | CUSIP | Redemption Date | Total Shares to be Redeemed | Amount to be Redeemed | ||||
| A7 | 09255G206 | June 14, 2011 | 1,041 | $26,025,000 | ||||
| B7 | 09255G305 | June 8, 2011 | 1,249 | $31,225,000 | ||||
| C7 | 09255G404 | June 10, 2011 | 364 | $9,100,000 | ||||
| Series | CUSIP | Redemption Date | Total Shares to be Redeemed | Amount to be Redeemed | ||||
| A28 | 09254M204 | June 9, 2011 | 1,453 | $36,325,000 | ||||
| B7 | 09254M303 | June 2, 2011 | 1,453 | $36,325,000 | ||||
| D7 | 09254M501 | June 7, 2011 | 848 | $21,200,000 | ||||
| Series | CUSIP | Redemption Date | Total Shares to be Redeemed | Amount to be Redeemed | ||||
| A7 | 09254R203 | June 2, 2011 | 1,189 | $29,725,000 | ||||
| B7 | 09254R302 | June 10, 2011 | 865 | $21,625,000 | ||||
| C7 | 09254R401 | June 8, 2011 | 325 | $8,125,000 | ||||
| Series | CUSIP | Redemption Date | Total Shares to be Redeemed | Amount to be Redeemed | ||||
| C28 | 09254E400 | June 9, 2011 | 1,376 | $34,400,000 | ||||
| D28 | 09254E509 | June 16, 2011 | 1,376 | $34,400,000 | ||||
| E7 | 09254E608 | June 9, 2011 | 2,502 | $62,550,000 | ||||
| G7 | 09254E806 | June 14, 2011 | 1,501 | $37,525,000 | ||||
| H7 | 09254E889 | June 10, 2011 | 1,625 | $40,625,000 | ||||
| I7 | 09254E871 | June 6, 2011 | 1,625 | $40,625,000 | ||||
| Series | CUSIP | Redemption Date | Total Shares to be Redeemed | Amount to be Redeemed | ||||
| A7 | 09254W202 | May 31, 2011 | 1,941 | $48,525,000 | ||||
| B7 | 09254W301 | June 8, 2011 | 1,200 | $30,000,000 | ||||
| C7 | 09254W400 | June 9, 2011 | 353 | $8,825,000 | ||||
BlackRock
| Series | CUSIP | Redemption Date | Total Shares to be Redeemed | Amount to be Redeemed | ||||
| A7 | 09254K208 | June 9, 2011 | 499 | $12,475,000 | ||||
| B7 | 09254K307 | June 14, 2011 | 668 | $16,700,000 | ||||
| C7 | 09254K406 | June 6, 2011 | 385 | $9,625,000 | ||||
About
Forward-Looking Statements
This press release, and other statements that
With respect to the Funds, the following factors, among others, could cause actual events to differ materially from forward-looking statements or historical performance: (1) changes and volatility in political, economic or industry conditions, the interest rate environment, foreign exchange rates or financial and capital markets, which could result in changes in demand for the Funds or in the Funds’ net asset value; (2) the relative and absolute investment performance of the Funds and their investments; (3) the impact of increased competition; (4) the unfavorable resolution of any legal proceedings; (5) the extent and timing of any distributions or share repurchases; (6) the impact, extent and timing of technological changes; (7) the impact of legislative and regulatory actions and reforms, including the recently approved Dodd-Frank Wall Street Reform and Consumer Protection Act, and regulatory, supervisory or enforcement actions of government agencies relating to the Funds or
The Annual and Semi-Annual Reports and other regulatory filings of the Funds with the
BlackRock Closed-End Funds
1-800-882-0052
Source: BlackRock Closed-End Funds



Advisor News
- Why affluent clients underuse advisor services and how to close the gap
- America’s ‘confidence recession’ in retirement
- Most Americans surveyed cut or stopped retirement savings due to the current economy
- Why you should discuss insurance with HNW clients
- Trump announces health care plan outline
More Advisor NewsAnnuity News
- Delaware Life Insurance Company Launches Industry’s First Fixed Indexed Annuity with Bitcoin Exposure
- Suitability standards for life and annuities: Not as uniform as they appear
- What will 2026 bring to the life/annuity markets?
- Life and annuity sales to continue ‘pretty remarkable growth’ in 2026
- Great-West Life & Annuity Insurance Company Trademark Application for “EMPOWER READY SELECT” Filed: Great-West Life & Annuity Insurance Company
More Annuity NewsHealth/Employee Benefits News
- Mayer: Universal primary care
- Trump administration announces health plan concept
- Fewer people buy Obamacare coverage as insurance premiums spike
- Funding crisis stalks state Medicaid program
- Hawai'i's Economic Outlook 2026
More Health/Employee Benefits NewsLife Insurance News