Newswires
No comments
Supplementary Financial Information as of 30 June 2022
Swiss Equity Markets (Web Disclosure) via PUBT
Cover
Generali |
Financial information as of |
Index
Index | |
as of |
|
Summary | Life New Business |
Summary Profit & Loss | Life New Business analysis |
Summary Profit and Loss by segment | |
Summary Balance Sheet | Capitalisation and Indebtness |
Capitalisation and Indebtness | |
Business Review | |
Gross Written Premiums - YTD | Segment Reporting |
Focus on Life segment - YTD | Segment reporting - Profit & Loss |
Focus on P&C segment - YTD | Segment reporting - Balance Sheet |
Other Profit & Loss information - YTD | |
Glossary | |
Investments | |
Summary Investments | |
Focus on Equities | |
Focus on Fixed Income | |
Focus on Real Estate | |
Disclaimer | |
Changes in premiums, Life net inflows and new business were presented on equivalent terms (at constant exchange rates and consolidation scope); as a result, the contribution of the Cattolica group was neutralised in the calculation for changes on equivalent terms. Changes in the operating result, general account investments and Life technical provisions excluded any assets under disposal or disposed of during the same period of comparison; as a result, they considered the contribution from the Cattolica group in percentage changes. |
Summary P&L
Index | |||
Summary Profit & Loss | |||
as of |
|||
euro mln | HY 2021 | HY 2022 | Change % |
Life operating result | 1,442 | 1,689 | 17.1% |
P&C operating result | 1,256 | 1,294 | 3.0% |
Asset & Wealth management (1) | 520 | 503 | -3.3% |
Holding and other businesses | 37 | 121 | n.m. |
Consolidation Adjustments | (259) | (467) | 80.5% |
Consolidated operating result | 2,996 | 3,140 | 4.8% |
Non operating investment income | 48 | (168) | n.m. |
Net realised gains | 158 | 55 | -65.1% |
Net impairments | (121) | (311) | n.m. |
Fair Value through P&L | 12 | 88 | n.m. |
Net other non operating expenses | (258) | (237) | -8.1% |
of which VOBA | (43) | (29) | -33.5% |
Non operating holding expenses | (286) | (308) | 7.7% |
of which interest expenses on financial debt | (235) | (237) | 0.8% |
Consolidated non-operating result | (496) | (713) | 43.8% |
Earnings before taxes | 2,500 | 2,427 | -2.9% |
Income taxes | (777) | (850) | 9.4% |
Result from discontinued operations | - | - | - |
Minority interests | (183) | (175) | -4.2% |
Net result | 1,540 | 1,402 | -9.0% |
RoE | |||
euro mln | HY 2021 | HY 2022 | |
Net Result | 1,540 | 1,402 | |
Average shareholder's equity (excl. OCI) | 22,774 | 23,671 | |
RoE, % | 6.8% | 5.9% | |
Per share data | |||
HY 2021 | HY 2022 | ||
Closing number of shares | 1,581,069,241 | 1,586,593,803 | |
Weighted average number of shares | 1,571,773,571 | 1,576,859,597 | |
Earnings per share | 0.98 | 0.89 | |
Earnings per share Normalized (2) | 0.98 | 0.89 | |
(1) As from 1Q2022, the Asset Management segment changed its name to become Asset & Wealth Management: in line with new managerial responsibilities, it also included the |
|||
(2) HY2022 net result and EPS were equal to the HY2022 adjusted net result and adjusted EPS, defined as net result and EPS without the impact of gains and losses related to acquisitions and disposals. |
Summary P&L Segment
Index | ||||||||||||
Summary Profit & Loss by segment | ||||||||||||
as of |
||||||||||||
Group | Life | P&C | Asset & Wealth management | Holding and other businesses | Consolidation | |||||||
euro mln | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 |
Consolidated operating result | 2,996 | 3,140 | 1,442 | 1,689 | 1,256 | 1,294 | 520 | 503 | 37 | 121 | (259) | (467) |
Net earned premiums | 34,762 | 38,103 | 24,067 | 25,571 | 10,695 | 12,532 | - | - | - | - | - | - |
Net insurance benefit and claims | (36,913) | (20,314) | (30,394) | (12,388) | (6,549) | (8,000) | - | - | - | - | 30 | 74 |
Acquisition and administration costs | (5,971) | (6,786) | (2,584) | (2,817) | (3,061) | (3,606) | (274) | (304) | (53) | (58) | - | - |
Net fee and commission income | 550 | 520 | 56 | 48 | - | - | 773 | 691 | 43 | 48 | (322) | (268) |
Net operating income from financial instruments at FVthP&L | 5,436 | (12,810) | 5,428 | (13,086) | 20 | 39 | (16) | 175 | 4 | 63 | - | - |
Net operating income from other financial instruments | 5,671 | 4,750 | 4,694 | 4,166 | 405 | 574 | 112 | (65) | 407 | 332 | 53 | (257) |
Interest and other income | 5,267 | 5,682 | 4,333 | 4,807 | 532 | 714 | 104 | 139 | 591 | 569 | (293) | (547) |
Net operating realized gains | 986 | 55 | 962 | 232 | - | - | 26 | (185) | (2) | 7 | - | - |
Net operating impairment losses | (110) | (331) | (96) | (300) | - | - | (2) | (1) | (12) | (30) | - | - |
Interest expenses on operating debt | (110) | (128) | (45) | (64) | (21) | (23) | (5) | (5) | (41) | (39) | 2 | 3 |
Other expenses on investments | (362) | (528) | (460) | (509) | (106) | (117) | (11) | (12) | (130) | (175) | 344 | 286 |
Operating holding expenses | (245) | (259) | - | - | - | - | - | - | (245) | (259) | - | - |
Net other operating expenses | (293) | (64) | 177 | 196 | (256) | (245) | (75) | 6 | (120) | (4) | (20) | (16) |
Consolidated non-operating result | (496) | (713) | (104) | (215) | (110) | (135) | (6) | (3) | (277) | (360) | - | - |
Net non-operating income from financial instruments at FVthP&L | 12 | 88 | (1) | (2) | 8 | 83 | - | - | 5 | 7 | - | - |
Net non-operating income from other financial instruments | 37 | (256) | (8) | (111) | (15) | (109) | - | 1 | 60 | (36) | - | - |
Net non-operating realized gains | 158 | 55 | 17 | - | 74 | 55 | - | 1 | 67 | - | - | - |
Net non-operating impairment losses | (121) | (311) | (26) | (111) | (89) | (164) | - | - | (6) | (36) | - | - |
Non-operating holding expenses | (286) | (308) | - | - | - | - | - | - | (286) | (308) | - | - |
Interest expenses on financial debt | (235) | (237) | - | - | - | - | - | - | (235) | (237) | - | - |
Other non-operating holding expenses | (52) | (72) | - | - | - | - | - | - | (52) | (72) | - | - |
Net other non-operating expenses | (258) | (237) | (94) | (102) | (103) | (109) | (6) | (4) | (55) | (22) | - | - |
Earnings before taxes | 2,500 | 2,427 | 1,339 | 1,475 | 1,146 | 1,159 | 515 | 499 | (241) | (238) | (259) | (468) |
Income taxes | (777) | (850) | ||||||||||
Result from discontinued operations | - | - | ||||||||||
Consolidated result for the period | 1,723 | 1,577 | ||||||||||
Minority interests | (183) | (175) | ||||||||||
Net income after minorities | 1,540 | 1,402 |
Summary BS
Index | ||||||||||||
Summary Balance Sheet | ||||||||||||
as of |
||||||||||||
Group | Life | P&C | Asset & Wealth management | Holding and other businesses | Consolidation | |||||||
euro mln | YE 2021 | HY 2022 | YE 2021 | HY 2022 | YE 2021 | HY 2022 | YE 2021 | HY 2022 | YE 2021 | HY 2022 | YE 2021 | HY 2022 |
Intangible assets | 9,970 | 10,426 | 4,862 | 5,153 | 4,263 | 4,429 | 493 | 482 | 351 | 360 | 1 | 1 |
Tangible assets | 3,990 | 3,953 | 633 | 644 | 2,219 | 2,194 | 229 | 222 | 1,060 | 1,036 | (150) | (142) |
Amounts ceded to reinsurers from insurance provisions | 6,646 | 6,846 | 2,821 | 3,017 | 3,825 | 3,829 | 0 | 0 | 0 | 0 | - | - |
Investments | 527,904 | 471,160 | 469,732 | 411,806 | 40,916 | 39,715 | 14,266 | 15,753 | 23,725 | 25,615 | (20,735) | (21,729) |
Land and buildings (investment properties) | 16,867 | 16,978 | 8,261 | 8,329 | 4,311 | 4,338 | 0 | 0 | 4,294 | 4,311 | - | - |
Investments in subsidiaries, associated companies and joint ventures | 2,353 | 2,261 | 11,645 | 11,961 | 2,691 | 3,012 | 13 | 15 | 891 | 764 | (12,886) | (13,491) |
Held to maturity investments | 1,687 | 1,834 | 1,065 | 1,139 | 168 | 268 | 454 | 426 | 0 | 0 | - | - |
Loans and receivables | 31,420 | 32,055 | 25,577 | 24,850 | 2,646 | 2,941 | 3,273 | 3,645 | 7,772 | 8,856 | (7,849) | (8,237) |
Available for sale assets | 348,572 | 301,684 | 298,831 | 252,730 | 28,994 | 26,381 | 10,073 | 11,021 | 10,673 | 11,551 | - | - |
Financial assets at fair value through profit and loss | 127,006 | 116,349 | 124,352 | 112,795 | 2,106 | 2,775 | 453 | 646 | 95 | 133 | - | - |
Receivables | 13,912 | 17,517 | 7,101 | 9,689 | 6,084 | 7,201 | 486 | 365 | 267 | 262 | (25) | - |
Other assets | 15,326 | 18,181 | 10,329 | 10,541 | 4,192 | 6,605 | 563 | 660 | 293 | 412 | (52) | (36) |
Deferred acquisition costs | 2,198 | 2,183 | 1,829 | 1,807 | 369 | 376 | 0 | 0 | 0 | 0 | - | - |
Other assets | 13,128 | 15,998 | 8,500 | 8,733 | 3,823 | 6,229 | 563 | 660 | 293 | 412 | (52) | (36) |
Cash and cash equivalents | 8,476 | 8,098 | 2,816 | 3,445 | 2,802 | 2,197 | 1,857 | 1,602 | 1,197 | 1,013 | (196) | (160) |
Total Assets | 586,225 | 536,180 | 498,293 | 444,294 | 64,302 | 66,171 | 17,893 | 19,084 | 26,893 | 28,697 | (21,157) | (22,066) |
Other provisions | 2,424 | 2,349 | 585 | 611 | 1,317 | 1,279 | 250 | 243 | 454 | 398 | (182) | (182) |
Insurance provisions | 479,449 | 437,915 | 441,363 | 397,356 | 38,086 | 40,559 | 0 | 0 | 0 | 0 | 0 | 0 |
Financial Liabilities | 47,713 | 49,980 | 21,309 | 22,376 | 8,413 | 9,023 | 14,066 | 15,234 | 7,170 | 7,657 | (3,246) | (4,310) |
Financial liabilities at fair value through profit and loss | 9,317 | 10,767 | 8,835 | 10,330 | 256 | 244 | 172 | 158 | 27 | 7 | 27 | 27 |
Other financial liabilites | 38,396 | 39,214 | 12,474 | 12,046 | 8,157 | 8,779 | 13,894 | 15,075 | 7,143 | 7,651 | (3,274) | (4,337) |
Payables | 13,250 | 14,499 | 6,625 | 7,716 | 5,092 | 5,185 | 568 | 475 | 968 | 1,124 | (3) | (1) |
Other Liabilities | 11,512 | 10,304 | 5,445 | 3,981 | 4,251 | 3,810 | 459 | 1,053 | 1,373 | 1,465 | (16) | (6) |
Total Liabilities | 554,349 | 515,047 | 475,328 | 432,041 | 57,159 | 59,855 | 15,343 | 17,006 | 9,966 | 10,645 | (3,448) | (4,499) |
Shareholders' equity | 29,308 | 19,078 | ||||||||||
Minority interests | 2,568 | 2,055 | ||||||||||
Total Liabilities & shareholders' equity | 586,225 | 536,180 |
GWP_YTD
Index | |||||||||||||||
Gross Written Premiums - YTD | |||||||||||||||
as of |
|||||||||||||||
Gross Written Premium | Gross Primary Premiums | Reinsurance accepted | |||||||||||||
P&C | Motor | Non Motor | P&C | ||||||||||||
euro mln | HY 2021 | HY 2022 | Change % like for like | HY 2021 | HY 2022 | Change % like for like | HY 2021 | HY 2022 | Change % like for like | HY 2021 | HY 2022 | Change % like for like | |||
2,908 | 4,157 | +4.9% | 1,027 | 1,512 | -1.2% | 1,747 | 2,533 | +10.6% | 133 | 111 | -21.8% | ||||
1,635 | 1,718 | +5.1% | 567 | 603 | +6.5% | 1,040 | 1,085 | +4.3% | 28 | 29 | +4.0% | ||||
2,261 | 2,318 | +2.5% | 931 | 926 | -0.5% | 1,328 | 1,390 | +4.7% | 2 | 2 | -21.3% | ||||
2,414 | 2,594 | +6.8% | 1,132 | 1,176 | +3.1% | 1,261 | 1,397 | +10.3% | 21 | 21 | +1.2% | ||||
International | 2,380 | 2,739 | +10.3% | 848 | 1,010 | +18.3% | 1,422 | 1,596 | +5.0% | 110 | 133 | +19.1% | |||
894 | 941 | +5.2% | 218 | 224 | +2.7% | 637 | 677 | +6.1% | 39 | 41 | +4.8% | ||||
528 | 538 | -4.0% | 224 | 232 | -2.3% | 304 | 305 | -5.3% | 0 | 0 | -17.8% | ||||
836 | 1,045 | +21.8% | 406 | 523 | +37.7% | 429 | 521 | +8.3% | 1 | 1 | -11.9% | ||||
121 | 215 | +24.8% | 0 | 30 | - | 51 | 94 | +20.7% | 70 | 90 | +27.8% | ||||
704 | 1,056 | +50.0% | 15 | 10 | -30.8% | 475 | 765 | +61.1% | 214 | 281 | +31.0% | ||||
12,301 | 14,582 | +8.5% | 4,520 | 5,238 | +4.6% | 7,273 | 8,766 | +10.7% | 508 | 577 | +11.7% | ||||
Life Insurance (1) | |||||||||||||||
Gross Written Premium | Gross Primary Premiums | Reinsurance accepted | |||||||||||||
Life | Savings & Pension | Protection | Unit / Index Linked | Life | |||||||||||
euro mln | HY 2021 | HY 2022 | Change % like for like | HY 2021 | HY 2022 | Change % like for like | HY 2021 | HY 2022 | Change % like for like | HY 2021 | HY 2022 | Change % like for like | HY 2021 | HY 2022 | Change % like for like |
9,314 | 10,269 | -4.0% | 6,529 | 6,542 | -6.3% | 250 | 384 | +11.9% | 2,535 | 3,343 | +0.1% | 0 | 0 | - | |
6,199 | 6,008 | -3.1% | 2,012 | 1,672 | -16.9% | 1,065 | 1,155 | +8.5% | 2,497 | 2,597 | +4.0% | 626 | 583 | -6.8% | |
5,611 | 5,676 | +1.2% | 1,739 | 1,601 | -7.9% | 2,350 | 2,435 | +3.6% | 1,495 | 1,611 | +7.8% | 27 | 29 | +9.8% | |
1,178 | 1,219 | +3.0% | 345 | 330 | -4.9% | 486 | 526 | +7.1% | 346 | 362 | +4.8% | 1 | 1 | +56.7% | |
International | 2,883 | 3,506 | +11.3% | 1,275 | 1,743 | +23.4% | 1,113 | 1,219 | +1.7% | 494 | 542 | +1.8% | 1 | 1 | +74.9% |
376 | 374 | -0.4% | 133 | 113 | -14.8% | 171 | 190 | +11.1% | 72 | 71 | -1.1% | 0 | 0 | - | |
482 | 497 | -2.8% | 82 | 83 | -4.5% | 63 | 66 | -2.0% | 337 | 348 | -2.6% | 0 | 0 | -16.7% | |
208 | 289 | +19.8% | 34 | 30 | -16.0% | 171 | 246 | +26.9% | 3 | 13 | +16.3% | 0 | 0 | -3.9% | |
1,817 | 2,345 | +16.3% | 1,026 | 1,517 | +32.0% | 708 | 717 | -6.9% | 82 | 109 | +20.3% | 0 | 1 | +169.1% | |
607 | 621 | +2.3% | 0 | 0 | +2925.5% | 91 | 97 | +6.1% | 11 | 10 | -10.9% | 504 | 514 | +1.9% | |
25,791 | 27,298 | -0.5% | 11,900 | 11,889 | -5.1% | 5,354 | 5,815 | +4.9% | 7,378 | 8,466 | +3.3% | 1,159 | 1,129 | -2.6% | |
Total Gross Written Premiums | |||||||||||||||
Group | |||||||||||||||
euro mln | HY 2021 | HY 2022 | Change % like for like | ||||||||||||
38,093 | 41,880 | +2.4% | |||||||||||||
(1) Like for like change of Lines of business details takes into account also portfolio's transfers. | |||||||||||||||
(2) Starting from 2022, the companies of the Cattolica group, are included in Country Italy in line with the managerial scope of the Country Manager & CEO of Generali Country Italia and Global Business Lines. The comparative figures and the related variations have been restated. | |||||||||||||||
(3) Note that the ACEER area has been renamed ACEE starting from |
Life Operating_YTD
Index | ||||||||||||||
Focus on Life segment - YTD | ||||||||||||||
as of |
||||||||||||||
Summary Life operating result | ||||||||||||||
Group | International (1) | |||||||||||||
euro mln | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 |
Net statutory Earned Premiums | 24,869 | 26,361 | 9,299 | 10,245 | 5,727 | 5,527 | 5,586 | 5,641 | 1,137 | 1,179 | 2,540 | 3,229 | 579 | 539 |
Technical Margin | 3,330 | 3,716 | 725 | 846 | 703 | 864 | 800 | 829 | 343 | 355 | 657 | 750 | 103 | 72 |
Margin on revenues | 1,707 | 1,820 | 293 | 334 | 505 | 499 | 420 | 421 | 177 | 173 | 311 | 389 | 2 | 5 |
Technical and other result | 787 | 1,042 | 246 | 250 | (53) | 111 | 162 | 212 | 118 | 133 | 215 | 274 | 99 | 62 |
Unit/Index linked fees | 836 | 854 | 186 | 262 | 251 | 253 | 218 | 196 | 48 | 49 | 130 | 88 | 1 | 6 |
Investment Result | 800 | 926 | 512 | 670 | 254 | 172 | 52 | 28 | 31 | 55 | (14) | 44 | (35) | (42) |
Interest income and other income | 4,333 | 4,807 | 1,857 | 2,012 | 1,066 | 1,211 | 800 | 879 | 155 | 158 | 444 | 532 | 10 | 15 |
Net income related to FI at FVthP&L | 5,428 | (13,086) | 740 | (2,322) | 2,188 | (4,287) | 2,459 | (3,880) | 254 | (505) | (223) | (2,109) | 10 | 16 |
of which Net income from FI related to Unit/Index linked policies | 5,644 | (12,048) | 746 | (2,467) | 2,154 | (4,038) | 2,435 | (3,834) | 256 | (538) | 44 | (1,186) | 10 | 14 |
Net operating realized gains on investments | 962 | 232 | 162 | (26) | 203 | 8 | 421 | 203 | 38 | 11 | 137 | 37 | - | - |
Net operating impairment losses on investments | (96) | (300) | (38) | (160) | (44) | (48) | (11) | (67) | - | (6) | (2) | (5) | (2) | (14) |
Interest expenses on liabilities linked to operating activities | (45) | (64) | (6) | (7) | - | (4) | (8) | (10) | (2) | (1) | (24) | (38) | (4) | (5) |
Other expenses from other FI and investment properties | (460) | (509) | (173) | (225) | (120) | (117) | (71) | (73) | (30) | (27) | (33) | (25) | (33) | (42) |
Policyholders' interest on operating income from investments | (9,322) | 9,847 | (2,030) | 1,398 | (3,039) | 3,410 | (3,539) | 2,975 | (384) | 424 | (314) | 1,652 | (16) | (13) |
Expenses | (2,687) | (2,953) | (611) | (722) | (637) | (681) | (659) | (632) | (239) | (259) | (446) | (573) | (95) | (86) |
Acquisition costs related to insurance business | (2,134) | (2,297) | (464) | (532) | (515) | (544) | (605) | (576) | (163) | (178) | (314) | (403) | (73) | (63) |
Administration costs related to insurance business | (454) | (518) | (113) | (142) | (97) | (108) | (54) | (52) | (60) | (64) | (108) | (131) | (22) | (22) |
Net other operating expenses | (99) | (137) | (34) | (47) | (25) | (29) | - | (4) | (15) | (18) | (24) | (40) | - | (1) |
Life Operating result | 1,442 | 1,690 | 626 | 794 | 319 | 355 | 193 | 225 | 135 | 150 | 197 | 222 | (27) | (56) |
Life Non-operating result | (104) | (215) | (20) | (37) | (16) | (35) | (2) | (7) | (29) | (65) | (34) | (57) | (3) | (14) |
Net non-operating income from other financial instruments | (9) | (113) | (3) | (45) | - | - | (2) | (6) | (2) | (38) | (6) | (10) | 2 | (13) |
Net other non-operating expenses | (94) | (102) | (17) | 8 | (16) | (35) | - | (1) | (27) | (26) | (28) | (47) | (6) | (1) |
Life segment earnings before taxes | 1,339 | 1,475 | 606 | 757 | 304 | 319 | 190 | 218 | 107 | 86 | 163 | 164 | (31) | (70) |
Life Indicators | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 |
Technical margin on NEP | 13.4% | 14.1% | 7.8% | 8.3% | 12.3% | 15.6% | 14.3% | 14.7% | 30.2% | 30.1% | 25.8% | 23.2% | 17.8% | 13.4% |
Unit/Index linked fees on Unit/Index linked investments | 0.99% | 0.83% | 0.91% | 0.89% | 0.93% | 0.80% | 0.93% | 0.73% | 1.04% | 1.03% | 1.44% | 0.93% | 0.69% | 2.84% |
Investment result on General account investments | 0.23% | 0.27% | 0.36% | 0.46% | 0.28% | 0.21% | 0.07% | 0.04% | 0.23% | 0.51% | -0.05% | 0.14% | -1.20% | -1.52% |
Expense ratio | 10.4% | 10.7% | 6.2% | 6.6% | 10.7% | 11.8% | 11.7% | 11.1% | 19.3% | 20.4% | 17.1% | 16.9% | 16.9% | 16.4% |
Total Life operating retuon investments | 0.33% | 0.38% | 0.39% | 0.46% | 0.27% | 0.32% | 0.20% | 0.24% | 0.76% | 0.97% | 0.52% | 0.55% | -0.87% | -1.89% |
Balance sheet data | ||||||||||||||
euro mln | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 |
Total Life segment investments | 439,008 | 408,376 | 161,930 | 160,271 | 118,508 | 104,251 | 99,604 | 87,074 | 16,579 | 14,399 | 38,654 | 39,418 | 3,733 | 2,962 |
- of which General account investments | 344,346 | 310,505 | 139,011 | 131,318 | 87,847 | 73,871 | 72,924 | 62,204 | 11,616 | 9,937 | 29,409 | 30,404 | 3,540 | 2,771 |
- of which Unit/Index linked investments | 94,662 | 97,871 | 22,920 | 28,953 | 30,661 | 30,381 | 26,681 | 24,870 | 4,964 | 4,462 | 9,244 | 9,014 | 193 | 191 |
International Life operating results | International of which |
International of which |
International of which |
International of which |
||||||||||
euro mln | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | ||||||
Net statutory Earned Premiums | 343 | 342 | 476 | 491 | 179 | 260 | 1,543 | 2,136 | ||||||
Technical Margin | 78 | 88 | 161 | 84 | 66 | 128 | 352 | 450 | ||||||
Margin on revenues | 44 | 56 | 23 | 23 | 5 | 13 | 239 | 297 | ||||||
Technical and other result | 28 | 28 | 52 | 42 | 61 | 115 | 74 | 90 | ||||||
Unit/Index linked fees | 5 | 4 | 86 | 19 | - | 1 | 39 | 64 | ||||||
Investment Result | 51 | 41 | (133) | (59) | 21 | 23 | 47 | 39 | ||||||
Interest income and other income | 64 | 59 | 65 | 59 | 25 | 17 | 290 | 397 | ||||||
Net income related to FI at FVthP&L | (6) | (444) | (241) | (1,576) | 5 | 16 | 19 | (104) | ||||||
of which Net income from FI related to Unit/Index linked policies | 9 | (35) | 22 | (1,094) | 1 | (3) | 12 | (53) | ||||||
Net operating realized gains on investments | 5 | 6 | 15 | - | 1 | (3) | 117 | 34 | ||||||
Net operating impairment losses on investments | - | (1) | - | - | - | - | (2) | (4) | ||||||
Interest expenses on liabilities linked to operating activities | - | - | (2) | (3) | - | - | (22) | (34) | ||||||
Other expenses from other FI and investment properties | (4) | (4) | (13) | (14) | (1) | (1) | (15) | (7) | ||||||
Policyholders' interest on operating income from investments | (8) | 424 | 43 | 1,476 | (9) | (6) | (340) | (242) | ||||||
Expenses | (29) | (34) | (53) | (53) | (66) | (108) | (297) | (378) | ||||||
Acquisition costs related to insurance business | (20) | (24) | (34) | (38) | (45) | (70) | (215) | (272) | ||||||
Administration costs related to insurance business | (8) | (9) | (18) | (14) | (15) | (22) | (66) | (86) | ||||||
Net other operating expenses | (1) | (1) | (1) | (2) | (7) | (16) | (16) | (21) | ||||||
Life Operating result | 99 | 95 | (25) | (28) | 21 | 43 | 102 | 111 | ||||||
Life Non-operating result | (7) | (8) | (15) | (21) | (15) | (24) | 3 | (5) | ||||||
Net non-operating income from other financial instruments | (1) | (2) | (7) | (5) | (4) | (2) | 6 | (1) | ||||||
Net other non-operating expenses | (6) | (6) | (8) | (15) | (11) | (21) | (3) | (4) | ||||||
Life segment earnings before taxes | 92 | 87 | (40) | (48) | 6 | 20 | 105 | 106 | ||||||
International Balance sheet data | ||||||||||||||
euro mln | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | ||||||
Total Life segment investments | 7,508 | 6,232 | 16,740 | 14,882 | 1,775 | 1,605 | 12,631 | 16,699 | ||||||
- of which General account investments | 7,175 | 5,871 | 8,390 | 6,876 | 1,643 | 1,466 | 12,201 | 16,190 | ||||||
- of which Unit/Index linked investments | 333 | 361 | 8,350 | 8,006 | 131 | 139 | 430 | 509 | ||||||
(1) Including Spain, |
||||||||||||||
(2) Including elimination of transactions between |
P&C Operating_YTD
Index | ||||||||||||||
Focus on P&C segment - YTD | ||||||||||||||
as of |
||||||||||||||
Summary P&C operating result(1) | ||||||||||||||
Group | International (2) | |||||||||||||
euro mln | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 |
Technical result | 997 | 842 | 258 | 265 | 58 | 15 | 239 | 159 | 297 | 239 | 85 | 16 | 60 | 147 |
Net earned premiums | 10,695 | 12,532 | 2,959 | 4,088 | 1,352 | 1,420 | 1,778 | 1,791 | 2,075 | 2,248 | 1,772 | 2,041 | 760 | 943 |
Net insurance benefit and claims | (6,543) | (7,992) | (1,857) | (2,596) | (891) | (1,007) | (1,004) | (1,085) | (1,114) | (1,326) | (1,184) | (1,410) | (494) | (567) |
Net acquisition costs | (2,525) | (2,937) | (686) | (976) | (350) | (343) | (444) | (461) | (515) | (523) | (387) | (472) | (142) | (162) |
Net administration costs | (527) | (661) | (107) | (193) | (57) | (60) | (82) | (75) | (109) | (118) | (116) | (143) | (56) | (72) |
Other net technical income | (103) | (100) | (52) | (57) | 4 | 4 | (10) | (11) | (39) | (41) | 1 | - | (7) | 6 |
Investment Result | 420 | 609 | 68 | 190 | 56 | 52 | 93 | 143 | 66 | 94 | 103 | 136 | 34 | (6) |
Other operating items | (161) | (158) | (36) | (58) | (9) | (9) | (19) | (8) | (41) | (45) | (30) | (28) | (25) | (9) |
P&C Operating result | 1,256 | 1,294 | 289 | 398 | 106 | 57 | 313 | 294 | 322 | 288 | 158 | 124 | 68 | 133 |
P&C Non-operating result | (110) | (135) | (34) | (64) | (20) | (31) | (15) | (8) | 23 | (23) | (59) | (46) | (4) | 37 |
Net non-operating income from other financial instruments | (7) | (26) | (5) | (28) | (15) | (25) | (9) | (15) | 34 | (14) | (18) | 20 | 6 | 36 |
Net other non-operating expenses | (103) | (109) | (29) | (36) | (5) | (6) | (6) | 7 | (11) | (9) | (41) | (66) | (10) | 1 |
P&C segment earnings before taxes | 1,146 | 1,159 | 255 | 334 | 85 | 26 | 298 | 285 | 345 | 266 | 99 | 78 | 64 | 170 |
P&C Indicators(4) | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 |
Combined Ratio | 89.7% | 92.5% | 89.5% | 92.1% | 95.9% | 99.2% | 85.8% | 90.2% | 83.5% | 87.6% | 95.2% | 99.5% | 90.2% | 85.0% |
Expense ratio | 28.5% | 28.7% | 26.8% | 28.6% | 27.9% | 27.1% | 29.6% | 29.8% | 28.9% | 28.4% | 28.3% | 29.6% | 25.7% | 24.7% |
Loss ratio | 61.2% | 63.8% | 62.8% | 63.5% | 68.0% | 72.1% | 56.2% | 60.4% | 54.6% | 59.2% | 66.9% | 69.8% | 64.5% | 60.4% |
Natural catastrophe losses | 2.0% | 2.2% | 0.4% | 0.3% | 2.3% | 7.4% | 3.6% | 4.1% | 3.0% | 3.0% | 1.1% | 0.0% | 4.1% | 1.3% |
Loss Ratio (excl. |
59.1% | 61.7% | 62.4% | 63.2% | 65.7% | 64.8% | 52.6% | 56.3% | 51.6% | 56.2% | 65.8% | 69.8% | 60.4% | 59.0% |
of which current year loss ratio | 62.4% | 64.3% | ||||||||||||
of which prior year's loss ratio | -3.3% | -2.6% | ||||||||||||
Investment result on investments | 1.02% | 1.41% | 0.85% | 1.58% | 0.78% | 0.73% | 1.31% | 2.00% | 0.81% | 1.24% | 1.82% | 2.36% | 0.66% | -0.17% |
Total P&C operating retuon investments | 3.05% | 3.00% | 3.66% | 3.30% | 1.46% | 0.80% | 4.40% | 4.11% | 3.97% | 3.80% | 2.79% | 2.15% | 1.34% | 3.85% |
Balance sheet data | ||||||||||||||
euro mln | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 |
Total P&C segment investments | 41,033 | 41,788 | 7,766 | 11,530 | 7,212 | 6,758 | 7,138 | 6,619 | 8,065 | 7,259 | 5,536 | 5,978 | 5,316 | 3,645 |
International P&C operating results | International of which |
International of which |
International of which |
International of which |
||||||||||
euro mln | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | HY 2021 | HY 2022 | ||||||
Technical result | 19 | 2 | 13 | 13 | 49 | (1) | 4 | 3 | ||||||
