NHC Reports First Quarter 2019 Earnings
For the quarter ended
(*) - See the tables below that provide a reconciliation of GAAP to non-GAAP items.
About
Non-GAAP Financial Presentation
The Company is providing certain non-GAAP financial measures as the Company believes that these figures are helpful in allowing investors to more accurately assess the ongoing nature of the Company’s operations and measure the Company’s performance more consistently across periods. Therefore, the Company believes this information is meaningful in addition to the information contained in the GAAP presentation of financial information. The presentation of this additional non-GAAP financial information is not intended to be considered in isolation or as a substitute for the financial information prepared and presented in accordance with GAAP.
Forward-Looking Statements
Statements in this press release that are not historical facts are forward-looking statements.
| Consolidated Statements of Income | |||||||||||
| (in thousands, except share and per share amounts) | |||||||||||
| Three Months Ended | |||||||||||
| |
|||||||||||
| 2019 | 2018 | ||||||||||
| (unaudited) | |||||||||||
| Revenues: | |||||||||||
| Net patient revenues | $ | 236,111 | $ | 231,692 | |||||||
| Other revenues | 12,174 | 11,269 | |||||||||
| Net operating revenues | 248,285 | 242,961 | |||||||||
| Costs and expenses: | |||||||||||
| Salaries, wages and benefits | 141,388 | 140,095 | |||||||||
| Other operating | 69,432 | 65,172 | |||||||||
| Facility rent | 10,238 | 10,229 | |||||||||
| Depreciation and amortization | 10,517 | 10,342 | |||||||||
| Interest | 926 | 1,240 | |||||||||
| Total costs and expenses | 232,501 | 227,078 | |||||||||
| Income from operations | 15,784 | 15,883 | |||||||||
| Non-operating income (loss) | 6,001 | (3,065 | ) | ||||||||
| Unrealized gains/(losses) on marketable equity securities | 6,838 | (15,517 | ) | ||||||||
| Income (loss) before income taxes | 28,623 | (2,699 | ) | ||||||||
| Income tax provision | (7,392 | ) | (200 | ) | |||||||
| Net income (loss) | 21,231 | (2,899 | ) | ||||||||
| Net loss attributable to noncontrolling interest | 38 | 108 | |||||||||
| Net income (loss) attributable to |
$ | 21,269 | $ | (2,791 | ) | ||||||
| Net income (loss) per common share | |||||||||||
| Basic | $ | 1.39 | $ | (0.18 | ) | ||||||
| Diluted | $ | 1.39 | $ | (0.18 | ) | ||||||
| Weighted average common shares outstanding | |||||||||||
| Basic | 15,256,189 | 15,216,635 | |||||||||
| Diluted | 15,324,125 | 15,216,635 | |||||||||
| Dividends declared per common share | $ | 0.50 | $ | 0.48 | |||||||
| Balance Sheet Data | |||||||||||
| (in thousands) | |
|
|||||||||
| 2019 | 2018 | ||||||||||
| (unaudited) | |||||||||||
| Cash, cash equivalents and marketable equity securities | $ | 185,255 | $ | 183,470 | |||||||
| Restricted cash, cash equivalents and marketable debt securities | 189,312 | 184,266 | |||||||||
| Current assets | 327,113 | 322,009 | |||||||||
| Property and equipment, net | 532,804 | 534,650 | |||||||||
| Total assets | 1,312,297 | 1,080,948 | |||||||||
| Current liabilities | 169,962 | 157,924 | |||||||||
| Long-term debt | 55,000 | 55,000 | |||||||||
| |
749,574 | 733,278 | |||||||||
| Selected Operating Statistics | ||||||||||
| Three Months Ended | ||||||||||
| |
||||||||||
| 2019 |
2018(1) |
|||||||||
| (unaudited) | ||||||||||
| Skilled Nursing Per Diems: | ||||||||||
| Medicare | $ | 461.50 | $ | 461.55 | ||||||
| Managed Care | 395.50 | 401.74 | ||||||||
| Medicaid | 195.89 | 189.88 | ||||||||
| Private Pay and Other | 245.76 | 238.88 | ||||||||
| Average Skilled Nursing Per Diem | $ | 272.40 | $ | 273.39 | ||||||
| Skilled |
||||||||||
|
Medicare |
112,854 | 126,127 | ||||||||
| Managed Care | 62,427 | 60,126 | ||||||||
| Medicaid | 318,286 | 304,504 | ||||||||
| Private Pay and Other | 175,356 | 174,442 | ||||||||
| Total Skilled |
668,923 | 665,199 | ||||||||
(1) A skilled nursing facility in
The tables below provide reconciliations of GAAP to non-GAAP items (in thousands, except per share amounts):
| Three Months Ended | |||||||||||
| |
|||||||||||
| 2019 | 2018 | ||||||||||
| (unaudited) | |||||||||||
| Net income (loss) attributable to |
$ | 21,269 | $ | (2,791 | ) | ||||||
| Non-GAAP adjustments | |||||||||||
| Unrealized (gains)/losses on marketable equity securities | (6,838 | ) | 15,517 | ||||||||
| Legal costs and charges related to Caris' legal investigation | - | 8,228 | |||||||||
| Operating results for newly opened facilities not at full capacity (2) | 595 | 555 | |||||||||
| Stock-based compensation expense | 424 | 428 | |||||||||
| Provision of income taxes on non-GAAP adjustments | 1,501 | (5,575 | ) | ||||||||
| Non-GAAP Net income | $ | 16,951 | $ | 16,362 | |||||||
| GAAP diluted earnings (loss) per share | $ | 1.39 | $ | (0.18 | ) | ||||||
| Non-GAAP adjustments | |||||||||||
| Unrealized (gains)/losses on marketable equity securities | (0.33 | ) | 0.76 | ||||||||
| Legal costs and charges related to Caris' legal investigation | - | 0.45 | |||||||||
| Operating results for newly opened facilities not at full capacity (2) | 0.03 | 0.03 | |||||||||
| Stock-based compensation expense | 0.02 | 0.02 | |||||||||
| Non-GAAP diluted earnings per share | $ | 1.11 | $ | 1.08 | |||||||
(2) The newly opened facilities for the 2019 period presented consist of facilities opened from 2017 through 2019 (one skilled nursing facility, two assisted living facilities, and one memory care facility). The newly opened facilities for the 2018 period presented consist of facilities opened from 2016 through 2018 (two skilled nursing facilities and three assisted living facilities).
View source version on businesswire.com: https://www.businesswire.com/news/home/20190510005029/en/
Phone: (615) 890-2020
Source:


ACA Market Profitability Could Prompt $800M In Rebates To Consumers
Montana Commissioner of Securities and Insurance: Bullock Vetoes SB 71, Sides With Drug Industry Over Montanans
Advisor News
- DC plan sponsors see opportunity in alternatives
- The American Dream: Redefined as financial stability
- Partial annuitization: How advisors can help clients balance income, growth
- Guide women along the walk through widowhood
- Dutch gambling tax hike falls short as prediction markets eye World Cup
More Advisor NewsAnnuity News
- KBRA Assigns Rating to TruSpire Retirement Insurance Company
- Partial annuitization: How advisors can help clients balance income, growth
- Guide women along the walk through widowhood
- Regulators clear way to rewrite annuity illustration rules
- Diversification’s growing importance in retirement planning
More Annuity NewsHealth/Employee Benefits News
- As beer strike continues, community stands behind workers
- Researchers at RTI International Report New Data on Managed Care (Tobacco Cessation Treatment in Pregnancy: Insights from Florida Medicaid Claims Data): Managed Care
- Investigators from Medical University of South Carolina Have Reported New Data on Managed Care (Risk Factors Driving “no-shows” Across Orthopaedic Subspecialty Outpatient Clinics): Managed Care
- New law provides clarity for firefighters’ health insurance
- Appeals court tosses lawsuit accusing UnitedHealth of misleading seniors
More Health/Employee Benefits NewsLife Insurance News
- New York Life Launches an Indemnity Benefit for its Asset Flex Long-Term Care Insurance Solution
- AM Best Affirms Credit Ratings of DB Insurance Co., Ltd.
- AM Best Upgrades Credit Ratings of The People’s Insurance Company of China (Hong Kong), Limited
- SWBC’s Joan Cleveland Reappointed to Texas Association of Life & Health Insurers (TALHI) Board of Directors
- AM Best Introduces US Life Version of Best’s Capital Adequacy Ratio Model Product
More Life Insurance News