Key figures Q2 2022
Profit performance Group
Profit performance Group | |||||
NOK millions | Q2 2022 | Q2 2021 | 1.1.- |
1.1.- |
1.1.- |
General Insurance Private | 798.1 | 831.7 | 1,481.1 | 1,401.0 | 2,953.3 |
General Insurance Commercial | 892.7 | 578.8 | 1,363.1 | 1,018.8 | 2,237.7 |
General Insurance Denmark | 238.1 | 249.9 | 417.4 | 465.9 | 1,024.9 |
General Insurance Sweden | 9.0 | 15.6 | 37.1 | 18.0 | 97.2 |
General Insurance Baltics | (18.6) | (4.1) | (58.8) | (14.1) | (77.7) |
Corporate Centre - costs related to owner | (96.4) | (99.0) | (214.2) | (190.8) | (399.3) |
Corporate Centre - reinsurance 1 | (75.2) | (45.9) | (253.0) | (131.9) | (117.8) |
Underwriting result general insurance | 1,747.8 | 1,527.0 | 2,772.7 | 2,566.9 | 5,718.3 |
Pension | 43.6 | 54.7 | 97.6 | 99.8 | 213.7 |
Financial result from the investment portfolio | (597.7) | 802.1 | (882.9) | 1,358.3 | 3,063.1 |
Other items | (55.6) | (53.5) | 656.8 | (97.8) | (195.7) |
Profit/(loss) before tax expense | 1,138.0 | 2,330.2 | 2,644.2 | 3,927.3 | 8,799.4 |
Alternative performance measures | |||||
Large losses 2, 3 | 204.8 | 348.7 | 688.2 | 641.8 | 954.7 |
Run-off gains/(losses) 2 | 285.3 | 301.1 | 569.2 | 678.8 | 1,306.5 |
Earned premiums from general insurance | 7,773.9 | 7,175.4 | 15,349.0 | 14,148.7 | 29,136.4 |
Earned premiums changes in general insurance, local currency 2 | 8.7% | 8.6% | 9.3% | 7.5% | 8.8% |
Loss ratio 2 | 63.4% | 64.5% | 67.9% | 67.5% | 66.2% |
Underlying frequency loss ratio 2, 4 | 64.5% | 63.8% | 67.1% | 67.8% | 67.4% |
Cost ratio 2 | 14.1% | 14.2% | 14.0% | 14.4% | 14.2% |
Combined ratio 2 | 77.5% | 78.7% | 81.9% | 81.9% | 80.4% |
Solvency ratio 5 | 191.5% | 211.7% | 190.3% | ||
1 Large losses in excess of |
|||||
2 Defined as an alternative performance measure (APM). APMs are described at www.gjensidige.no/reporting in a document named |
|||||
3 Large losses = loss events in excess of |
|||||
4 Underlying frequency loss ratio = claims incurred etc. excluding large losses and run-off gains/(losses) divided by earned premiums | |||||
5 Solvency ratio = Ratio of total eligible own funds to meet the SCR over the Solvency Capital Requirement |
_x000D_&1#&"Calibri"&10&K000000 Classified: General Business
General Insurance Private
General Insurance Private | |||||
NOK millions | Q2 2022 | Q2 2021 | 1.1.- |
1.1.- |
1.1.- |
Earned premiums | 2,659.5 | 2,502.3 | 5,210.0 | 4,889.2 | 10,068.0 |
Claims incurred etc. | (1,503.7) | (1,344.4) | (3,040.5) | (2,845.9) | (5,787.5) |
Operating expenses | (357.6) | (326.2) | (688.4) | (642.3) | (1,327.2) |
Underwriting result | 798.1 | 831.7 | 1,481.1 | 1,401.0 | 2,953.3 |
Large losses 1 | 14.7 | 45.9 | 46.2 | 108.7 | 123.1 |
Run-off gains/(losses) 1 | 50.1 | 100.5 | 171.7 | 281.7 | 491.8 |
Loss ratio 1 | 56.5% | 53.7% | 58.4% | 58.2% | 57.5% |
Underlying frequency loss ratio 1 | 57.9% | 55.9% | 60.8% | 61.7% | 61.1% |
Cost ratio 1 | 13.4% | 13.0% | 13.2% | 13.1% | 13.2% |
Combined ratio 1 | 70.0% | 66.8% | 71.6% | 71.3% | 70.7% |
Customer retention rate 2 | 89.8% | 89.3% | 89.8% | ||
1 Defined as an alternative performance measure (APM). APMs are described at www.gjensidige.no/reporting in a document named |
|||||
2 The customer retention rate is the percentage of Gjensidige's customers that have been customers during the last twelve months. |
_x000D_&1#&"Calibri"&10&K000000 Classified: General Business
General Insurance Commercial
General Insurance Commercial | |||||
NOK millions | Q2 2022 | Q2 2021 | 1.1.- |
1.1.- |
1.1.- |
Earned premiums | 2,740.3 | 2,480.5 | 5,443.4 | 4,899.0 | 10,083.5 |
Claims incurred etc. | (1,596.0) | (1,683.7) | (3,594.2) | (3,423.8) | (6,930.5) |
Operating expenses | (251.5) | (218.0) | (486.1) | (456.5) | (915.3) |
Underwriting result | 892.7 | 578.8 | 1,363.1 | 1,018.8 | 2,237.7 |
Large losses 1 | 123.0 | 172.3 | 333.1 | 273.1 | 503.4 |
Run-off gains/(losses) 1 | 203.0 | 121.8 | 341.0 | 288.2 | 531.7 |
Loss ratio 1 | 58.2% | 67.9% | 66.0% | 69.9% | 68.7% |
Underlying frequency loss ratio 1 | 61.2% | 65.8% | 66.2% | 70.2% | 69.0% |
Cost ratio 1 | 9.2% | 8.8% | 8.9% | 9.3% | 9.1% |
Combined ratio 1 | 67.4% | 76.7% | 75.0% | 79.2% | 77.8% |
Customer retention rate 2 | 91.3% | 90.5% | 91.4% | ||
1 Defined as an alternative performance measure (APM). APMs are described at www.gjensidige.no/reporting in a document named |
|||||
2 The customer retention rate is the percentage of Gjensidige's customers that have been customers during the last twelve months. |
_x000D_&1#&"Calibri"&10&K000000 Classified: General Business
General Insurance Denmark
General Insurance Denmark | |||||
NOK millions | Q2 2022 | Q2 2021 | 1.1.- |
1.1.- |
1.1.- |
Earned premiums | 1,575.5 | 1,473.0 | 3,133.3 | 2,919.0 | 5,999.0 |
Claims incurred etc. | (1,100.9) | (993.3) | (2,259.6) | (2,012.0) | (4,113.1) |
Operating expenses | (236.5) | (229.8) | (456.2) | (441.2) | (861.0) |
Underwriting result | 238.1 | 249.9 | 417.4 | 465.9 | 1,024.9 |
Large losses 1 | (0.0) | 38.8 | 44.7 | 38.8 | 38.8 |
Run-off gains/(losses) 1 | 30.3 | 21.1 | 41.5 | 38.4 | 132.8 |
Earned premiums in local currency (DKK) 1 | 1,166.8 | 1,084.6 | 2,334.4 | 2,133.2 | 4,389.4 |
Loss ratio 1 | 69.9% | 67.4% | 72.1% | 68.9% | 68.6% |
Underlying frequency loss ratio 1 | 71.8% | 66.2% | 72.0% | 68.9% | 70.1% |
Cost ratio 1 | 15.0% | 15.6% | 14.6% | 15.1% | 14.4% |
Combined ratio 1 | 84.9% | 83.0% | 86.7% | 84.0% | 82.9% |
Customer retention rate 2 | 80.0% | 81.4% | 81.1% | ||
1 Defined as an alternative performance measure (APM). APMs are described at www.gjensidige.no/reporting in a document named |
|||||
2 The customer retention rate is the percentage of Gjensidige's customers that have been customers during the last twelve months. |
_x000D_&1#&"Calibri"&10&K000000 Classified: General Business
General Insurance Sweden
General Insurance Sweden | |||||
NOK millions | Q2 2022 | Q2 2021 | 1.1.- |
1.1.- |
1.1.- |
Earned premiums | 426.7 | 410.2 | 826.8 | 807.6 | 1,649.4 |
Claims incurred etc. | (351.8) | (327.0) | (656.9) | (649.1) | (1,257.3) |
Operating expenses | (65.9) | (67.6) | (132.8) | (140.5) | (294.9) |
Underwriting result | 9.0 | 15.6 | 37.1 | 18.0 | 97.2 |
Large losses 1 | 10.0 | 20.0 | 21.2 | 30.0 | 50.0 |
Run-off gains/(losses) 1 | 3.4 | 37.2 | 1.5 | 47.2 | 51.9 |
Earned premiums in local currency (SEK) 1 | 445.4 | 411.8 | 867.6 | 804.0 | 1,646.3 |
Loss ratio 1 | 82.4% | 79.7% | 79.5% | 80.4% | 76.2% |
Underlying frequency loss ratio 1 | 80.9% | 83.9% | 77.1% | 82.5% | 76.3% |
Cost ratio 1 | 15.5% | 16.5% | 16.1% | 17.4% | 17.9% |
Combined ratio 1 | 97.9% | 96.2% | 95.5% | 97.8% | 94.1% |
Customer retention rate 2 | 80.3% | 77.2% | 79.2% | ||
1 Defined as an alternative performance measure (APM). APMs are described at www.gjensidige.no/reporting in a document named |
|||||
2 The customer retention rate is the percentage of Gjensidige's customers that have been customers during the last twelve months. |
_x000D_&1#&"Calibri"&10&K000000 Classified: General Business
General Insurance Baltics
General Insurance Baltics | |||||
NOK millions | Q2 2022 | Q2 2021 | 1.1.- |
1.1.- |
1.1.- |
Earned premiums | 312.7 | 278.2 | 614.9 | 551.9 | 1,150.2 |
Claims incurred etc. | (245.2) | (202.6) | (500.6) | (405.7) | (894.0) |
Operating expenses | (86.1) | (79.7) | (173.1) | (160.3) | (333.8) |
Underwriting result | (18.6) | (4.1) | (58.8) | (14.1) | (77.7) |
Large losses 1 | |||||
Run-off gains/(losses) 1 | 6.6 | 10.8 | 15.2 | 21.6 | 50.5 |
Earned premiums in local currency (EUR) 1 | 31.1 | 27.6 | 61.6 | 54.2 | 113.1 |
Loss ratio 1 | 78.4% | 72.8% | 81.4% | 73.5% | 77.7% |
Underlying frequency loss ratio 1 | 80.5% | 76.7% | 83.9% | 77.4% | 82.1% |
Cost ratio 1 | 27.5% | 28.6% | 28.1% | 29.1% | 29.0% |
Combined ratio 1 | 105.9% | 101.5% | 109.6% | 102.6% | 106.8% |
Customer retention rate 2 | 65.6% | 68.3% | 68.8% | ||
1 Defined as an alternative performance measure (APM). APMs are described at www.gjensidige.no/reporting in a document named |
|||||
2 The customer retention rate is the percentage of Gjensidige's customers that have been customers during the last twelve months. |
_x000D_&1#&"Calibri"&10&K000000 Classified: General Business
Pension
Pension | |||||
NOK millions | Q2 2022 | Q2 2021 | 1.1.- |
1.1.- |
1.1.- |
Administration fees | 40.8 | 45.5 | 78.5 | 86.4 | 174.1 |
Insurance income | 26.5 | 22.3 | 52.7 | 43.6 | 97.1 |
Management income etc. | 51.4 | 57.4 | 109.2 | 108.8 | 223.9 |
Operating expenses | (80.7) | (78.2) | (157.0) | (152.6) | (312.9) |
Net operating income | 38.1 | 47.1 | 83.5 | 86.2 | 182.2 |
Net financial income | 5.5 | 7.6 | 14.1 | 13.6 | 31.5 |
Profit/(loss) before tax expense | 43.6 | 54.7 | 97.6 | 99.8 | 213.7 |
Operating margin 1 | 32.08% | 37.60% | 34.71% | 36.10% | 36.80% |
Recognised retuon the paid-up policy portfolio 2 | 1.25% | 2.13% | 4.38% | ||
Value-adjusted retuon the paid-up policy portfolio 3 | 0.97% | 2.33% | 4.63% | ||
Retuon equity, annualised 1 | 13.6% | 14.1% | 14.9% | ||
Solvency ratio 4 | 173.5% | 149.7% | 146.5% | ||
1 Defined as an alternative performance measure (APM). APMs are described at www.gjensidige.no/reporting in a document named |
|||||
2 Recognised retuon the paid-up policy portfolio = realised retuon the portfolio | |||||
3 Value-adjusted retuon the paid-up policy portfolio = total retuon the portfolio | |||||
4 Solvency ratio = Ratio of total eligible own funds to meet the SCR over Solvency Capital Requirement |
_x000D_&1#&"Calibri"&10&K000000 Classified: General Business
Financial assets and properties
Financial assets and properties | ||||||
Result Q2 | Result 1.1.-30.6. | Carrying amount 30.6. | ||||
NOK millions | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 |
Match portfolio | ||||||
Fixed income - short duration | (8.3) | 8.8 | (19.4) | 24.0 | 4,796.5 | 4,941.7 |
Bonds at amortised cost | 142.9 | 140.8 | 272.2 | 279.4 | 17,074.4 | 16,080.4 |
Current bonds 1 | (212.2) | 26.1 | (366.0) | 107.9 | 15,981.8 | 15,832.5 |
Match portfolio total | (77.5) | 175.7 | (113.2) | 411.2 | 37,852.7 | 36,854.7 |
Free portfolio | ||||||
Fixed income - short duration | 2.3 | 5.6 | 13.2 | 11.5 | 7,135.3 | 7,728.7 |
Other bonds 2 | (161.6) | 80.3 | (353.4) | (13.7) | 5,589.8 | 4,208.7 |
High yield bonds 3 | (49.9) | 10.3 | (80.1) | 12.3 | 659.0 | 414.6 |
Convertible bonds 3 | (142.7) | 23.5 | (211.6) | 35.8 | 366.2 | 1,070.4 |
Current equities 4 | (41.7) | 163.8 | (231.2) | 312.1 | 3,396.8 | 3,268.8 |
PE funds | (68.6) | 143.6 | 90.8 | 318.1 | 1,345.7 | 1,395.2 |
Properties | 0.1 | 201.1 | 1.4 | 261.9 | 34.4 | 4,769.8 |
Other 5 | (58.1) | (1.7) | 1.2 | 9.1 | 891.5 | 744.3 |
Free portfolio total | (520.2) | 626.4 | (769.7) | 947.0 | 19,418.8 | 23,600.4 |
Financial result from the investment portfolio 6 | (597.7) | 802.1 | (882.9) | 1,358.3 | 57,271.5 | 60,455.1 |
Financial income in Pension | 5.5 | 7.6 | 14.1 | 13.6 | ||
Interest expense on subordinated debt |
(15.9) | (10.2) | (29.7) | (16.2) | ||
Interest expense on the lease liability | (7.9) | (6.2) | (15.9) | (12.6) | ||
Realised gain on joint venture | 10.9 | 783.7 | ||||
Net income from investments | (605.1) | 793.3 | (130.7) | 1,343.0 | ||
1 The item includes discounting effects of the insurance liabilities in |
||||||
2 The item includes investment grade and current bonds. Investment grade and emerging market bonds are investments in internationally diversified funds that are externally managed. | ||||||
3 Investments in internationally diversified funds that are externally managed. | ||||||
4 Investments mainly in internationally diversified funds that are externally managed. The equity risk exposure is reduced by |
||||||
5 The item mainly comprises hedge funds, commodities and finance-related expenses. | ||||||
6 Defined as an alternative performance measure (APM). APMs are described at www.gjensidige.no/reporting in a document named |
_x000D_&1#&"Calibri"&10&K000000 Classified: General Business
Retuper asset class
Retuper asset class | |||||
Per cent | Q2 2022 | Q2 2021 | 1.1.- |
1.1.- |
1.1.- |
Match portfolio | |||||
Fixed income - short duration | (0.2) | 0.2 | (0.4) | 0.5 | 0.8 |
Bonds at amortised cost | 0.9 | 0.9 | 1.7 | 1.8 | 3.8 |
Current bonds 1 | (1.4) | 0.2 | (2.2) | 0.7 | 1.1 |
Match portfolio total | (0.2) | 0.5 | (0.3) | 1.1 | 2.2 |
Free portfolio | |||||
Fixed income - short duration | 0.0 | 0.1 | 0.2 | 0.2 | 0.3 |
Other bonds 2 | (2.9) | 2.0 | (7.0) | (0.3) | 0.8 |
High yield bonds 3 | (6.6) | 2.5 | (8.2) | 3.0 | 4.0 |
Convertible bonds 4 | (16.9) | 1.6 | (20.4) | 2.2 | 0.6 |
Current equities 4 | (1.2) | 5.6 | (6.7) | 11.3 | 11.7 |
PE funds | (4.6) | 11.0 | 6.2 | 25.4 | 32.7 |
Properties | 0.4 | 4.3 | 0.2 | 5.4 | 31.4 |
Other 5 | (6.5) | (0.2) | 0.1 | 0.8 | (15.8) |
Free portfolio total | (2.5) | 2.7 | (3.5) | 4.0 | 9.5 |
Retuon investment portfolio 6 | (1.0) | 1.3 | (1.5) | 2.3 | 5.1 |
1 The item includes discounting effects of the insurance liabilities in |
|||||
2 The item includes investment grade and current bonds. Investment grade and emerging market bonds are investments in internationally diversified funds that are externally managed. | |||||
3 Investments in internationally diversified funds that are externally managed. | |||||
4 Investments mainly in internationally diversified funds that are externally managed. The equity risk exposure is reduced by |
|||||
5 The item mainly comprises hedge funds, commodities and finance-related expenses. | |||||
6 Defined as an alternative performance measure (APM). APMs are described at www.gjensidige.no/reporting in a document named |
_x000D_&1#&"Calibri"&10&K000000 Classified: General Business
Income statement
Consolidated income statement | ||||||
NOK millions | Notes | Q2 2022 | Q2 2021 | 1.1.- |
1.1.- |
1.1.- |
Operating income | ||||||
Earned premiums from general insurance | 4 | 7,773.9 | 7,175.4 | 15,349.0 | 14,148.7 | 29,136.4 |
Earned premiums from pension | 271.6 | 251.9 | 544.9 | 495.8 | 1,026.5 | |
Other income including eliminations | 252.8 | 58.0 | 390.2 | 109.7 | 243.4 | |
Total operating income | 3 | 8,298.3 | 7,485.3 | 16,284.2 | 14,754.2 | 30,406.3 |
Net income from investments | ||||||
Results from investments in associates and joint ventures | (1.1) | 194.7 | (1.1) | 246.6 | 1,523.3 | |
Interest income and dividend etc. from financial assets | 251.9 | 210.1 | 498.7 | 380.0 | 746.8 | |
Net changes in fair value on investments (incl. property) | (1,085.0) | 2.3 | (1,708.2) | (281.1) | 198.0 | |
Net realised gain and loss on investments | 290.0 | 458.9 | 1,224.0 | 1,112.3 | 829.0 | |
Interest expenses and expenses related to investments | (60.9) | (72.7) | (144.0) | (114.7) | (269.5) | |
Total net income from investments | (605.1) | 793.3 | (130.7) | 1,343.0 | 3,027.6 | |
Total operating income and net income from investments | 7,693.2 | 8,278.7 | 16,153.5 | 16,097.2 | 33,433.9 | |
Claims | ||||||
Claims incurred etc. from general insurance | 5, 6 | (4,932.1) | (4,628.2) | (10,425.6) | (9,550.3) | (19,286.5) |
Claims incurred etc. from pension | (204.3) | (184.1) | (413.7) | (365.7) | (755.3) | |
Total claims | (5,136.4) | (4,812.2) | (10,839.3) | (9,916.0) | (20,041.8) | |
Operating expenses | ||||||
Operating expenses from general insurance | (1,094.0) | (1,020.3) | (2,150.7) | (2,031.4) | (4,131.6) | |
Operating expenses from pension | (80.7) | (78.2) | (157.0) | (152.6) | (312.9) | |
Other operating expenses | (210.1) | (1.5) | (298.4) | (3.8) | (30.6) | |
Amortisation and impairment losses of excess value - intangible assets | (33.9) | (36.2) | (63.8) | (66.1) | (117.6) | |
Total operating expenses | (1,418.7) | (1,136.2) | (2,669.9) | (2,254.0) | (4,592.7) | |
Total expenses | (6,555.1) | (5,948.4) | (13,509.3) | (12,170.0) | (24,634.5) | |
Profit/(loss) before tax expense | 3 | 1,138.0 | 2,330.2 | 2,644.2 | 3,927.3 | 8,799.4 |
Tax expense | (326.8) | (511.0) | (514.9) | (767.6) | (1,658.3) | |
Profit/(loss) | 811.2 | 1,819.2 | 2,129.3 | 3,159.6 | 7,141.1 | |
Profit/(loss) attributable to: | ||||||
Owners of the company | 811.2 | 1,819.2 | 2,129.3 | 3,159.6 | 7,141.1 | |
Non-controlling interests | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | 811.2 | 1,819.2 | 2,129.3 | 3,159.6 | 7,141.1 | |
Earnings per share, NOK (basic and diluted) | 1.62 | 3.64 | 4.26 | 6.32 | 14.28 |
_x000D_&1#&"Calibri"&10&K000000 Classified: General Business
Comprehensive income
Consolidated statement of comprehensive income | |||||
NOK millions | Q2 2022 | Q2 2021 | 1.1.- |
1.1.- |
1.1.- |
Profit/(loss) | 811.2 | 1,819.2 | 2,129.3 | 3,159.6 | 7,141.1 |
Other comprehensive income | |||||
Other comprehensive income that will not be reclassified subsequently to profit or loss | |||||
Remeasurement of the net defined benefit liability/asset | 0.0 | 0.0 | 0.0 | 100.1 | (150.4) |
Share of other comprehensive income of associates and joint ventures | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
Tax on other comprehensive income that will not be reclassified subsequently to profit or loss | 0.0 | 0.0 | 0.0 | (25.0) | 37.6 |
Total other comprehensive income that will not be reclassified subsequently to profit or loss | 0.0 | 0.0 | 0.0 | 75.1 | (112.0) |
Other comprehensive income that will be reclassified subsequently to profit or loss | |||||
Exchange differences from foreign operations | 432.4 | 163.1 | 166.5 | (235.8) | (417.8) |
Share of exchange differences of associates and joint ventures | 0.0 | (1.6) | 0.0 | 0.0 | |
Tax on other comprehensive income that will be reclassified subsequently to profit or loss | (56.3) | (25.1) | (22.1) | 38.8 | 63.7 |
Total other comprehensive income that will be reclassified subsequently to profit or loss | 376.0 | 138.0 | 142.8 | (197.0) | (354.1) |
Total other comprehensive income | 376.0 | 138.0 | 142.8 | (121.9) | (466.1) |
Comprehensive income | 1,187.2 | 1,957.2 | 2,272.1 | 3,037.7 | 6,675.0 |
Comprehensive income attributable to: | |||||
Owners of the company | 1,187.2 | 1,957.2 | 2,272.1 | 3,037.7 | 6,675.0 |
Non-controlling interests | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 1,187.2 | 1,957.2 | 2,272.1 | 3,037.7 | 6,675.0 |
_x000D_&1#&"Calibri"&10&K000000 Classified: General Business
Financial position
Consolidated statement of financial position | ||||
NOK millions | Notes | |||
Assets | ||||
5,122.2 | 3,709.6 | 3,954.5 | ||
Other intangible assets | 2,157.7 | 1,248.2 | 1,732.0 | |
Investments in associates and joint ventures | 1,014.1 | 4,115.4 | 1,280.9 | |
Investments in associates and joint ventures held for sale | 4,247.9 | |||
Owner-occupied and right-of-use property, plant and equipment | 1,470.9 | 1,550.4 | 1,440.3 | |
Pension assets | 262.5 | 395.3 | 262.5 | |
Financial assets | ||||
Interest-bearing receivables from joint ventures | 8 | 0.0 | 1,763.9 | 1,735.1 |
Financial derivatives | 8 | 253.8 | 553.5 | 695.6 |
Shares and similar interests | 8 | 5,386.9 | 6,047.4 | 6,464.0 |
Bonds and other securities with fixed income | 8 | 33,101.0 | 32,315.2 | 31,026.4 |
Bonds held to maturity | 8 | 51.6 | 90.7 | 59.8 |
Loans and receivables | 8 | 23,888.8 | 21,709.4 | 21,337.7 |
Assets in life insurance with investment options | 8 | 40,683.2 | 38,530.9 | 42,989.7 |
Receivables related to direct operations and reinsurance | 8 | 9,842.6 | 9,104.1 | 8,220.0 |
Other assets and receivables | 8 | 2,438.1 | 726.8 | 938.6 |
Cash and cash equivalents | 8 | 3,218.5 | 3,247.1 | 2,348.1 |
Other assets | ||||
Deferred tax assets | 24.4 | 20.1 | 24.1 | |
Reinsurers' share of insurance-related liabilities in general insurance, gross | 1,382.5 | 1,304.8 | 1,042.8 | |
Prepaid expenses and earned, not received income | 70.4 | 76.2 | 22.2 | |
Total assets | 130,369.1 | 126,509.1 | 129,822.1 | |
Equity and liabilities | ||||
Equity | ||||
Share capital | 999.9 | 1,000.0 | 999.9 | |
Share premium | 1,430.0 | 1,430.0 | 1,430.0 | |
Natural perils capital | 2,823.6 | 2,738.3 | 2,829.3 | |
Guarantee scheme provision | 762.3 | 715.5 | 762.3 | |
Other equity | 17,592.9 | 18,709.7 | 19,182.9 | |
Total equity attributable to owners of the company | 23,608.7 | 24,593.5 | 25,204.5 | |
Non-controlling interests | 0.7 | 0.7 | 0.7 | |
Total equity | 23,609.4 | 24,594.2 | 25,205.2 | |
Insurance liabilities | ||||
Premium reserve in life insurance | 8,269.5 | 7,663.0 | 7,894.5 | |
Provision for unearned premiums, gross, in general insurance | 16,155.9 | 14,893.8 | 12,047.0 | |
Claims provision, gross | 7 | 28,981.5 | 28,476.3 | 28,895.0 |
Other technical provisions | 472.9 | 465.9 | 487.7 | |
Financial liabilities | ||||
Subordinated debt | 8 | 2,396.5 | 2,395.6 | 2,396.1 |
Financial derivatives | 8 | 757.4 | 790.0 | 497.6 |
Liabilities in life insurance with investment options | 8 | 40,683.2 | 38,530.9 | 42,989.7 |
Other financial liabilities | 8 | 4,051.0 | 2,845.1 | 3,377.8 |
Liabilities related to direct insurance and reinsurance | 8 | 921.7 | 892.9 | 832.3 |
Other liabilities | ||||
Pension liabilities | 713.4 | 672.6 | 712.4 | |
Lease liability | 1,226.3 | 1,362.2 | 1,271.3 | |
Other provisions | 503.9 | 312.6 | 613.5 | |
Current tax | 783.5 | 1,437.7 | 1,522.7 | |
Deferred tax liabilities | 321.7 | 725.6 | 614.2 | |
Accrued expenses and received, not earned income | 521.0 | 450.6 | 465.2 | |
0.0 | 0.0 | 0.0 | ||
Total liabilities | 106,759.7 | 101,914.9 | 104,616.9 | |
0.0 | 0.0 | 0.0 | ||
Total equity and liabilities | 130,369.1 | 126,509.1 | 129,822.1 |
_x000D_&1#&"Calibri"&10&K000000 Classified: General Business
Changes in equity
Consolidated statement of changes in equity | |||||||||
NOK millions | Share capital | Own shares | Share premium | Other paid-in capital | Perpetual Tier 1 capital | Exchange differ-ences | Re- measure- ment of the net defined benefit liab./asset | Other earned equity | Total equity |
Equity as at |
1,000.0 | (0.02) | 1,430.0 | 83.3 | 1,002.2 | 934.5 | (2,142.2) | 22,976.1 | 25,283.8 |
Non-controlling interests as at |
0.7 | ||||||||
Equity as at |
25,284.5 | ||||||||
1.1.- |
|||||||||
Comprehensive income | |||||||||
Profit/(loss) (the controlling interests' share) | 51.3 | 7,089.7 | 7,141.1 | ||||||
Total other comprehensive income | (0.5) | (353.5) | (112.8) | 0.8 | (466.1) | ||||
Comprehensive income | (0.5) | 51.3 | (353.5) | (112.8) | 7,090.5 | 6,675.0 | |||
Transactions with the owners of the company | |||||||||
Own shares | (0.0) | (23.4) | (23.4) | ||||||
Dividend | (6,899.5) | (6,899.5) | |||||||
Equity-settled share-based payment transactions | 17.8 | 17.8 | |||||||
Perpetual Tier 1 capital | 197.2 | (0.8) | 196.4 | ||||||
Perpetual Tier 1 capital - interest paid | (45.5) | (45.5) | |||||||
Total transactions with the owners of the company | (0.1) | 17.8 | 151.6 | (6,923.6) | (6,754.3) | ||||
Equity as at |
1,000.0 | (0.1) | 1,430.0 | 100.5 | 1,205.2 | 581.0 | (2,255.0) | 23,143.0 | 25,204.5 |
Non-controlling interests as at |
0.7 | ||||||||
Equity as at |
1,000.0 | (0.1) | 1,430.0 | 100.5 | 1,205.2 | 581.0 | (2,255.0) | 23,143.0 | 25,205.2 |
1.1.- |
|||||||||
Comprehensive income | |||||||||
Profit/(loss) (the controlling interests' share) | 20.3 | 2,109.0 | 2,129.3 | ||||||
Total other comprehensive income | 0.4 | 142.4 | 0.0 | 0.0 | 142.8 | ||||
Comprehensive income | 0.4 | 20.3 | 142.4 | 0.0 | 2,109.0 | 2,272.1 | |||
Transactions with the owners of the company | |||||||||
Own shares | 0.0 | (11.5) | (11.5) | ||||||
Dividend | (3,849.8) | (3,849.8) | |||||||
Equity-settled share-based payment transactions | 12.0 | 12.0 | |||||||
Perpetual Tier 1 capital | 0.4 | (0.4) | |||||||
Perpetual Tier 1 capital - interest paid | (18.6) | (18.6) | |||||||
Total transactions with the owners of the company | 0.0 | 12.0 | (18.2) | (3,861.7) | (3,867.9) | ||||
Equity as at |
1,000.0 | (0.1) | 1,430.0 | 112.9 | 1,207.3 | 723.4 | (2,255.0) | 21,390.3 | 23,608.7 |
Non-controlling interests as at |
0.7 | ||||||||
Equity as at |
23,609.4 | ||||||||
1.1.- |
|||||||||
Comprehensive income | |||||||||
Profit/(loss) (the controlling interests' share) | 28.0 | 3,131.6 | 3,159.6 | ||||||
Total other comprehensive income | (0.3) | (196.7) | 75.1 | (121.9) | |||||
Comprehensive income | (0.3) | 28.0 | (196.7) | 75.1 | 3,131.6 | 3,037.7 | |||
Transactions with the owners of the company | |||||||||
Own shares | (0.0) | (13.0) | (13.0) | ||||||
Dividend | (4,899.6) | (4,899.6) | |||||||
Equity-settled share-based payment transactions | 8.4 | 8.4 | |||||||
Perpetual Tier 1 capital | 1,196.4 | 1,196.4 | |||||||
Perpetual Tier 1 capital - interest paid | (20.3) | (20.3) | |||||||
Total transactions with the owners of the company | (0.0) | 8.4 | 1,176.1 | (4,912.6) | (3,728.1) | ||||
Equity as at |
1,000.0 | (0.0) | 1,430.0 | 91.4 | 2,206.4 | 737.8 | (2,067.1) | 21,195.1 | 24,593.5 |
Non-controlling interests as at |
0.7 | ||||||||
Equity as at |
24,594.2 |
_x000D_&1#&"Calibri"&10&K000000 Classified: General Business
Cash flow
Consolidated statement of cash flows | |||
NOK millions | 1.1.- |
1.1.- |
1.1.- |
Cash flow from operating activities | |||
Premiums paid, net of reinsurance | 23,506.1 | 21,726.4 | 45,068.9 |
Claims paid, net of reinsurance | (10,947.2) | (9,440.4) | (19,260.5) |
Net receipts/payments of premium reserve transfers | (2,798.4) | (3,929.6) | (10,643.2) |
Net receipts/payments from financial assets | (3,870.6) | (1,386.8) | (2,478.9) |
Operating expenses paid, including commissions | (2,681.4) | (2,201.9) | (3,797.2) |
Taxes paid | (1,642.3) | (1,081.0) | (1,933.3) |
Net other receipts/payments | 49.4 | 4.3 | 71.0 |
Net cash flow from operating activities | 1,615.5 | 3,690.9 | 7,026.8 |
Cash flow from investing activities | |||
