Financial Data Supplement zum 30. Juni 2022 (in englischer Sprache) - Insurance News | InsuranceNewsNet

InsuranceNewsNet — Your Industry. One Source.™

Sign in
  • Subscribe
  • About
  • Advertise
  • Contact
Home Now reading Newswires
Topics
    • Advisor News
    • Annuity Index
    • Annuity News
    • Companies
    • Earnings
    • Fiduciary
    • From the Field: Expert Insights
    • Health/Employee Benefits
    • Insurance & Financial Fraud
    • INN Magazine
    • Insiders Only
    • Life Insurance News
    • Newswires
    • Property and Casualty
    • Regulation News
    • Sponsored Articles
    • Washington Wire
    • Videos
    • ———
    • About
    • Meet our Editorial Staff
    • Advertise
    • Contact
    • Newsletters
  • Exclusives
  • NewsWires
  • Magazine
  • Newsletters
Sign in or register to be an INNsider.
  • AdvisorNews
  • Annuity News
  • Companies
  • Earnings
  • Fiduciary
  • Health/Employee Benefits
  • Insurance & Financial Fraud
  • INN Exclusives
  • INN Magazine
  • Insurtech
  • Life Insurance News
  • Newswires
  • Property and Casualty
  • Regulation News
  • Sponsored Articles
  • Video
  • Washington Wire
  • Life Insurance
  • Annuities
  • Advisor
  • Health/Benefits
  • Property & Casualty
  • Insurtech
  • About
  • Advertise
  • Contact
  • Editorial Staff

Get Social

  • Facebook
  • X
  • LinkedIn
Newswires
Newswires RSS Get our newsletter
Order Prints
August 10, 2022 Newswires
Share
Share
Post
Email

Financial Data Supplement zum 30. Juni 2022 (in englischer Sprache)

German Equity Markets (Web Disclosure) via PUBT

Index

Talanx Group Talanx Group
Financial data supplement as of 30 June 2022
Reporting by business segments and quarters
(starting from FY 2019)
Group Key Figures
Earnings Overview
Group P&L
Primary Insurance P&L
Industrial Lines P&L
Retail Germany P&L
Retail Germany P/C P&L
Retail Germany Life P&L
Retail International P&L
Retail International P/C and Life split
Retail International Central & EasteEurope P&L
Retail International Latin America P&L
Reinsurance P&L
P/C Reinsurance P&L
L/H Reinsurance P&L
Corporate Operations P&L
Consolidation P&L
Combined Ratios
Investment income
Balance Sheet by segment
Equity
Solvency
Exchange rates
Note: In cases where figures differ from the figures originally published in financial reports, this is caused by adjustments as a consequence of changes to accounting regulations or their application,that are considered in the spreadsheets retroactively.
Note: The quarterly figures regarding the net assets, financial position and results of operations have been prepared in conformity with International Financial Reporting Standards. The presented financial information does not represent financial statements within the meaning of International Accounting Standard (IAS) 1.
Zum Löschen
Referenzfelder
6M
Q2
31.06.2022
-1
=WENNFEHLER((N8-H8)/H8;0) <- Formel DIV/0

&G

&P/&N

Group Key Figures

Group Key Figures
Q1 2022 vs. Q2 2021 Q2 2022 vs. Q2 2021 Q3 2022 vs. Q3 2021 Q4 2022 vs. Q4 2021 3M 2022 vs. 3M 2021 6M 2022 vs. 6M 2021 9M 2022 vs. 9M 2021 FY 2022 vs. FY 2021
Talanx Group FY 2019 FY 2020 Q1 2021 Q2 2021 Q3 2021 Q4 2021 FY 2021 Q1 2022 Q2 2022 Q3 2022 Q4 2022 3M 2021 3M 2022 6M 2021 6M 2022 9M 2021 9M 2022 FY 2021 FY 2022
Gross written premiums 39,494 41,109 13,649 10,426 11,075 10,357 45,507 15,905 12,427 0 0 16.5% 19.2% -100.0% -100.0% 13,649 15,905 16.5% 24,075 28,332 17.7% 35,150 0 -100.0% 45,507 0 -100.0%
By region
Germany 22% 21% 26% 12% 15% 24% 20% 25% 13% 15% 24% -1% 1% 0% 0% pts. 26% 25% -0.9% pts. 20% 20% -0.2% pts. 0% 18% 18.4% pts. 0% 20% 19.8% pts.
United Kingdom 8% 9% 7% 10% 4% 16% 9% 8% 9% 4% 16% 0% -1% 0% 0% pts. 7% 8% 0.3% pts. 9% 8% -0.2% pts. 0% 7% 7.1% pts. 0% 9% 9.0% pts.
Central and EasteEurope (CEE), including Turkey 8% 7% 6% 8% 8% 8% 7% 6% 8% 8% 8% -0% -0% 0% 0% pts. 6% 6% -0.2% pts. 7% 7% -0.3% pts. 0% 7% 7.3% pts. 0% 7% 7.4% pts.
Rest of Europe 16% 16% 18% 16% 18% 12% 16% 15% 15% 18% 12% -3% -2% 0% 0% pts. 18% 15% -3.0% pts. 17% 15% -2.4% pts. 0% 17% 17.4% pts. 0% 16% 16.2% pts.
USA 20% 20% 20% 21% 24% 17% 21% 25% 24% 24% 17% 4% 3% 0% 0% pts. 20% 25% 4.4% pts. 21% 25% 4.0% pts. 0% 22% 21.7% pts. 0% 21% 20.7% pts.
Rest of North America 3% 3% 3% 4% 4% 3% 4% 3% 5% 4% 3% -0% 0% 0% 0% pts. 3% 3% -0.0% pts. 4% 4% 0.2% pts. 0% 4% 3.8% pts. 0% 4% 3.7% pts.
Latin America 8% 7% 5% 8% 8% 5% 6% 6% 7% 8% 5% 1% -0% 0% 0% pts. 5% 6% 0.6% pts. 6% 6% 0.2% pts. 0% 7% 6.6% pts. 0% 6% 6.3% pts.
Asia and Australia 14% 16% 13% 18% 18% 13% 15% 12% 17% 18% 13% -1% -1% 0% 0% pts. 13% 12% -1.2% pts. 15% 14% -1.1% pts. 0% 16% 16.1% pts. 0% 15% 15.4% pts.
Africa 2% 1% 1% 2% 2% 1% 2% 1% 1% 2% 1% 0% -0% 0% 0% pts. 1% 1% 0.0% pts. 1% 1% -0.1% pts. 0% 2% 1.6% pts. 0% 2% 1.5% pts.
By type and class of insurance
Property/casualty primary insurance 11,837 11,873 4,440 2,756 2,995 3,214 13,405 5,101 3,418 0 0 14.9% 24.0% -100.0% -100.0% 4,440 5,101 14.9% 7,196 8,519 18.4% 10,191 0 -100.0% 13,405 0 -100.0%
Life primary insurance 6,573 6,039 1,594 1,621 1,503 1,636 6,353 1,529 1,572 0 0 -4.1% -3.0% -100.0% -100.0% 1,594 1,529 -4.1% 3,215 3,101 -3.5% 4,717 0 -100.0% 6,353 0 -100.0%
Property/casualty reinsurance 13,411 15,071 5,082 4,193 4,648 3,496 17,420 6,585 5,469 0 0 29.6% 30.4% -100.0% -100.0% 5,082 6,585 29.6% 9,275 12,054 30.0% 13,924 0 -100.0% 17,420 0 -100.0%
Life/health reinsurance 7,673 7,892 2,081 2,046 2,116 2,152 8,396 2,148 2,204 0 0 3.2% 7.7% -100.0% -100.0% 2,081 2,148 3.2% 4,128 4,352 5.4% 6,244 0 -100.0% 8,396 0 -100.0%
Q1 2022 vs. Q2 2021 Q2 2022 vs. Q2 2021 Q3 2022 vs. Q3 2021 Q4 2022 vs. Q4 2021 3M 2022 vs. 3M 2021 6M 2022 vs. 6M 2021 9M 2022 vs. 9M 2021 2022A vs 2021A
FY 2019 FY 2020 Q1 2021 Q2 2021 Q3 2021 Q4 2021 FY 2021 Q1 2022 Q2 2022 Q3 2022 Q4 2022 3M 2021 3M 2022 6M 2021 6M 2022 9M 2021 9M 2022 2021A 2022A 2021A vs 2020 A
Net premiums earned 33,054 34,190 9,015 9,256 9,495 10,096 37,863 10,332 10,866 0 0 14.6% 17.4% -100.0% -100.0% 9,015 10,332 14.6% 18,272 21,198 16.0% 27,767 0 -100.0% 37,863 0 -100.0%
Net technical result -1,833 -2,821 -600 -382 -622 -590 -2,195 -423 -75 0 0 -29.5% -80.5% -100.0% -100.0% -600 -423 -29.5% -982 -498 -49.3% -1,605 0 -100.0% -2,195 0 -100.0%
Net investment income 4,323 4,240 1,253 1,096 1,128 1,241 4,718 1,050 837 0 0 -16.2% -23.7% -100.0% -100.0% 1,253 1,050 -16.2% 2,350 1,887 -19.7% 3,477 0 -100.0% 4,718 0 -100.0%
Net retuon investment 3.5% 3.2% 3.5% 3.2% 3.3% 3.5% 3.4% 3.0% 2.3% 3.3% 3.5% -0.5% -0.9% 0.0% 0.0% pts. 3.5% 3.0% -0.5% pts. 3.3% 2.7% -0.7% pts. 3.1% 3.3% 0.2% pts. 3.4% 3.4% 0.0% pts.
Operating profit/loss (EBIT) 2,430 1,645 625 707 506 615 2,454 630 728 0 0 0.7% 3.0% -100.0% -100.0% 625 630 0.7% 1,333 1,358 1.9% 1,839 0 -100.0% 2,454 0 -100.0%
Net income (after financing costs and taxes) 1,671 1,170 455 481 288 506 1,730 422 535 0 0 -7.1% 11.2% -100.0% -100.0% 455 422 -7.1% 936 957 2.3% 1,223 0 -100.0% 1,730 0 -100.0%
attributable to non-controlling interests 748 522 177 212 111 218 718 166 231 0 0 -6.3% 8.9% -100.0% -100.0% 177 166 -6.3% 389 397 2.0% 500 0 -100.0% 718 0 -100.0%
attributable to shareholders of Talanx AG 923 648 277 269 177 288 1,011 256 304 0 0 -7.6% 13.0% -100.0% -100.0% 277 256 -7.6% 546 560 2.6% 723 0 -100.0% 1,011 0 -100.0%
Retuon equity 9.8% 6.3% 10.7% 10.3% 6.7% 10.8% 9.6% 10.0% 13.5% 6.7% 10.8% -0.7% 3.1% 0.0% 0.0% pts. 10.7% 10.0% -0.7% pts. 10.5% 11.8% 1.3% pts. 6.8% 9.2% 2.4% pts. 9.6% 9.6% 0.0% pts.
Earnings per share
Basic earnings per share 3.65 2.56 1.10 1.06 0.70 1.14 4.00 1.01 1.20 0.00 0.00 -7.7% 12.9% -100.0% -100.0% 1.10 1.01 -7.6% 2.16 2.21 2.4% 2.86 0.00 -100.0% 4.00 0.00 -100.0%
Diluted earnings per share 3.65 2.56 1.10 1.06 0.70 1.14 4.00 1.01 1.20 0.00 0.00 -7.7% 12.9% -100.0% -100.0% 1.10 1.01 -7.6% 2.16 2.21 2.4% 2.86 0.00 -100.0% 4.00 0.00 -100.0%
Combined ratio
Property/casualty primary insurance 98.3% 98.9% 94.1% 95.7% 99.5% 98.9% 97.1% 95.9% 98.0% 0.0% 0.0% 1.8% 2.3% -99.5% -98.9% pts. 94.1% 95.9% 1.8% pts. 94.9% 97.0% 2.1% pts. 96.5% 0.0% -96.5% pts. 97.1% 0.0% -97.1% pts.
Property/casualty reinsurance 98.2% 101.6% 96.2% 95.8% 101.5% 97.2% 97.7% 99.5% 98.7% 0.0% 0.0% 3.3% 2.8% -101.5% -97.2% pts. 96.2% 99.5% 3.3% pts. 96.0% 99.1% 3.0% pts. 97.9% 0.0% -97.9% pts. 97.7% 0.0% -97.7% pts.
EBIT margin
Primary insurance 5.1% 4.1% 8.4% 4.5% 5.6% 4.7% 5.8% 5.9% 5.1% 0.0% 0.0% -2.5% 0.5% -5.6% -4.7% pts. 8.4% 5.9% -2.5% pts. 6.4% 5.5% -1.0% pts. 6.2% 0.0% -6.2% pts. 5.8% 0.0% -5.8% pts.
Property/casualty reinsurance 9.8% 6.0% 8.2% 11.8% 6.8% 9.8% 9.1% 6.1% 6.1% 0.0% 0.0% -2.1% -5.7% -6.8% -9.8% pts. 8.2% 6.1% -2.1% pts. 10.1% 6.1% -3.9% pts. 8.9% 0.0% -8.9% pts. 9.1% 0.0% -9.1% pts.
Life/health reinsurance 8.1% 5.4% 4.9% 4.6% 2.1% 0.1% 2.9% 5.8% 10.8% 0.0% 0.0% 0.8% 6.2% -2.1% -0.1% pts. 4.9% 5.8% 0.8% pts. 4.8% 8.4% 3.6% pts. 3.9% 0.0% -3.9% pts. 2.9% 0.0% -2.9% pts.
31.03.2022 vs. 31.12.2021 30.06.2022 vs. 31.12.2021 30.09.2022 vs. 31.12.2021 31.12.2022 vs. 31.12.2021
12/31/19 12/31/20 3/31/21 6/30/21 9/30/21 12/31/21 3/31/22 6/30/22 9/30/22 12/31/22
Policyholders' surplus 20,089 20,572 21,342 21,411 21,826 22,704 21,049 18,104 0 0 -7.3% -20.3% -100.0% -100.0%
Equity attributable to shareholders of Talanx AG 10,149 10,367 10,399 10,417 10,626 10,776 9,797 8,240 0 0 -9.1% -23.5% -100.0% -100.0%
Non-controlling interests 6,461 6,732 6,726 6,741 6,937 7,169 6,491 5,603 0 0 -9.5% -21.9% -100.0% -100.0%
Hybrid capital 3,479 3,473 4,218 4,254 4,264 4,759 4,761 4,261 0 0 0.1% -10.5% -100.0% -100.0%
Assets under own management 122,638 128,301 131,000 132,650 134,473 136,073 133,498 129,170 0 0 -1.9% -5.1% -100.0% -100.0%
Total investments 134,104 138,705 142,013 143,717 146,173 147,835 145,760 142,297 0 0 -1.4% -3.7% -100.0% -100.0%
Total assets 177,594 181,035 189,472 191,799 196,147 197,524 200,434 195,954 0 0 1.5% -0.8% -100.0% -100.0%
Carrying amount per share at end of period 40.15 41.01 41.13 41.21 42.03 42.58 38.71 32.56 0.00 0.00 -9.1% n/a n/a -100.0%
Share price at end of period 44.18 31.76 36.16 34.48 36.88 42.54 40.02 36.32 36.88 42.54 -5.9% n/a n/a 6.3%
Market capitalisation of Talanx AG at end of period 11,169 8,029 9,141 8,716 9,323 10,767 10,129 9,193 9,323 10,767 -5.9% n/a n/a 6.3%
Employees (as at the reporting date) 23,324 23,527 23,404 23,762 23,865 23,954 23,875 24,049 23,865 23,954 -0.3% n/a n/a 0.3%

&"Arial,Fett"&K04+000Talanx Group - Financial Data Supplement Q2 2022 &G

&8&P/&N

Earnings Overview

Earnings Overview
Q1 2022 vs. Q1 2021 Q2 2022 vs. Q2 2021 Q3 2022 vs. Q3 2021 Q4 2022 vs. Q4 2021 3M 2022 vs. 3M 2021 6M 2022 vs. 6M 2021 9M 2022 vs. 9M 2021 FY 2022 vs. FY 2021
Talanx Group FY 2019 FY 2020 Q1 2021 Q2 2021 Q3 2021 Q4 2021 FY 2021 Q1 2022 Q2 2022 Q3 2022 Q4 2022 3M 2021 3M 2022 6M 2021 6M 2022 9M 2021 9M 2022 9M 2021 vs. 9M 2020 FY 2021 FY 2022
Gross written premiums 39,494 41,109 13,649 10,426 11,075 10,357 45,507 15,905 12,427 0 0 16.5% 19.2% -100.0% -100.0% 13,649 15,905 16.5% 24,075 28,332 17.7% 35,150 0 -100.0% 45,507 0 -100.0%
Net premiums earned 33,054 34,190 9,015 9,256 9,495 10,096 37,863 10,332 10,866 0 0 14.6% 17.4% -100.0% -100.0% 9,015 10,332 14.6% 18,272 21,198 16.0% 27,767 0 -100.0% 37,863 0 -100.0%
Net investment income 4,323 4,240 1,253 1,096 1,128 1,241 4,718 1,050 837 0 0 -16.2% -23.7% -100.0% -100.0% 1,253 1,050 -16.2% 2,350 1,887 -19.7% 3,477 0 -100.0% 4,718 0 -100.0%
Operating profit/loss (EBIT) 2,430 1,645 625 707 506 615 2,454 630 728 0 0 0.7% 3.0% -100.0% -100.0% 625 630 0.7% 1,333 1,358 1.9% 1,839 0 -100.0% 2,454 0 -100.0%
Group net income (excl. non-controlling interests) 923 648 277 269 177 288 1,011 256 304 0 0 -7.6% 13.0% -100.0% -100.0% 277 256 -7.6% 546 560 2.6% 723 0 -100.0% 1,011 0 -100.0%
Earnings per share (EUR) 3.65 2.56 1.10 1.06 0.70 1.14 4.00 1.01 1.20 0.00 0.00 -7.7% 12.9% -100.0% -100.0% 1.10 1.01 -7.6% 2.16 2.21 2.4% 2.86 0.00 -100.0% 4.00 0.00 -100.0%
Dividend per share (EUR) 1.50 1.50 - - - - 1.50 - - - - - - - - - - - - - - - -
Equity (excl. non-controlling interests) 10,149 10,367 10,399 10,417 10,626 10,776 10,776
Grieß, Markus: Grieß, Markus: Achtung Bilanzwert: ggf. anpassen.
9,797 8,240 0 0 -5.8% -20.9% -100.0% -100.0% 10,399 9,797 -5.8% 10,417 8,240 -20.9% 10,626 0 -100.0% 10,776 0 -100.0%
Retuon equity (annualised) 9.8% 6.6% 10.7% 10.3% 6.7% 10.8% 9.6% 10.0% 13.5% XX XX -0.7% 3.1% ERROR:#VALUE! ERROR:#VALUE! pts. 10.7% 10.0% -0.7% pts. 10.5% 11.8% 1.3% pts. 6.8% 9.2% 2.4% pts. 9.6% 9.6% 0.0% pts.
Net retuon investment (annualised) 3.5% 3.2% 3.5% 3.2% 3.3% 3.5% 3.4% 3.0% 2.3% XX XX -0.5% -0.9% ERROR:#VALUE! ERROR:#VALUE! pts. 3.5% 3.0% -0.5% pts. 3.3% 2.7% -0.7% pts. 3.1% 3.3% 0.2% pts. 3.4% 3.4% 0.0% pts.
Solvency 2 ratio (excluding transitional) 211% 206% 215% 210% 204% 208% 208% 214% 211% -3.0% pts. 210% 211% 1.0% pts. 206%
3M 2022 vs. 3M 2021 6M 2022 vs. 6M 2021 9M 2022 vs. 9M 2021 2022A vs. 2021A
Q1 2022 vs. Q1 2021 Q2 2022 vs. Q2 2021 Q3 2022 vs. Q3 2021 Q4 2022 vs. Q4 2021
Industrial Lines FY 2019 FY 2020 Q1 2021 Q2 2021 Q3 2021 Q4 2021 FY 2021 Q1 2022 Q2 2022 Q3 2022 Q4 2022 3M 2021 3M 2022 6M 2021 6M 2022 9M 2021 9M 2022 2021A 2022A
Gross written premiums 6,214 6,658 2,712 1,474 1,641 1,734 7,560 3,016 1,880 0 0 11.2% 27.6% -100.0% -100.0% 2,712 3,016 11.2% 4,185 4,897 17.0% 5,826 0 -100.0% 7,560 0 -100.0%
Net premiums earned 2,968 3,008 795 858 841 933 3,428 967 1,039 0 0 21.5% 21.0% -100.0% -100.0% 795 967 21.5% 1,654 2,006 21.3% 2,495 0 -100.0% 3,428 0 -100.0%
Operating profit/loss (EBIT) 159 48 51 46 54 46 196 46 55 0 0 -8.2% 19.1% -100.0% -100.0% 51 46 -8.2% 97 102 4.8% 151 0 -100.0% 196 0 -100.0%
Net income (ex minorities) 103 47 39 29 32 42 143 31 40 0 0 -21.3% 37.5% -100.0% -100.0% 39 31 -21.3% 68 71 3.9% 101 0 -100.0% 143 0 -100.0%
Combined ratio 101.4% 104.6% 98.7% 98.1% 99.1% 98.9% 98.7% 97.1% 95.9% 0.0% 0.0% -1.6% -2.1% -99.1% -98.9% pts. 98.7% 97.1% -1.6% pts. 98.4% 96.5% -1.9% pts. 98.6% 0.0% -98.6% pts. 98.7% 0.0% -98.7% pts.
Net retuon investment (annualised) 3.3% 2.6% 3.1% 2.4% 2.9% 2.9% 2.9% 2.0% 2.2% 2.9% 2.9% -1.1% -0.2% 0.0% 0.0% pts. 3.1% 2.0% -1.1% pts. 2.7% 2.1% -0.6% pts. 2.4% 2.8% 0.4% pts. 2.9% 2.9% 0.0% pts.
3M 2022 vs. 3M 2021 6M 2022 vs. 6M 2021 9M 2022 vs. 9M 2021 2022A vs. 2021A
Q1 2022 vs. Q1 2021 Q2 2022 vs. Q2 2021 Q3 2022 vs. Q3 2021 Q4 2022 vs. Q4 2021
Retail Germany FY 2019 FY 2020 Q1 2021 Q2 2021 Q3 2021 Q4 2021 FY 2021 Q1 2022 Q2 2022 Q3 2022 Q4 2022 3M 2021 3M 2022 6M 2021 6M 2022 9M 2021 9M 2022 2021A 2022A
Gross written premiums 6,201 5,853 1,833 1,401 1,400 1,537 6,170 1,984 1,372 0 0 8.3% -2.0% -100.0% -100.0% 1,833 1,984 8.3% 3,233 3,356 3.8% 4,633 0 -100.0% 6,170 0 -100.0%
Net premiums earned 4,979 4,685 1,153 1,199 1,144 1,328 4,823 1,200 1,207 0 0 4.2% 0.6% -100.0% -100.0% 1,153 1,200 4.2% 2,352 2,407 2.4% 3,495 0 -100.0% 4,823 0 -100.0%
Operating profit/loss (EBIT) 230 203 137 21 76 53 286 76 56 0 0 -44.7% 169.4% -100.0% -100.0% 137 76 -44.7% 157 132 -16.4% 234 0 -100.0% 286 0 -100.0%
Net income (ex minorities) 133 119 84 13 34 30 161 42 32 0 0 -49.7% 153.3% -100.0% -100.0% 84 42 -49.7% 97 75 -23.0% 131 0 -100.0% 161 0 -100.0%
Net retuon investment (annualised) 3.6% 3.6% 4.5% 3.8% 3.4% 3.4% 3.7% 2.9% 1.4% 3.4% 3.4% -1.5% -2.4% 0.0% 0.0% pts. 4.5% 2.9% -1.5% pts. 4.1% 2.2% -1.9% pts. 3.5% 3.9% 0.4% pts. 3.7% 3.7% 0.0% pts.
3M 2022 vs. 3M 2021 6M 2022 vs. 6M 2021 9M 2022 vs. 9M 2021 2022A vs. 2021A
Q1 2022 vs. Q1 2021 Q2 2022 vs. Q2 2021 Q3 2022 vs. Q3 2021 Q4 2022 vs. Q4 2021
Retail Germany - Property/Casualty FY 2019 FY 2020 Q1 2021 Q2 2021 Q3 2021 Q4 2021 FY 2021 Q1 2022 Q2 2022 Q3 2022 Q4 2022 3M 2021 3M 2022 6M 2021 6M 2022 9M 2021 9M 2022 2021A 2022A
Gross written premiums 1,588 1,502 781 251 276 266 1,574 873 268 0 0 11.8% 6.9% -100.0% -100.0% 781 873 11.8% 1,031 1,141 10.6% 1,308 0 -100.0% 1,574 0 -100.0%
Net premiums earned 1,486 1,334 346 321 308 355 1,329 378 397 0 0 9.4% 23.8% -100.0% -100.0% 346 378 9.4% 666 775 16.3% 974 0 -100.0% 1,329 0 -100.0%
Operating profit/loss (EBIT) 98 134 81 21 -3 5 104 31 2 0 0 -61.7% -89.5% -100.0% -100.0% 81 31 -61.7% 102 33 -67.4% 99 0 -100.0% 104 0 -100.0%
Net combined ratio 99.0% 95.4% 84.2% 99.7% 108.0% 105.7% 99.2% 97.8% 101.0% 0.0% 0.0% 13.6% 1.3% -108.0% -105.7% pts. 84.2% 97.8% 13.6% pts. 91.7% 99.5% 7.8% pts. 96.8% 0.0% -96.8% pts. 99.2% 0.0% -99.2% pts.
Net retuon investment (annualised) 3.0% 2.2% 2.7% 2.2% 2.4% 4.7% 3.1% 2.3% 1.2% 2.4% 4.7% -0.4% -1.0% 0.0% 0.0% pts. 2.7% 2.3% -0.4% pts. 2.5% 1.8% -0.7% pts. 2.1% 2.5% 0.4% pts. 3.1% 3.1% 0.0% pts.
3M 2022 vs. 3M 2021 6M 2022 vs. 6M 2021 9M 2022 vs. 9M 2021 2022A vs. 2021A
Q1 2022 vs. Q1 2021 Q2 2022 vs. Q2 2021 Q3 2022 vs. Q3 2021 Q4 2022 vs. Q4 2021
Retail Germany - Life FY 2019 FY 2020 Q1 2021 Q2 2021 Q3 2021 Q4 2021 FY 2021 Q1 2022 Q2 2022 Q3 2022 Q4 2022 3M 2021 3M 2022 6M 2021 6M 2022 9M 2021 9M 2022 2021A 2022A
Gross written premiums 4,612 4,351 1,052 1,150 1,124 1,271 4,596 1,111 1,104 0 0 5.6% -4.0% -100.0% -100.0% 1,052 1,111 5.6% 2,202 2,215 0.6% 3,326 0 -100.0% 4,596 0 -100.0%
Net premiums earned 3,493 3,352 807 879 836 973 3,494 822 810 0 0 1.9% -7.8% -100.0% -100.0% 807 822 1.9% 1,685 1,632 -3.2% 2,521 0 -100.0% 3,494 0 -100.0%
Operating profit/loss (EBIT) 131 70 56 -0 79 47 183 45 54 0 0 -20.3% -31869.6% -100.0% -100.0% 56 45 -20.3% 56 98 76.2% 135 0 -100.0% 183 0 -100.0%
Net retuon investment (annualised) 3.7% 3.7% 4.6% 3.9% 3.5% 3.3% 3.8% 3.0% 1.4% 3.5% 3.3% -1.6% -2.5% 0.0% 0.0% 4.6% 3.0% -1.6% pts. 4.2% 2.2% -2.0% pts. 3.6% 4.0% 0.4% pts. 3.8% 3.8% 0.0% pts.
3M 2022 vs. 3M 2021 6M 2022 vs. 6M 2021 9M 2022 vs. 9M 2021 2022A vs. 2021A
Q1 2022 vs. Q1 2021 Q2 2022 vs. Q2 2021 Q3 2022 vs. Q3 2021 Q4 2022 vs. Q4 2021
Retail International FY 2019 FY 2020 Q1 2021 Q2 2021 Q3 2021 Q4 2021 FY 2021 Q1 2022 Q2 2022 Q3 2022 Q4 2022 3M 2021 3M 2022 6M 2021 6M 2022 9M 2021 9M 2022 2021A 2022A
Gross written premiums 6,111 5,527 1,519 1,532 1,489 1,586 6,127 1,665 1,771 0 0 9.6% 15.6% -100.0% -100.0% 1,519 1,665 9.6% 3,052 3,436 12.6% 4,541 0 -100.0% 6,127 0 -100.0%
Net premiums earned 5,343 4,950 1,309 1,321 1,293 1,261 5,183 1,370 1,498 0 0 4.7% 13.4% -100.0% -100.0% 1,309 1,370 4.7% 2,630 2,868 9.1% 3,923 0 -100.0% 5,183 0 -100.0%
Operating profit/loss (EBIT) 283 266 87 86 54 67 294 86 78 0 0 -1.2% -8.8% -100.0% -100.0% 87 86 -1.2% 173 164 -5.0% 227 0 -100.0% 294 0 -100.0%
Net income (ex minorities) 164 160 54 50 31 54 189 46 50 0 0 -15.1% -1.4% -100.0% -100.0% 54 46 -15.1% 104 95 -8.5% 135 0 -100.0% 189 0 -100.0%
Net combined ratio (property/casualty) 95.5% 95.2% 93.9% 91.8% 97.0% 96.2% 94.8% 94.0% 98.9% 0.0% 0.0% 0.2% 7.1% -97.0% -96.2% pts. 93.9% 94.0% 0.2% pts. 92.8% 96.6% 3.8% pts. 94.3% 0.0% -94.3% pts. 94.8% 0.0% -94.8% pts.
Net retuon investment (annualised) 3.3% 2.6% 2.9% 2.8% 2.4% 2.8% 2.8% 3.1% 2.9% 2.4% 2.8% 0.1% 0.1% 0.0% 0.0% pts. 2.9% 3.1% 0.1% pts. 2.8% 3.0% 0.2% pts. 2.6% 2.7% 0.1% pts. 2.8% 2.8% 0.0% pts.
3M 2022 vs. 3M 2021 6M 2022 vs. 6M 2021 9M 2022 vs. 9M 2021 2022A vs. 2021A
Q1 2022 vs. Q1 2021 Q2 2022 vs. Q2 2021 Q3 2022 vs. Q3 2021 Q4 2022 vs. Q4 2021
Primary Insurance (excl. Corp. Ops. and Cons.) FY 2019 FY 2020 Q1 2021 Q2 2021 Q3 2021 Q4 2021 FY 2021 Q1 2022 Q2 2022 Q3 2022 Q4 2022 3M 2021 3M 2022 6M 2021 6M 2022 9M 2021 9M 2022 2021A 2022A
Gross written premiums 18,525 18,038 6,064 4,407 4,530 4,857 19,858 6,665 5,023 0 0 9.9% 14.0% -100.0% -100.0% 6,064 6,665 9.9% 10,471 11,689 11.6% 15,001 0 -100.0% 19,858 0 -100.0%
Net premiums earned 13,290 12,643 3,257 3,378 3,277 3,522 13,435 3,538 3,744 0 0 8.6% 10.8% -100.0% -100.0% 3,257 3,538 8.6% 6,636 7,281 9.7% 9,913 0 -100.0% 13,435 0 -100.0%
Operating profit/loss (EBIT) 673 518 274 153 185 165 777 208 189 0 0 -24.2% 23.9% -100.0% -100.0% 274 208 -24.2% 427 397 -7.0% 612 0 -100.0% 777 0 -100.0%
Net income (excl. non-controlling interests) 400 326 177 92 97 126 493 119 122 0 0 -32.9% 32.3% -100.0% -100.0% 177 119 -32.9% 269 241 -10.5% 366 0 -100.0% 493 0 -100.0%
Net combined ratio (property/casualty) 98.3% 98.9% 94.1% 95.7% 99.5% 98.9% 97.1% 95.9% 98.0% 0.0% 0.0% 1.8% 2.3% -99.5% -98.9% pts. 94.1% 95.9% 1.8% pts. 94.9% 97.0% 2.1% pts. 96.5% 0.0% -96.5% pts. 97.1% 0.0% -97.1% pts.
Net retuon investment (annualised) 3.5% 3.3% 4.0% 3.4% 3.2% 3.2% 3.5% 2.8% 1.8% 3.2% 3.2% -1.2% -1.7% 0.0% 0.0% pts. 4.0% 2.8% -1.2% pts. 3.7% 2.3% -1.4% pts. 3.2% 3.5% 0.3% pts. 3.5% 3.5% 0.0% pts.
3M 2022 vs. 3M 2021 6M 2022 vs. 6M 2021 9M 2022 vs. 9M 2021 2022A vs. 2021A
Q1 2022 vs. Q1 2021 Q2 2022 vs. Q2 2021 Q3 2022 vs. Q3 2021 Q4 2022 vs. Q4 2021
