Electromed, Inc. Reports Another $6 Million Quarter
Operating Income Increased 1178%
Net revenues for the third quarter of fiscal 2016 were
The Company reported net income of
Gross margins in the third quarter of fiscal 2016 were 76.7%, up from 69.3% in the third quarter of fiscal 2015. The increase in gross profit percentage and gross profit dollars from
Operating income increased 1177.6% to
For the nine months ended
Commenting on the results,
“In the third quarter, we again delivered improved gross margins which enabled us to drive higher overall profitability. Our net income was fully taxed, suggesting the potential earnings capability of the Company as we continue to grow revenues. We will be subject to normal seasonal and quarter-to-quarter fluctuations in revenue and profitability as we continue to upgrade our sales force, enter new regional markets in the
About
Cautionary Statements
Certain statements in this release constitute forward-looking statements as defined in the
Financial Tables Follow:
|
|
||||||
|
Condensed Balance Sheets |
||||||
| |
|
|||||
| (Unaudited) | ||||||
| Assets | ||||||
| Current Assets | ||||||
| Cash | $ | 4,934,112 | $ | 3,598,240 | ||
| Accounts receivable (net of allowances for doubtful accounts of |
7,310,731 | 6,518,816 | ||||
| Inventories | 2,325,718 | 2,072,108 | ||||
| Prepaid expenses and other current assets | 442,603 | 397,833 | ||||
| Income tax receivable | 180,785 | - | ||||
| Total current assets | 15,193,949 | 12,586,997 | ||||
| Property and equipment, net | 3,388,116 | 3,635,516 | ||||
| Finite-life intangible assets, net | 927,931 | 999,842 | ||||
| Other assets | 160,488 | 182,699 | ||||
| Deferred income taxes | 337,000 | - | ||||
| Total assets | $ | 20,007,484 | $ | 17,405,054 | ||
| Liabilities and Shareholders’ Equity | ||||||
| Current Liabilities | ||||||
| Current maturities of long-term debt | $ | 47,632 | $ | 48,749 | ||
| Accounts payable | 668,796 | 538,518 | ||||
| Accrued compensation | 1,255,054 | 700,370 | ||||
| Income tax payable | - | 122,657 | ||||
| Warranty reserve | 670,000 | 660,000 | ||||
| Other accrued liabilities | 246,761 | 208,983 | ||||
| Total current liabilities | 2,888,243 | 2,279,277 | ||||
| Long-term debt, less current maturities | 1,167,166 | 1,202,446 | ||||
| Total liabilities | 4,055,409 | 3,481,723 | ||||
| Commitments and Contingencies | ||||||
| Equity | ||||||
| Common stock, |
81,871 | 81,339 | ||||
| Additional paid-in capital | 13,480,253 | 13,327,320 | ||||
| Retained earnings | 2,389,951 | 514,672 | ||||
| Total shareholders’ equity | 15,952,075 | 13,923,331 | ||||
| Total liabilities and shareholders’ equity | $ | 20,007,484 | $ | 17,405,054 | ||
|
|
||||||||||||||
|
Condensed Statements of Operations (Unaudited) |
||||||||||||||
| For the Three Months Ended | For the Nine Months Ended | |||||||||||||
| |
|
|||||||||||||
| 2016 | 2015 | 2016 | 2015 | |||||||||||
| Net revenues | $ | 6,035,700 | $ | 4,556,977 | $ | 17,298,995 | $ | 14,209,239 | ||||||
| Cost of revenues | 1,408,716 | 1,400,252 | 3,913,984 | 4,354,339 | ||||||||||
| Gross profit | 4,626,984 | 3,156,725 | 13,385,011 | 9,854,900 | ||||||||||
| Operating expenses | ||||||||||||||
| Selling, general and administrative | 3,806,885 | 3,020,849 | 10,631,539 | 8,714,746 | ||||||||||
| Research and development | 84,410 | 78,292 | 183,043 | 237,201 | ||||||||||
| Total operating expenses | 3,891,295 | 3,099,141 | 10,814,582 | 8,951,947 | ||||||||||
| Operating income | 735,689 | 57,584 | 2,570,429 | 902,953 | ||||||||||
| Interest expense, net of interest income of |
13,064 | 20,355 | 51,150 | 65,484 | ||||||||||
| Net income before income taxes | 722,625 | 37,229 | 2,519,279 | 837,469 | ||||||||||
| Income tax expense | (256,000 | ) | - | (644,000 | ) | - | ||||||||
| Net income | $ | 466,625 | $ | 37,229 | $ | 1,875,279 | $ | 837,469 | ||||||
| Income per share: | ||||||||||||||
| Basic | $ | .06 | $ | .00 | $ | .23 | $ | .10 | ||||||
| Diluted | $ | .06 | $ | .00 | $ | .23 | $ | .10 | ||||||
| Weighted-average common shares outstanding: | ||||||||||||||
| Basic | 8,133,857 | 8,114,252 | 8,133,857 | 8,114,252 | ||||||||||
| Diluted | 8,287,237 | 8,166,659 | 8,215,472 | 8,131,496 | ||||||||||
|
|
||||||||
|
Condensed Statements of Cash Flows (Unaudited) |
||||||||
| Nine Months Ended |
||||||||
| 2016 | 2015 | |||||||
| Cash Flows From Operating Activities | ||||||||
| Net income | $ | 1,875,279 | $ | 837,469 | ||||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||
| Depreciation | 458,850 | 459,223 | ||||||
| Amortization of finite-life intangible assets | 91,815 | 97,931 | ||||||
| Amortization of debt issuance costs | 13,672 | 14,546 | ||||||
| Share-based compensation expense | 153,465 | 78,596 | ||||||
| Deferred taxes | (337,000 | ) | - | |||||
| Loss on disposal of property and equipment and intangibles assets | 46,515 | 233,116 | ||||||
| Changes in operating assets and liabilities: | ||||||||
| Accounts receivable | (791,915 | ) | 98,813 | |||||
| Inventories | (220,417 | ) | (166,368 | ) | ||||
| Prepaid expenses and other assets | (22,711 | ) | (141,854 | ) | ||||
| Income tax receivable | (180,785 | ) | - | |||||
| Accounts payable and accrued liabilities | 583,579 | 319,717 | ||||||
| Net cash provided by operating activities | 1,670,347 | 1,831,189 | ||||||
| Cash Flows From Investing Activities | ||||||||
| Expenditures for property and equipment | (256,806 | ) | (379,609 | ) | ||||
| Expenditures for finite-life intangible assets | (27,752 | ) | - | |||||
| Net cash used in investing activities | (284,558 | ) | (379,609 | ) | ||||
| Cash Flows From Financing Activities | ||||||||
| Principal payments on long-term debt including capital lease obligations | (36,397 | ) | (34,674 | ) | ||||
| Payment of deferred financing fees | (13,520 | ) | (14,797 | ) | ||||
| Net cash used in financing activities | (49,917 | ) | (49,471 | ) | ||||
| Net increase in cash | 1,335,872 | 1,402,109 | ||||||
| Cash | ||||||||
| Beginning of period | 3,598,240 | 1,502,702 | ||||||
| End of period | $ | 4,934,112 | $ | 2,904,811 | ||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20160510006290/en/
Chief Financial Officer
[email protected]
Source:



Local Financial Professionals Anthony and Michael Pellegrino Train Hundreds at National Conference
Advisor News
- More than half of recent retirees regret how they saved
- Tech group seeks additional context addressing AI risks in CSF 2.0 draft profile connecting frameworks
- How to discuss higher deductibles without losing client trust
- Take advantage of the exploding $800B IRA rollover market
- Study finds more households move investable assets across firms
More Advisor NewsAnnuity News
- Somerset Re Appoints New Chief Financial Officer and Chief Legal Officer as Firm Builds on Record-Setting Year
- Indexing the industry for IULs and annuities
- United Heritage Life Insurance Company goes live on Equisoft’s cloud-based policy administration system
- Court fines Cutter Financial $100,000, requires client notice of guilty verdict
- KBRA Releases Research – Private Credit: From Acquisitions to Partnerships—Asset Managers’ Growing Role With Life/Annuity Insurers
More Annuity NewsHealth/Employee Benefits News
- St. Clare relocation part of La Crosse free health clinic's $3.2M expansion plan
- AI in life and health: Poised for a 2026 breakthrough?
- Close to Home: U.S. health care — it's déjà vu all over again
- What’s behind Medicare Advantage product deserts
- WHITEHOUSE REINTRODUCES BILL TO REFORM PRIOR AUTHORIZATION AND DELIVER CARE TO PATIENTS FASTER
More Health/Employee Benefits NewsLife Insurance News