Earnings Document
Cover
| Consolidated statement of income for the 6 months ended 30 June |
| Consolidated statement of comprehensive income for the 6 months ended 30 June |
| Consolidated balance sheet |
| Consolidated statement of cash flows for the 6 months ended 30 June |
| Consolidated statement of changes in equity for the 6 months ended |
| Consolidated statement of changes in equity for the 6 months ended |
| Foreign currency exchange rates |
| Statement of income for the 6 months ended |
| Statement of income for the 6 months ended |
| Balance sheet as at |
| Balance sheet as at |
| Premiums and policy fees from external customers |
| Assets for the account and risk of the |
| Liabilities linked to assets for the account and risk of the |
| Financial result |
| Premiums, policy fees and deposits received |
| Details of certain items in the consolidated statement of income |
| Income tax expense |
| Financial assets at fair value through profit or loss |
| Financial assets available for sale |
| Loans and receivables |
| Intangible assets |
| Intangible insurance assets |
| Other intangible assets for the 6 months 2022 |
| Other intangible assets for the year 2021 |
| Investment and unit-linked contracts |
| Borrowings |
| Reconciliation of liabilities arising from financing activities |
| Other financial liabilities |
| Insurance liabilities |
| Employee benefit liabilities |
| Amounts recognised as defined benefit assets/liabilities |
| Fair value hierarchy |
| Assets measured at fair value based on level 3 for the 6 months ended |
| Assets measured at fair value based on level 3 for the 6 months ended |
| Liabilities measured at fair value based on level 3 |
| Fair value measurements on level 3 - gains/losses recognised in profit or loss |
| Fair value of financial instruments carried at amortised cost |
| Assets and liabilities from acquisitions |
&10&A &10&D &T
Statement of income
| Consolidated statement of income for the 6 months ended 30 June | Cover | ||
| In CHF million | |||
| Notes | 2022 HY | 2021 HY | |
| Income | |||
| Premiums earned on insurance contracts | 7,636 | 7,787 | |
| Premiums earned on investment contracts with discretionary participation | 353 | 407 | |
| Premiums ceded to reinsurers | -71 | -76 | |
| Net earned premiums | 5 | 7,918 | 8,119 |
| Policy fees earned on insurance contracts | 15 | 15 | |
| Policy fees earned on investment and unit-linked contracts | 193 | 192 | |
| Net earned policy fees | 5 | 208 | 207 |
| Commission income | 6 | 961 | 873 |
| Investment income | 4, 6 | 1,979 | 1,986 |
| Net gains/losses on financial assets | 4, 6 | 151 | 1,462 |
| Net gains/losses on financial instruments at fair value through profit or loss | 4, 6 | 107 | -1,500 |
| Net gains/losses on investment property | 4 | 561 | 455 |
| Share of profit or loss of associates | 4 | 3 | 5 |
| Other income | 6 | 112 | -36 |
| Total income | 12,000 | 11,571 | |
| Expenses | |||
| Benefits and claims under insurance contracts | -6,925 | -7,350 | |
| Benefits and claims under investment contracts with discretionary participation | -342 | -413 | |
| Benefits and claims recovered from reinsurers | 55 | 51 | |
| Net insurance benefits and claims | 6 | -7,212 | -7,712 |
| Policyholder participation | -1,929 | -1,114 | |
| Interest expense | 6 | -68 | -82 |
| Commission expense | 6 | -798 | -727 |
| Employee benefits expense | 6 | -612 | -580 |
| Depreciation and amortisation expense | 6 | -190 | -207 |
| Impairment of property and equipment and intangible assets | 0 | -8 | |
| Other expenses | 6 | -283 | -264 |
| Total expenses | -11,093 | -10,695 | |
| Profit from operations | 907 | 876 | |
| Borrowing costs | -56 | -62 | |
| Profit before income tax | 852 | 814 | |
| Income tax expense | 7 | -209 | -196 |
| Net profit | 642 | 618 | |
| Net profit attributable to | |||
| equity holders of |
636 | 613 | |
| non-controlling interests | 6 | 5 | |
| Net profit | 642 | 618 | |
| Earnings per share attributable to equity holders of |
|||
| Basic earnings per share (in CHF) | 20.76 | 19.74 | |
| Diluted earnings per share (in CHF) | 20.71 | 19.70 |
&10&A &10&D &T
Statement of compreh. income
| Consolidated statement of comprehensive income for the 6 months ended 30 June | Cover | |
| In CHF million | ||
| 2022 HY | 2021 HY | |
| Net profit | 642 | 618 |
| Other comprehensive income | ||
| Items that may be reclassified to the income statement | ||
| Exchange differences on translating foreign operations | -96 | 251 |
| Net investment hedges | -82 | -195 |
| Financial assets available for sale | -17,488 | -3,404 |
| Cash flow hedges | -660 | -292 |
| Debt securities reclassified to loans and receivables | 2 | 1 |
| Adjustments relating to items that may be reclassified: | ||
| Policyholder participation | 11,532 | 2,555 |
| Shadow accounting | 178 | 105 |
| Income tax | 1,294 | 225 |
| Total | -5,319 | -755 |
| Items that will not be reclassified to the income statement | ||
| Revaluation surplus on investment property | -3 | 1 |
| Remeasurements on defined benefit pension liability | 543 | 307 |
| Adjustments relating to items that will not be reclassified: | ||
| Policyholder participation | -323 | -179 |
| Shadow accounting | 0 | 0 |
| Income tax | -43 | -25 |
| Total | 173 | 105 |
| Net other comprehensive income | -5,146 | -650 |
| Total net comprehensive income | -4,504 | -32 |
| Total net comprehensive income attributable to | ||
| equity holders of |
-4,507 | -38 |
| non-controlling interests | 3 | 6 |
| Total net comprehensive income | -4,504 | -32 |
&10&A &10&D &T
Balance sheet
| Consolidated balance sheet | Cover | ||
| In CHF million | |||
| Notes | |||
| Assets | |||
| Cash and cash equivalents | 5,811 | 7,208 | |
| Derivatives | 5,836 | 2,768 | |
| Assets held for sale | 71 | 69 | |
| Financial assets at fair value through profit or loss | 8 | 47,669 | 53,313 |
| Financial assets available for sale | 9 | 80,361 | 101,471 |
| Loans and receivables | 10 | 25,853 | 24,260 |
| Financial assets pledged as collateral | 4,569 | 4,140 | |
| Investment property 1 | 41,988 | 41,234 | |
| Investments in associates | 155 | 172 | |
| Reinsurance assets | 562 | 570 | |
| Property and equipment 2 | 558 | 557 | |
| Intangible assets including intangible insurance assets | 11 | 3,540 | 3,395 |
| Current income tax assets | 58 | 34 | |
| Deferred income tax assets | 265 | 71 | |
| Other assets | 1,229 | 1,164 | |
| Total assets | 218,526 | 240,424 | |
| 1 Including right-of-use assets arising from leases of |
|||
| 2 Including right-of-use assets arising from leases of |
|||
| In CHF million | |||
| Notes | |||
| Liabilities and equity | |||
| Liabilities | |||
| Derivatives | 3,703 | 1,746 | |
| Investment and unit-linked contracts | 12 | 39,646 | 44,837 |
| Borrowings | 13 | 4,021 | 4,099 |
| Other financial liabilities | 14 | 21,131 | 20,738 |
| Insurance liabilities | 15 | 128,329 | 130,258 |
| Policyholder participation liabilities | 7,623 | 17,401 | |
| Employee benefit liabilities | 16 | 954 | 1,581 |
| Current income tax liabilities | 303 | 341 | |
| Deferred income tax liabilities | 1,470 | 2,430 | |
| Provisions | 45 | 48 | |
| Other liabilities | 418 | 423 | |
| Total liabilities | 207,643 | 223,902 | |
| Equity | |||
| Share capital | 3 | 3 | |
| Share premium | 10 | 15 | |
| -638 | -285 | ||
| Accumulated other comprehensive income | -2,339 | 2,804 | |
| Retained earnings | 13,050 | 13,189 | |
| Total shareholders' equity | 10,086 | 15,727 | |
| Hybrid equity | 675 | 675 | |
| Non-controlling interests | 122 | 120 | |
| Total equity | 10,883 | 16,522 | |
| Total liabilities and equity | 218,526 | 240,424 |
&10&A &10&D &T
Cash flow statement
| Consolidated statement of cash flows for the 6 months ended 30 June | Cover | ||
| In CHF million | |||
| Notes | 2022 HY | 2021 HY | |
| Total net cash flows from operating activities | -174 | 1,295 | |
| Cash flows from investing activities | |||
| Purchases of investments in associates | -4 | -6 | |
| Sales of investments in associates | 1 | 1 | |
| Dividends received from associates | 28 | 4 | |
| Purchases of property and equipment | -28 | -17 | |
| Sales of property and equipment | 0 | 0 | |
| Purchases of computer software and other intangible assets | -4 | -7 | |
| Acquisitions of subsidiaries, net of cash and cash equivalents | - | -38 | |
| Total net cash flows from investing activities | -7 | -62 | |
| Cash flows from financing activities | |||
| Issuance of debt instruments | 13 | - | 248 |
| Lease principal payments 1 | -18 | -20 | |
| Issuance of hybrid equity | 1 | - | 248 |
| Purchases of treasury shares | -367 | -387 | |
| Sales of ownership interests in subsidiaries | - | 3 | |
| Capital contributions from non-controlling interests | 3 | - | |
| Dividends paid to equity holders of |
-764 | -654 | |
| Dividends paid to non-controlling interests | -4 | -2 | |
| Total net cash flows from financing activities | -1,150 | -564 | |
| Total change in cash and cash equivalents | -1,331 | 669 | |
| Cash and cash equivalents as at 1 January | 7,208 | 7,865 | |
| Foreign currency differences | -66 | 126 | |
| Total change in cash and cash equivalents | -1,331 | 669 | |
| Total cash and cash equivalents as at end of period | 5,811 | 8,660 | |
| Components of cash and cash equivalents | |||
| Cash on hand and demand deposits | 5,049 | 5,855 | |
| Cash equivalents | 3 | 4 | |
| Cash and cash equivalents for the account and risk of the |
759 | 2,800 | |
| Total cash and cash equivalents as at end of period | 5,811 | 8,660 | |
| 1 Total cash outflow for leases |
&10&A &10&D &T
Changes in equity CY
| Consolidated statement of changes in equity for the 6 months ended |
Cover | |||||||||
| In CHF million | ||||||||||
| Notes | Share capital | Share premium | Accumulated other comprehen- sive income | Retained earnings | Total shareholders' equity | Hybrid equity | Non- controlling interests | Total equity | ||
| Balance as at 1 January | 3 | 15 | -285 | 2,804 | 13,189 | 15,727 | 675 | 120 | 16,522 | |
| Total net comprehensive income | - | - | - | -5,143 | 636 | -4,507 | - | 3 | -4,504 | |
| Equity-settled share-based payments | - | 9 | - | - | - | 9 | - | - | 9 | |
| Purchases of treasury shares | - | - | -21 | - | - | -21 | - | - | -21 | |
| Share buyback | 1 | - | - | -346 | - | - | -346 | - | - | -346 |
| Allocation of treasury shares under equity compensation plans | - | -14 | 14 | - | - | - | - | - | - | |
| Capital contributions from non-controlling interests | - | - | - | - | - | - | - | 3 | 3 | |
| Dividends | 1 | - | - | - | - | -764 | -764 | - | -4 | -769 |
| Interest on hybrid equity | - | - | - | - | -13 | -13 | - | - | -13 | |
| Income tax effects | - | -1 | - | - | 2 | 1 | - | - | 1 | |
| Balance as at end of period | 3 | 10 | -638 | -2,339 | 13,050 | 10,086 | 675 | 122 | 10,883 |
&10&A &10&D &T
Changes in equity PY
| Consolidated statement of changes in equity for the 6 months ended |
Cover | |||||||||
| In CHF million | ||||||||||
| Notes | Share capital | Share premium | Accumulated other comprehen- sive income | Retained earnings | Total shareholders' equity | Hybrid equity | Non- controlling interests | Total equity | ||
| Balance as at 1 January | 3 | 14 | -77 | 3,995 | 12,810 | 16,745 | 425 | 93 | 17,263 | |
| Total net comprehensive income | - | - | - | -651 | 613 | -38 | - | 6 | -32 | |
| Issuance of hybrid equity | - | - | - | - | -2 | -2 | 250 | - | 248 | |
| Equity-settled share-based payments | - | 8 | - | - | - | 8 | - | - | 8 | |
| Purchases of treasury shares | - | - | -16 | - | - | -16 | - | - | -16 | |
| Share buyback | 1 | - | - | -371 | - | - | -371 | - | - | -371 |
| Allocation of treasury shares under equity compensation plans | - | -13 | 13 | - | - | - | - | - | - | |
| Changes in ownership interest in subsidiaries | - | - | - | - | 2 | 2 | - | 2 | 4 | |
| Dividends | - | - | - | - | -654 | -654 | - | -2 | -656 | |
| Interest on hybrid equity | - | - | - | - | -11 | -11 | - | - | -11 | |
| Income tax effects | - | -1 | - | - | 2 | 1 | - | - | 1 | |
| Balance as at end of period | 3 | 9 | -452 | 3,344 | 12,760 | 15,664 | 675 | 99 | 16,438 |
&10&A &10&D &T
Foreign currency exch. rates
| Foreign currency exchange rates | Cover | |||
| In CHF | ||||
| For the balance sheet | For the income statement | |||
| Average 2022 HY | Average 2021 HY | |||
| 1.1614 | 1.2335 | 1.2265 | 1.2616 | |
| 0.0404 | 0.0417 | 0.0419 | 0.0423 | |
| 0.9998 | 1.0377 | 1.0327 | 1.0947 | |
| 9.6930 | 10.3485 | 10.3344 | n/a | |
| 0.6866 | 0.6763 | 0.6921 | 0.6817 | |
| 0.9538 | 0.9114 | 0.9448 | 0.9084 |
&10&A &10&D &T
IS segment CY
| Statement of income for the 6 months ended |
Cover | ||||||||
| In CHF million | |||||||||
| Switzer- land | Inter- national | Asset Managers | Other | Total before elimi- nations | Elimi- nations | Total | |||
| Income | |||||||||
| Premiums earned on insurance contracts | 5,339 | 1,755 | 503 | 55 | - | - | 7,652 | -15 | 7,636 |
| Premiums earned on investment contracts with discretionary participation | 353 | - | - | - | - | - | 353 | - | 353 |
| Premiums ceded to reinsurers | -5 | -60 | -8 | -13 | - | - | -87 | 16 | -71 |
| Net earned premiums | 5,686 | 1,695 | 495 | 42 | - | - | 7,918 | 0 | 7,918 |
| Policy fees earned on insurance contracts | 2 | 1 | 12 | 0 | - | - | 15 | - | 15 |
| Policy fees earned on investment and unit-linked contracts | 30 | 111 | 10 | 43 | - | - | 193 | 0 | 193 |
| Net earned policy fees | 32 | 111 | 23 | 43 | - | - | 209 | 0 | 208 |
| Commission income | 130 | 106 | 309 | 128 | 490 | 0 | 1,164 | -203 | 961 |
| Investment income | 1,389 | 324 | 241 | 13 | 1 | 11 | 1,980 | -1 | 1,979 |
| Net gains/losses on financial assets | -168 | 162 | 176 | 14 | -3 | -30 | 151 | - | 151 |
| Net gains/losses on financial instruments at fair value through profit or loss | 363 | -87 | -146 | -2 | 0 | -20 | 107 | 0 | 107 |
| Net gains/losses on investment property | 387 | 88 | 70 | - | 16 | - | 561 | - | 561 |
| Share of profit or loss of associates | 2 | 1 | - | - | 0 | - | 3 | - | 3 |
| Other income | 74 | 0 | -5 | -10 | 7 | 47 | 113 | -1 | 112 |
| Total income | 7,896 | 2,399 | 1,163 | 228 | 510 | 9 | 12,205 | -205 | 12,000 |
| of which intersegment | 100 | -47 | -34 | -5 | 191 | 1 | 205 | -205 | |
| Expenses | |||||||||
| Benefits and claims under insurance contracts | -4,993 | -1,389 | -530 | -16 | - | - | -6,928 | 3 | -6,925 |
| Benefits and claims under investment contracts with discretionary participation | -342 | - | - | - | - | - | -342 | - | -342 |
| Benefits and claims recovered from reinsurers | 2 | 48 | 5 | 3 | - | - | 58 | -3 | 55 |
| Net insurance benefits and claims | -5,333 | -1,340 | -525 | -14 | - | - | -7,212 | 0 | -7,212 |
| Policyholder participation | -1,537 | -260 | -121 | -11 | - | - | -1,929 | 0 | -1,929 |
| Interest expense | -18 | -35 | -8 | -6 | -3 | 1 | -71 | 2 | -68 |
| Commission expense | -273 | -316 | -263 | -89 | -59 | 0 | -1,001 | 202 | -798 |
| Employee benefits expense | -140 | -120 | -83 | -32 | -203 | -2 | -580 | -2 | -582 |
| Depreciation and amortisation expense | -38 | -100 | -26 | -10 | -17 | 0 | -190 | - | -190 |
| Impairment of property and equipment and intangible assets | - | - | 0 | - | - | - | 0 | - | 0 |
| Other expenses | -54 | -76 | -31 | -18 | -74 | -11 | -264 | 2 | -262 |
| Total expenses | -7,393 | -2,246 | -1,057 | -181 | -356 | -12 | -11,246 | 205 | -11,042 |
| of which intersegment | -141 | -15 | -25 | 3 | -24 | -3 | -205 | 205 | |
| Segment result | 503 | 152 | 105 | 48 | 154 | -4 | 958 | - | 958 |
| Unallocated corporate costs | -51 | ||||||||
| Profit from operations | 907 | ||||||||
| Borrowing costs | -56 | ||||||||
| Income tax expense | -209 | ||||||||
| Net profit | 642 | ||||||||
| Additions to non-current assets | 618 | 65 | 168 | 11 | 47 | - | 908 | - | 908 |
&10&A &10&D &T
IS segment PY
| Statement of income for the 6 months ended |
Cover | ||||||||
| In CHF million | |||||||||
| Switzer- land | Inter- national | Asset Managers | Other | Total before elimi- nations | Elimi- nations | Total | |||
| Income | |||||||||
| Premiums earned on insurance contracts | 5,285 | 1,923 | 542 | 49 | - | - | 7,799 | -11 | 7,787 |
| Premiums earned on investment contracts with discretionary participation | 407 | - | - | - | - | - | 407 | - | 407 |
| Premiums ceded to reinsurers | -5 | -65 | -9 | -8 | - | - | -87 | 11 | -76 |
| Net earned premiums | 5,688 | 1,858 | 533 | 40 | - | - | 8,119 | 0 | 8,119 |
| Policy fees earned on insurance contracts | 2 | 2 | 11 | 0 | - | - | 15 | - | 15 |
| Policy fees earned on investment and unit-linked contracts | 26 | 117 | 8 | 41 | - | - | 192 | - | 192 |
| Net earned policy fees | 28 | 119 | 19 | 41 | - | - | 207 | - | 207 |
| Commission income | 129 | 82 | 305 | 123 | 431 | 1 | 1,071 | -198 | 873 |
| Investment income | 1,416 | 296 | 248 | 14 | 2 | 10 | 1,986 | -1 | 1,986 |
| Net gains/losses on financial assets | 1,018 | 155 | 262 | 7 | 1 | 19 | 1,462 | - | 1,462 |
| Net gains/losses on financial instruments at fair value through profit or loss | -1,502 | -30 | 56 | 0 | 0 | -25 | -1,500 | 0 | -1,500 |
| Net gains/losses on investment property | 416 | 6 | 26 | - | 7 | - | 455 | - | 455 |
| Share of profit or loss of associates | 3 | 1 | - | - | 0 | - | 5 | - | 5 |
| Other income | -40 | 4 | 2 | -4 | 5 | -1 | -35 | -1 | -36 |
| Total income | 7,157 | 2,491 | 1,450 | 222 | 446 | 5 | 11,771 | -199 | 11,571 |
| of which intersegment | 53 | -21 | -16 | -2 | 184 | 1 | 199 | -199 | |
| Expenses | |||||||||
| Benefits and claims under insurance contracts | -5,179 | -1,569 | -579 | -27 | - | - | -7,354 | 5 | -7,350 |
| Benefits and claims under investment contracts with discretionary participation | -413 | - | - | - | - | - | -413 | - | -413 |
| Benefits and claims recovered from reinsurers | 2 | 44 | 6 | 3 | - | - | 55 | -5 | 51 |
| Net insurance benefits and claims | -5,590 | -1,525 | -573 | -24 | - | - | -7,712 | 0 | -7,712 |
| Policyholder participation | -607 | -202 | -298 | -7 | - | - | -1,114 | 0 | -1,114 |
| Interest expense | -16 | -38 | -22 | -7 | -2 | 0 | -84 | 2 | -82 |
| Commission expense | -256 | -283 | -267 | -81 | -37 | 0 | -925 | 198 | -727 |
| Employee benefits expense | -142 | -107 | -85 | -31 | -182 | -2 | -549 | -2 | -550 |
| Depreciation and amortisation expense | -43 | -110 | -31 | -9 | -15 | 0 | -207 | - | -207 |
| Impairment of property and equipment and intangible assets | - | - | 0 | - | -7 | - | -8 | - | -8 |
| Other expenses | -46 | -82 | -32 | -16 | -62 | -6 | -243 | 1 | -242 |
| Total expenses | -6,699 | -2,347 | -1,308 | -176 | -305 | -7 | -10,843 | 199 | -10,643 |
| of which intersegment | -133 | -15 | -27 | 2 | -25 | -3 | -199 | 199 | |
| Segment result | 458 | 144 | 142 | 46 | 140 | -3 | 928 | - | 928 |
| Unallocated corporate costs | -52 | ||||||||
| Profit from operations | 876 | ||||||||
| Borrowing costs | -62 | ||||||||
| Income tax expense | -196 | ||||||||
| Net profit | 618 | ||||||||
| Additions to non-current assets | 697 | 85 | 79 | 99 | 15 | - | 975 | - | 975 |
&10&A &10&D &T
BS segment CY
| Balance sheet as at |
Cover | ||||||||
| In CHF million | |||||||||
| Switzer- land | Inter- national | Asset Managers | Other | Total before elimi- nations | Elimi- nations | Total | |||
| Assets | |||||||||
| Cash and cash equivalents | 2,252 | 1,869 | 555 | 789 | 305 | 41 | 5,811 | - | 5,811 |
| Derivatives | 5,837 | 54 | 14 | - | 7 | 3 | 5,914 | -78 | 5,836 |
| Assets held for sale | 71 | - | - | - | - | - | 71 | - | 71 |
| Financial assets at fair value through profit or loss | 7,218 | 17,623 | 4,310 | 18,677 | 10 | - | 47,837 | -168 | 47,669 |
| Financial assets available for sale | 56,050 | 15,635 | 6,792 | 1,303 | 44 | 538 | 80,361 | - | 80,361 |
| Loans and receivables | 17,394 | 4,031 | 5,232 | 224 | 379 | 2,632 | 29,893 | -4,040 | 25,853 |
| Financial assets pledged as collateral | 2,895 | 1,365 | - | - | - | 309 | 4,569 | - | 4,569 |
| Investment property | 34,853 | 3,218 | 3,744 | - | 173 | - | 41,988 | - | 41,988 |
| Investments in associates | 27 | 82 | 42 | - | 4 | - | 155 | - | 155 |
| Reinsurance assets | 31 | 294 | 137 | 139 | - | - | 602 | -39 | 562 |
| Property and equipment | 229 | 117 | 140 | 26 | 45 | 0 | 558 | - | 558 |
| Intangible assets including intangible insurance assets | 839 | 415 | 1,430 | 420 | 437 | - | 3,540 | - | 3,540 |
| Other assets | 613 | 24 | 18 | 10 | 722 | 4 | 1,392 | -163 | 1,229 |
| Segment assets | 128,307 | 44,728 | 22,416 | 21,588 | 2,127 | 3,526 | 222,691 | -4,489 | 218,203 |
| Income tax assets | 323 | ||||||||
| Total assets | 218,526 | ||||||||
| Liabilities and equity | |||||||||
| Liabilities | |||||||||
| Derivatives | 3,034 | 565 | 118 | - | - | 65 | 3,782 | -78 | 3,703 |
| Investment and unit-linked contracts | 6,978 | 11,148 | 1,195 | 20,357 | - | - | 39,678 | -32 | 39,646 |
| Other financial liabilities | 13,002 | 5,536 | 2,438 | 377 | 744 | 520 | 22,616 | -1,486 | 21,131 |
| Insurance liabilities | 88,201 | 24,479 | 15,531 | 209 | - | - | 128,419 | -91 | 128,329 |
| Policyholder participation liabilities | 4,938 | 1,080 | 1,582 | 27 | - | - | 7,626 | -4 | 7,623 |
| Employee benefit liabilities | 617 | 95 | 107 | 7 | 127 | 1 | 954 | - | 954 |
| Provisions | 14 | 8 | 2 | 5 | 7 | 10 | 45 | - | 45 |
| Other liabilities | 171 | 114 | 64 | 15 | 27 | 28 | 419 | -1 | 418 |
| Segment liabilities | 116,955 | 43,023 | 21,036 | 20,996 | 905 | 624 | 203,539 | -1,691 | 201,848 |
| Borrowings | 4,021 | ||||||||
| Income tax liabilities | 1,773 | ||||||||
| Equity | 10,883 | ||||||||
| Total liabilities and equity | 218,526 |
&10&A &10&D &T
BS segment PY
| Balance sheet as at |
Cover | ||||||||
| In CHF million | |||||||||
| Switzer- land | Inter- national | Asset Managers | Other | Total before elimi- nations | Elimi- nations | Total | |||
| Assets | |||||||||
| Cash and cash equivalents | 3,093 | 2,518 | 358 | 901 | 287 | 51 | 7,208 | - | 7,208 |
| Derivatives | 2,680 | 108 | 32 | - | 3 | 6 | 2,829 | -61 | 2,768 |
| Assets held for sale | 69 | - | - | - | - | - | 69 | - | 69 |
| Financial assets at fair value through profit or loss | 7,732 | 19,960 | 4,890 | 20,840 | 10 | - | 53,433 | -120 | 53,313 |
| Financial assets available for sale | 69,856 | 20,150 | 9,067 | 1,529 | 19 | 850 | 101,471 | - | 101,471 |
| Loans and receivables | 16,182 | 3,499 | 5,544 | 212 | 472 | 2,895 | 28,805 | -4,546 | 24,260 |
| Financial assets pledged as collateral | 2,490 | 1,486 | - | - | - | 164 | 4,140 | - | 4,140 |
| Investment property | 34,175 | 3,210 | 3,673 | - | 176 | - | 41,234 | - | 41,234 |
| Investments in associates | 34 | 90 | 44 | - | 3 | - | 172 | - | 172 |
| Reinsurance assets | 32 | 296 | 139 | 145 | - | - | 612 | -42 | 570 |
| Property and equipment | 226 | 112 | 138 | 29 | 51 | 0 | 557 | - | 557 |
| Intangible assets including intangible insurance assets | 741 | 401 | 1,361 | 428 | 464 | - | 3,395 | - | 3,395 |
| Other assets | 595 | 58 | 81 | 9 | 598 | 3 | 1,344 | -180 | 1,164 |
| Segment assets | 137,906 | 51,889 | 25,327 | 24,092 | 2,084 | 3,970 | 245,267 | -4,948 | 240,319 |
| Income tax assets | 105 | ||||||||
| Total assets | 240,424 | ||||||||
| Liabilities and equity | |||||||||
| Liabilities | |||||||||
| Derivatives | 1,555 | 113 | 81 | - | - | 58 | 1,807 | -61 | 1,746 |
| Investment and unit-linked contracts | 7,404 | 13,373 | 1,397 | 22,697 | - | - | 44,872 | -35 | 44,837 |
| Other financial liabilities | 11,832 | 6,540 | 2,520 | 318 | 546 | 422 | 22,178 | -1,439 | 20,738 |
| Insurance liabilities | 89,586 | 24,505 | 16,053 | 197 | - | - | 130,342 | -84 | 130,258 |
| Policyholder participation liabilities | 9,982 | 4,133 | 3,264 | 27 | - | - | 17,406 | -5 | 17,401 |
| Employee benefit liabilities | 1,110 | 100 | 176 | 11 | 182 | 3 | 1,581 | - | 1,581 |
| Provisions | 14 | 9 | 3 | 5 | 8 | 10 | 48 | - | 48 |
| Other liabilities | 164 | 124 | 72 | 16 | 27 | 21 | 425 | -2 | 423 |
| Segment liabilities | 121,647 | 48,897 | 23,568 | 23,270 | 763 | 514 | 218,658 | -1,626 | 217,032 |
| Borrowings | 4,099 | ||||||||
| Income tax liabilities | 2,771 | ||||||||
| Equity | 16,522 | ||||||||
| Total liabilities and equity | 240,424 |
&10&A &10&D &T
Prem. & pol. fees ext. cust.
| Premiums and policy fees from external customers | Cover | |||
| In CHF million | ||||
| Net earned premiums | Net earned policy fees | |||
| 2022 HY | 2021 HY | 2022 HY | 2021 HY | |
| Life | ||||
| Individual life | 1,779 | 1,996 | 193 | 197 |
| Group life | 5,944 | 5,913 | 15 | 10 |
| Total life | 7,723 | 7,909 | 208 | 207 |
| Non-Life | ||||
| Accident and health | 5 | 6 | - | - |
| Property, casualty and other | 190 | 204 | - | - |
| Total non-life | 196 | 210 | - | - |
| Total | 7,918 | 8,119 | 208 | 207 |
&10&A &10&D &T
Asset for acct & risk SL cust.
| Assets for the account and risk of the |
Cover | |
| In CHF million | ||
| Cash and cash equivalents | 759 | 839 |
| Derivatives | 0 | 0 |
| Financial assets at fair value through profit or loss | ||
| Debt securities | 7,019 | 7,256 |
| Equity securities | 5,519 | 6,073 |
| Investment funds | 26,386 | 29,977 |
| Other | 18 | 18 |
| Investment property | 405 | 394 |
| Total assets for the account and risk of the |
40,106 | 44,556 |
&10&A &10&D &T
Liab. for acct & risk SL cust.
| Liabilities linked to assets for the account and risk of the |
Cover | ||
| In CHF million | |||
| Notes | |||
| Unit-linked contracts | 12 | 24,528 | 27,592 |
| Investment contracts | 12 | 4,592 | 6,213 |
| Insurance liabilities | 15 | 10,653 | 10,448 |
| Total liabilities linked to assets for the account and risk of the |
39,773 | 44,253 |
&10&A &10&D &T
Fin. result
| Financial result | Cover | ||||||
| In CHF million | |||||||
| Assets and liabilities for the account and risk of the |
Assets and liabilities for the account and risk of the |
Total | |||||
| Notes | 2022 HY | 2021 HY | 2022 HY | 2021 HY | 2022 HY | 2021 HY | |
| Investment income | 6 | 1,979 | 1,986 | - | - | 1,979 | 1,986 |
| Net gains/losses on financial assets | 6 | 149 | 1,460 | 2 | 3 | 151 | 1,462 |
| Net gains/losses on financial instruments at fair value through profit or loss | 6 | 168 | -1,498 | -61 | -3 | 107 | -1,500 |
| Net gains/losses on investment property | 552 | 450 | 9 | 6 | 561 | 455 | |
| Share of profit or loss of associates | 3 | 5 | - | - | 3 | 5 | |
| Financial result | 2,851 | 2,401 | -50 | 6 | 2,801 | 2,407 |
&10&A &10&D &T
Premiums, policy fees & dep.
| Premiums, policy fees and deposits received | Cover | |
| Written premiums | ||
| In CHF million | ||
| 2022 HY | 2021 HY | |
| Direct | 7,717 | 7,920 |
| Assumed | 326 | 331 |
| Gross written premiums | 8,044 | 8,251 |
| Ceded | -71 | -82 |
| Net written premiums | 7,973 | 8,169 |
| Earned premiums | ||
| In CHF million | ||
| 2022 HY | 2021 HY | |
| Direct | 7,670 | 7,873 |
| Assumed | 319 | 322 |
| Gross earned premiums | 7,989 | 8,194 |
| Ceded | -71 | -76 |
| Net earned premiums | 7,918 | 8,119 |
| Written policy fees | ||
| In CHF million | ||
| 2022 HY | 2021 HY | |
| Direct | 221 | 219 |
| Gross written policy fees | 221 | 219 |
| Ceded | -1 | 0 |
| Net written policy fees | 220 | 219 |
| Earned policy fees | ||
| In CHF million | ||
| 2022 HY | 2021 HY | |
| Direct | 209 | 207 |
| Gross earned policy fees | 209 | 207 |
| Ceded | -1 | 0 |
| Net earned policy fees | 208 | 207 |
| Gross written premiums, policy fees and deposits received | ||
| In CHF million | ||
| 2022 HY | 2021 HY | |
| Gross written premiums and policy fees | 8,265 | 8,470 |
| Deposits received under insurance and investment contracts | 2,536 | 2,406 |
| Gross written premiums, policy fees and deposits received | 10,801 | 10,876 |
&10&A &10&D &T
Details certain items IS
| Details of certain items in the consolidated statement of income | Cover | |
| Commission income | ||
